Data for Catoctin watershed

Lat 39° 37´ 36¨       Long 77° 28´ 51¨

Site: Water Tank     [i.s. = insufficient sample     n.d. = not detected     n.a. = not analyzed]
Note: lab pH for quality control/quality assurance only

Date            Cond    Amt     Lab    Field    H+      Ca      Mg      Na     K       NH4     Cl      NO3     SO4     NO2     HPO4
              (µS/cm)  (in)        pH      pH    (µeq/L) (µeq/L) (µeq/L) (µeq/L) (µeq/L) (µeq/L) (µeq/L) (µeq/L) (µeq/L) (µeq/L) (µeq/L)
-------------------------------------------------------------------------------------------------------------------------------------

01/15/82        13      0.87    4.75    4.4     39.81   24.5    0.9     20.7    2.73    26.2    2.85    11.4    36.2    nd      nd
01/22/82        30      0.3     4.3     3.9     125.89  13.0    2.47    4.5     3.65    17.2    7.87    51.0    34.2    nd      nd
01/28/82        21      0.75    4.38    4.2     63.1    17.0    2.22    14.6    8.18    9.12    6.16    41.2    73.2    nd      nd
02/04/82        16      1.08    4.49    4.3     50.12   7.49    1.97    6.71    5.45    10.3    8.14    41.2    44.2    nd      3.75
02/11/82        20      0.2     4.38    4.2     63.1    7.98    3.87    2.31    3.05    nd      14.5    46.6    20.6    nd      nd
02/18/82        79      0.98    3.97    3.8     158.49  11.0    4.44    6.16    2.12    9.8     5.47    49.2    26.4    nd      nd
02/25/82        25      0.63    4.33    4.25    56.23   7.98    4.9     2.12    nd      7.33    7.01    23.3    38.0    nd      nd
03/04/82        102     0.06    3.75    3.72    190.55  nd      nd      6.67    7.68    nd      9.27    13.8    169.0   nd      nd
03/11/82        22      0.9     4.39    4.25    56.23   5.99    0.74    4.0     12.5    6.66    3.85    10.7    33.0    nd      nd
03/18/82        24      1.22    4.5     4.25    56.23   9.48    5.42    8.26    nd      15.6    4.13    22.9    37.4    nd      nd
03/25/82        47      0.3     4.53    3.96    109.65  18.9    2.96    4.8     6.7     15.8    4.9     41.1    69.8    1.30    nd
04/01/82        27      0.46    4.55    4.2     63.1    24.7    6.74    6.9     3.1     16.3    11.9    36.6    46.4    0.80    nd
04/07/82        21      1.99    4.68    4.25    56.23   nd      nd      34.5    2.3     nd      9.9     17.9    39.4    nd      0.30
04/10/82        15      0.22    4.85    4.26    54.95   nd      nd      8.1     1.0     3.2     8.1     15.3    11.4    nd      nd
04/16/82        103     0.05            3.8     158.49  na      na      na      na      na      na      na      na      na      na
04/22/82        15      0.62    4.73    4.5     31.62   0.05    2.38    35.8    2.40    nd      22.8    14.3    31.4    nd      nd
04/29/82        13      1.58    4.64    4.45    35.48   3.66    0.57    2.83    nd      8.37    13.0    13.8    24.2    nd      nd
05/13/82        121     0.2     3.8     3.65    223.87  25.4    8.14    7.9     8.90    105.0   16.4    114.0   230.0   nd      nd
05/20/82        49      0.5     4.18    4.1     79.43   34.4    8.14    2.1     nd      79.0    10.7    59.0    104.0   5.80    0.20
05/27/82        65      0.4             4       100.0   na      na      na      na      na      na      na      na      na      na
06/02/82        25      1.26    4.39    4.2     63.1    6.49    1.56    4.9     nd      29.8    5.7     26.1    26.4    nd      1.20
06/08/82        29      2.15    4.39    3.95    112.2   10.5    1.56    3.2     nd      23.1    6.7     26.7    49.6    nd      nd
06/15/82        25      3.12    4.35    4       100.0   3.49    1.23    11.5    nd      8.6     10.3    16.4    45.8    0.10    nd
06/17/82        17      1.11    4.54    4.15    70.79   4.49    0.99    2.5     nd      15.6    8.8     7.9     32.8    nd      nd
06/24/82        39      0.56    4.09    4       100.0   7.49    1.81    6.0     nd      9.4     9.6     24.3    75.8    0.90    nd
07/01/82        65      0.09    3.93    3.6     251.19  nd      nd      3.1     2.6     18.5    9.7     47.7    107.0   1.50    nd
07/08/82        39      0.56    4.22    3.9     125.89  4.8     1.97    39.5    1.44    9.2     6.7     24.5    78.2    nd      nd
07/14/82        101     0.13    3.79    3.4     398.11  nd      nd      6.7     2.7     20.7    25.1    52.9    130.0   nd      nd
07/21/82        56      0.8     4.56    3.8     158.49  16.5    2.9     4.86    4.46    23.2    11.0    28.6    88.8    0.95    nd
07/28/82        87      2.55    3.83    3.6     251.19  17.0    2.6     na      na      na      na      na      na      na      na
08/04/82        122     0.16    3.68    3.6     251.19  29.4    5.67    4.49    4.82    31.9    22.8    79.3    192.0   nd      nd
08/11/82        65      0.5     3.91    3.8     158.49  14.9    2.38    1.78    1.99    25.1    8.4     31.1    114.0   9.40    nd
08/18/82        153     0.31    3.56    3.4     398.11  32.4    6.83    14.1    nd      31.1    19.1    102.0   238.0   nd      nd
08/25/82        77      0.1     3.93    3.7     199.53  45.2    5.67    5.8     2.6     19.7    17.6    34.2    126.0   5.50    nd
09/08/82        172     0.12    3.51    3.4     398.11  nd      nd      10.7    10.7    38.8    45.8    63.2    138.0   nd      nd
09/22/82        63      0.76    3.96    3.9     125.89  nd      1.4     3.0     nd      16.8    5.5     36.9    82.2    0.90    nd
09/29/82        16      2.35    4.55    4.57    26.92   nd      1.07    4.2     1.8     9.9     4.2     11.0    14.0    0.20    0.40
10/14/82        36      0.65    4.31    4.27    53.7    10.9    2.10    7.7     6.4     26.0    12.5    27.6    30.9    1.30    1.80
10/21/82        40      0.15            4.02    95.5    na      na      na      na      na      na      na      na      na      na
10/28/82        30      0.75    5.93    5.04    9.12    4.2     2.4     8.9     17.9    4.0     18.8    nd      4.9     0.1     0.3
11/04/82        55      0.2     4.32    3.93    117.49  11.5    5.8     11.2    5.8     9.6     31.2    22.9    54.2    2.70    nd
11/12/82        14      0.7     4.95    4.6     25.12   5.99    3.3     4.6     5.1     11.8    11.1    5.7     9.5     nd      0.20
11/19/82        26      0.5     4.59    4.33    46.77   12.0    2.5     10.8    4.7     13.9    32.8    19.7    36.0    nd      4.70
11/26/82        72      0.26    4.1     3.92    120.23  18.0    nd      62.9    2.3     49.5    56.5    53.5    112.0   nd      nd
12/02/82        12      1.56    4.93    4.58    26.3    6.99    0.8     3.8     1.1     2.9     23.7    4.2     10.9    5.1     nd
12/20/82        16      0.9     4.68    4.44    36.31   9.48    0.82    10.9    1.5     4.3     21.9    10.5    10.8    4.2     nd
12/31/82        29      0.4     4.15    4.18    66.07   16.5    4.9     16.1    4.4     8.5     29.4    18.4    54.0    nd      10.0
01/06/83        43      0.04            4.28    52.48   na      na      na      na      na      na      na      na      na      na
01/13/83        28      1       4.41    4.26    54.95   8.98    nd      16.6    3.2     11.6    28.8    22.4    41.8    nd      2.90
01/20/83        31      0.3             4.23    58.88   na      na      na      na      na      na      na      na      nd      nd
01/27/83        14      0.68            4.53    29.51   10.6    nd      10.6    5.8     11.7    17.8    14.3    30.4    2.9     nd
02/03/83        27      1.93    4.16    4.25    56.23   na      0.8     9.57    0.75    na      27.4    13.9    28.3    nd      nd
02/10/83        56      0.2             4.22    60.26   na      na      na      na      na      na      na      na      na      na
02/17/83        80      1.1     3.9     3.76    173.78  31.4    5.76    8.27    1.75    na      25.1    84.8    109.0   nd      nd
03/03/83        59      0.15            3.98    104.71  na      na      na      na      na      na      na      na      na      na
03/10/83        45      1.85    4.24    4.02    95.5    19.0    0.03    6.13    2.16    na      10.7    48.2    59.9    nd      nd
03/24/83        18      3.54    4.62    4.43    37.15   11.0    0.02    6.18    0.58    na      8.33    18.5    36.4    nd      nd
03/31/83        27      0.85    4.36    4.35    44.67   19.5    7.4     5.39    1.66    na      6.08    25.1    57.1    nd      nd
04/07/83        35      1.65    4.2     4.21    61.66   9.48    6.58    8.05    0.83    na      14.0    30.3    55.8    nd      nd
04/14/83        22      2.79    4.42    4.28    52.48   6.99    5.76    2.26    0.5     na      7.63    18.0    34.1    nd      nd
04/21/83        25      1.78    4.35    4.29    51.29   11.0    4.11    16.5    0.75    na      17.4    26.8    52.9    nd      nd
04/28/83        22      2.72    4.48    4.44    36.31   6.99    3.29    5.22    0.42    na      6.02    9.9     40.0    nd      nd
05/05/83        43      0.37    4.16    4.19    64.57   31.9    10.7    10.9    4.0     na      16.60   17.0    99.0    nd      nd
05/12/83        52      0.4     4.11    4.02    95.5    18.5    5.76    4.26    1.41    na      11.20   7.68    67.0    nd      nd
05/19/83        16      2       4.71    4.42    38.02   11.0    1.64    3.48    0.75    na      4.24    15.7    34.0    nd      nd
05/26/83        29      1.75    4.46    4.22    60.26   19.0    4.93    8.7     2.33    na      13.3    31.4    57.2    nd      nd
06/02/83        52      1       4.09    3.89    128.82  19.5    4.93    3.48    0.83    na      10.9    61.6    102.0   nd      nd
06/09/83        39      1.68    4.2     4.11    77.62   9.98    1.64    3.91    0.75    na      8.28    12.4    80.0    nd      nd
06/23/83        39      2.55    4.19    4.03    93.33   9.48    1.64    4.39    0.75    na      17.2    25.9    66.8    nd      nd
06/30/83        68      0.35    3.91    3.84    144.54  17.5    3.29    3.05    0.25    na      17.6    29.7    72.4    nd      nd
07/07/83        144     0.14    3.84    3.49    323.59  28.9    7.40    9.13   0.58    na      49.3    30.6    98.3    nd      nd
07/21/83        114     1.23    3.62    3.67    213.8   23.5    4.11    2.61    0.66    na      54.4    38.1    135.0   nd      nd0
7/28/83        215     0.1             3.43    371.54  na      na      na      na      na      na      na      na      na      na
08/05/83        61      0.98    4.1     3.91    123.03  13.5    3.62    3.91    0.65    na      28.3    24.9    69.9    nd      nd
08/11/83        108     0.48    3.85    3.73    186.21  24.5    4.93    3.04    0.76    na      45.2    68.2    178.0   nd      nd
08/18/83        70      0.74    3.85    3.96    109.65  16.7    3.62    10.9    2.76    na      29.7    47.2    156.0   nd      nd
09/01/83        124     0.65    3.64    3.7     199.53  25.0    8.39    10.4    2.91    na      24.8    77.4    226.0   nd      nd
09/15/83        67      0.95    4.05    4.13    74.13   30.9    6.58    5.65    1.92    na      20.2    15.4    114.0   nd      nd
09/22/83        26      1.26    4.68    4.3     50.12   3.61    1.37    3.11    0.64    na      6.34    5.49    27.3    nd      nd
10/06/83        18      0.9     4.51    4.06    87.1    14.0    4.93    11.7    2.79    na      11.1    7.69    38.4    nd      nd
10/13/83        19      3.35    4.76    4.5     31.62   13.5    9.05    30.0    0.75    na      32.0    7.8     24.4    nd      nd
10/20/83        22      1.55    4.58    3.84    144.54  13.5    3.29    5.65    0.58    na      13.5    23.6    33.6    nd      nd
10/27/83        15      3.26    4.8     4.46    34.67   7.49    2.47    5.22    0.33    na      10.7    16.9    22.6    nd      nd
11/03/83        27      0.1             4.37    42.66   na      na      na      na      na      na      na      na      na      na
11/09/83        38      0.1             4.1     79.43   na      na      na      na      na      na      na      na      na      na
11/16/83        20      2.15    4.63    3.58    263.03  6.49    0.82    3.04    0.49    na      15.0    32.8    31.9    nd      nd
11/23/83        14      1       5.07    4.43    37.15   9.98    6.58    23.6    0.75    na      40.5    5.0     23.2    nd      nd
12/01/83        23      1.77    4.5     4.31    48.98   5.99    1.65    3.04    0.58    na      11.9    21.5    37.7    nd      nd
12/08/83        17      1.5     4.54    4.35    44.67   12.50   2.47    4.39    1.16    na      14.8    25.3    31.6    nd      nd
12/15/83        7       2.86    5.23    4.87    13.49   2.99    1.65    5.65    0.39    na      14.1    4.4     13.1    nd      nd
01/05/84        7       0.23    4.98    4.77    16.98   9.27    na      2.74    0.65    na      7.93    8.69    17.8    1.72    nd
01/16/84        18      0.55    4.65    4.49    32.36   11.8    4.9     15.5    1.62    na      19.7    27.5    29.4    2.96    nd
01/25/84        22      0.78    4.54    4.42    38.02   14.0    5.1     15.8    0.76    0.76    22.0    17.5    39.1    nd      nd
02/07/84        20      0.42            4.3     50.12   na      na      na      na      na      na      na      na      na      na
02/15/84        14      5.93    5.04    4.62    23.99   6.18    3.21    22.6    0.68    na      32.9    13.1    29.2    nd      nd
02/21/84        33      0.48    4.33    4.11    77.62   11.3    3.21    4.7     0.59    na      12.0    15.7    42.2    nd      nd
02/28/84        25      2.3     4.5     4.49    32.36   6.18    2.62    5.44    0.88    na      12.1    18.9    45.1    nd      nd
03/06/84        48      0.67    4.23    4       100.0   15.4    8.86    33.9    4.98    na      15.0    33.0    81.1    nd      nd
03/27/84        38      1.45    4.25    4.06    87.1    7.21    2.93    7.2     0.9     na      11.5    18.3    62.8    nd      nd
04/03/84        43      2.89    4.15    4.05    89.13   17.5    3.06    4.12    1.13    na      9.63    22.2    70.8    nd      nd
04/10/84        41      1.55    4.27    4.08    83.18   22.0    3.42    5.59    2.38    na      15.3    26.1    93.3    nd      nd
04/17/84        34      1.8     4.39    4.13    74.13   16.0    1.58    3.22    1.13    na      2.38    25.7    53.6    nd      nd
04/24/84        38      1       4.32    4.07    85.11   13.0    2.5     2.54    1.13    na      9.39    12.2    60.4    1.33    nd
05/01/84        65      0.32    4.27    3.91    123.03  57.9    10.1    10.2    5.84    na      8.02    73.3    152.0   nd      nd
05/08/84        26      2.5     4.45    4.18    66.07   8.98    1.18    13.8    1.13    na      2.86    23.0    58.0    nd      nd
05/15/84        30      1.47    4.61    4.25    56.23   26.0    7.88    13.7    10.7    na      4.48    32.5    95.4    nd      nd
05/22/84        122     0.11            3.7     199.53  na      na      na      na      na      na      na      na      na      na
05/30/84        19      3.65    4.86    4.38    41.69   19.1    5.2     15.0    5.65    na      6.33    19.6    46.0    nd      nd
06/12/84        98      0.13            3.79    162.18  15.1    5.59    7.32    3.38    na      27.6    35.2    92.2    nd      nd
06/19/84        45      1.26    4.05    4       100.0   8.66    0.99    3.76    2.15    na      2.81    30.5    103.0   nd      nd
06/26/84        23      1.02    4.37    4.31    48.98   6.93    1.23    3.37    1.59    na      4.00    19.7    51.5    nd      nd
07/03/84        39      0.65    4.07    4.12    75.86   13.5    1.66    7.57    1.43    na      4.95    22.2    77.1    nd      nd
07/10/84        12      2.87    4.78    4.63    23.44   14.3    2.18    5.13    1.85    na      6.83    11.3    28.4    nd      nd
07/17/84        80      0.1             3.9     125.89  na      na      na      na      na      na      na      na      na      na
07/24/84        16      1.37    4.56    4.14    72.44   15.6    0.24    10.8    2.14    na      3.34    14.4    39.5    nd      nd
07/31/84        50      0.9     4.02    3.85    141.25  14.6    1.92    13.2    1.71    na      6.75    29.4    132.0   nd      nd
08/07/84        38      1.15    4.15    3.68    208.93  13.5    1.79    4.13    1.43    na      4.18    26.6    85.0    nd      nd
08/14/84        40      9.21    4.15    4.1     79.43   13.5    1.32    12.3    1.08    na      4.45    28.4    81.8    nd      nd
08/21/84        55      0.93    4.03    3.96    109.65  19.3    1.42    3.05    1.97    na      5.8     27.6    127.0   nd      nd
08/28/84        33      0.85    4.22    4.09    81.28   19.3    1.42    3.27    1.25    na      2.82    22.7    83.6    nd      nd
09/05/84        45      0.58    4.15    3.96    109.65  20.6    1.68    5.54    1.82    na      2.71    24.8    97.5    nd      nd
09/18/84        76      0.17            3.77    169.82  na      na      na      na      na      na      na      na      na      na
10/03/84        14      1.35    4.87    4.45    35.48   11.4    1.93    4.4     1.44    na      6.49    11.0    25.0    nd      nd
10/23/84        10      1       4.99    4.56    27.54   12.0    0.17    13.3    0.82    na      8.53    11.0    20.2    nd      nd
10/30/84        17      0.99    4.54    4.26    54.95   8.33    0.12    11.9    0.96    na      6.34    17.6    31.1    nd      nd
11/06/84        14      0.49    4.83    4.46    34.67   5.56    0.44    19.2    0.56    na      20.9    12.9    23.9    nd      nd
11/13/84        24      0.05            4.12    75.86   na      na      na      na      na      na      na      na      na      na
11/20/84        17      0.43    4.6     4.44    36.31   13.0    0.15    1.83    0.8     na      3.53    35.8    17.6    nd      nd
12/04/84        15      2.5     4.93    4.66    21.88   10.2    0.54    15.1    2.46    na      19.2    13.6    24.9    nd      nd
12/12/84        15      0.65    4.75    4.47    33.88   6.48    0.9     11.0    0.82    na      10.5    22.6    23.4    nd      nd
12/24/84        39      0.75    4.21    4.08    83.18   13.0    0.19    13.7    0.85    na      8.61    46.9    69.4    nd      nd
12/31/84        16      0.17            4.35    44.67   na      na      na      na      na      na      na      na      na      na
01/08/85        14      0.9     4.7     4.47    33.88   4.54    1.88    4.0     1.3     na      4.84    14.5    32.2    nd      nd
01/15/85        15      0.21            4.37    42.66   na      na      na      na      na      na      na      na      na      na
01/22/85        18      0.2             4.4     39.81   na      na      na      na      na      na      na      na      na      na
01/29/85                0.17            4.34    45.71   na      na      na      na      na      na      na      na      na      na
02/05/85        13      1.15    4.89    4.55    28.18   3.79    1.52    2.62    1.06    na      3.08    16.9    17.1    nd      nd
02/13/85        15.5    1.9     4.57    4.4     39.81   10.6    2.89    12.7    5.17    na      11.8    13.2    30.5    nd      nd
02/27/85        32      0.11            4.1     79.43   na      na      na      na      na      na      na      na      na      na
03/05/85        81      0.08            4.03    93.33   na      na      na      na      na      na      na      na      na      na
03/12/85        31      0.5     4.3     4.21    61.66   12.1    4.63    4.84    2.24    na      5.58    31.3    56.5    nd      nd
03/26/85        17      1.74    4.51    4.38    41.69   7.2     1.01    1.52    0.94    na      3.41    17.5    35.3    nd      nd
04/02/85        29      1.33    4.37    4.19    64.57   9.09    4.05    6.91    1.75    na      8.37    24.0    64.4    nd      nd
04/09/85        41      0.1             4.18    66.07   na      na      na      na      na      na      na      na      na      na
04/16/85                0.05            4.1     79.43   na      na      na      na      na      na      na      na      na      na
04/23/85        44      0.05            3.98    104.7   na      na      na      na      na      na      na      na      na      na
04/30/85                0.05            4.25    56.23   na      na      na      na      na      na      na      na      na      na
05/08/85        21      1.77    4.34    4.27    53.7    4.54    2.64    4.14    2.21    na      6.2     29.8    56.30   nd      nd
05/14/85        10      0.55    5.11    4.7     19.95   6.32    1.89    2.35    1.62    na      4.97    12.0    15.3    nd      nd
05/21/85        19      1.4     4.41    4.32    47.86   7.98    1.23    2.76    0.35    na      4.92    20.0    42.5    1.88    nd
05/28/85        34      1       4.31    4.12    75.86   11.8    1.81    1.52    0.81    na      4.54    36.1    77.5    nd      nd
06/05/85        31      0.7     4.25    4.22    60.26   7.32    1.27    2.62    1.39    na      5.16    21.8    59.3    nd      nd
06/11/85        42      1.35    4.02    3.87    134.9   3.99    2.84    2.49    0.98    na      5.33    35.2    88.8    nd      nd
06/18/85        30      0.52    4.19    4.02    95.5    9.48    6.29    1.66    1.11    na      7.38    26.3    75.6    nd      nd
06/25/85        28      0.3     4.18    4.11    77.62   12.0    7.40    2.90    0.81    na      10.0    30.0    69.0    nd      nd
07/02/85        36      0.12            3.98    104.7   na      na      na      na      na      na      na      na      na      na
07/11/85        25      0.78    4.3     4.23    58.88   11.8    13.0    1.66    1.97    na      6.13    25.5    74.8    na      nd
07/16/85        26      0.62    4.26    4.18    66.07   8.48    5.80    2.07    1.04    na      5.48    22.2    67.2    nd      nd
07/23/85                0.05            3.45    354.8   na      na      na      na      na      na      na      na      na      na
07/30/85        7       4.03    4.65    4.51    30.9    9.19    0.99    1.11    1.48    na      4.23    15.8    36.4    nd      nd
08/06/85        95      0.12            3.69    204.2   na      na      na      na      na      na      na      na      na      na
08/13/85        9       1.45    4.85    4.46    34.67   7.88    0.99    3.04    2.21    na      4.23    11.2    24.7    nd      nd
08/20/85        77      0.37    3.93    3.91    123.0   27.6    4.67    3.73    7.01    na      16.9    47.5    167.0   nd      nd
08/27/85        32      2.57    4.15    3.99    102.3   6.57    0.85    2.11    3.69    na      3.34    23.0    64.7    nd      nd
09/05/85                0.03            3.35    446.7   na      na      na      na      na      na      na      na      na      na
09/11/85        55      0.74    4.01    3.9     125.9   19.7    2.41    2.76    1.85    na      6.26    27.1    47.1    nd      nd
09/26/85        34      0.35    4.18    4.07    85.11   7.88    4.1     10.4    2.21    na      20.3    20.8    26.5    nd      nd
10/01/85        4       1.37    5.85    5.17    6.76    0.81    0.13    2.61    1.48    na      1.67    13.3    16.5    nd      nd
10/08/85        31      0.91    4.28    4.21    61.66   4.9     2.53    2.8     9.60    na      5.0     25.2    56.5    nd      nd
10/15/85        57      0.1             3.71    195.0   na      na      na      na      na      na      na      na      na      na
10/23/85        18      2.59    4.82    4.68    20.89   9.0     11.5    28.1    4.06    na      28.0    17.8    37.8    nd      nd
10/31/85        28      0.3             4.41    38.9    na      na      na      na      na      na      na      na      na      na
11/06/85                5.87    5.15    4.82    15.14   4.1     6.3     30.3    11.1    na      28.6    9.54    20.7    nd      nd
11/12/85        41      0.15            3.96    109.6   na      na      na      na      na      na      na      na      na      na
11/21/85        33      1.03    4.24    4.19    64.57   2.44    1.10    4.61    0.72    na      5.13    23.6    53.2    0.98    nd
12/02/85        21      1.92    4.35    4.4     39.81   nd      0.7     3.4     0.72    na      4.79    13.6    35.9    0.50    nd
12/10/85        11      0.35            4.8     15.85   na      na      na      na      na      na      na      na      na      na
12/17/85        25      0.7     4.33    4.09    81.28   2.44    0.53    2.4     1.5     na      2.05    21.0    35.5    1.00    nd
01/08/86                0.06            3.63    234.4   na      na      na      na      na      na      na      na      na      na
01/21/86        20      0.65    4.38    4.27    53.7    5.7     4.13    19.04   2.2     na      18.5    25.9    33.7    nd      nd
01/28/86        17      0.3     4.47    4.28    52.48   3.3     2.13    10.02   1.5     na      10.0    15.7    31.3    nd      nd
02/05/86        26      0.75    4.43    4.26    54.95   13.1    1.98    9.07    1.49    na      5.88    26.9    43.4    nd      nd
02/10/86                0.13            3.84    144.5   na      na      na      na      na      na      na      na      na      na
02/18/86        22      1.38    4.39    4.13    74.13   7.88    1.27    5.36    1.27    na      9.8     22.4    39.8    nd      nd
02/24/86        40      0.75    4.23    3.94    114.8   13.1    3.11    8.25    4.25    na      8.05    34.6    64.0    nd      nd
03/05/86        24      0.35    4.39    4.26    54.95   10.5    1.84    6.60    7.64    na      11.1    42.1    19.5    nd      nd
03/11/86        30      0.51    4.54    4.5     31.62   15.8    5.94    19.17   1.49    na      19.1    31.1    55.8    nd      nd
03/18/86        22      2.21    4.52    4.31    48.98   6.57    0.57    4.54    0.64    na      2.47    14.2    32.50   nd      nd
04/09/86        88      0.37    3.92    3.93    117.5   15.9    8.35    13.23   4.23    na      20.3    65.4    130.0   nd      nd
04/15/86        68      0.11            4.02    95.5    na      na      na      na      na      na      na      na      na      na
04/24/86        21      2.51    4.46    4.41    38.9    12.3    1.86    5.61    2.35    na      5.52    15.6    43.1    nd      nd
04/29/86        52      0.03            3.96    109.6   na      na      na      na      na      na      na      na      na      na
05/21/86        18      2.49    4.63    4.26    54.95   11.1    2.32    2.41    3.76    na      8.74    17.0    38.8    nd      nd
05/28/86        53      0.5     4       4.31    48.98   17.2    2.94    4.61    2.12    na      12.0    38.6    96.4    nd      nd
06/10/86        33      3.61    4.27    3.99    102.3   11.1    1.70    5.21    0.94    na      7.36    16.1    53.4    nd      nd
06/17/86        116     0.23    3.81    3.74    182.0   16.4    4.25    5.81    2.58    na      52.8    41.2    124.0   0.5     nd
06/24/86        69      0.92    4.09    3.9     125.9   14.7    7.36    4.09    1.78    na      9.95    43.9    92.5    nd      nd
07/08/86        33      0.67    4.14    4.25    56.23   8.03    2.26    1.29    0.4     na      19.5    18.3    67.2    nd      nd
07/15/86        47      0.45    4.01    3.81    154.9   13.4    4.81    4.31    1.20    na      19.3    25.3    97.0    nd      nd
07/22/86        72      0.75    3.92    3.83    147.9   20.1    7.36    5.17    1.59    na      14.6    37.2    135.0   nd      nd
07/28/86        154     0.04            3.46    346.7   na      na      na      na      na      na      na      na      na      na
08/05/86        154     0.61    3.53    3.44    363.1   34.4    10.1    6.37    4.01    na      65.3    123.0   322.0   nd      nd
08/12/86        45      0.8     4.07    3.99    102.3   11.1    1.0     3.18    3.24    na      10.4    32.2    102.0   nd      nd
08/19/86        36      0.13    4.51    4.15    70.79   7.37    3.11    12.73   4.77    na      34.7    14.1    22.6    nd      nd
08/26/86        14      0.92    4.55    4.46    34.67   6.15    0.37    4.6     1.91    na      6.75    12.6    31.2    nd      nd
09/04/86        25      1.27    4.32    4.21    61.66   6.15    0.25    3.18    1.14    na      10.2    20.3    53.0    nd      nd
09/23/86        73      0.03            3.74    182.0   na      na      na      na      na      na      na      na      na      na
09/30/86        34      0.15    4.35    4.07    85.11   14.9    3.14    5.9     2.92    na      24.6    22.4    58.7    nd      nd
10/07/86        24      1.55    4.42    4.31    48.98   13.1    3.27    7.39    2.66    na      4.1     15.6    52.6    nd      nd
10/14/86        6       0.57    5.06    4.84    14.45   1.75    0.78    5.98    3.83    na      7.95    7.58    10.7    nd      nd
10/28/86        17      0.51    4.47    4.49    32.36   6.13    0.78    3.46    1.69    na      8.43    21.2    34.5    nd      nd
11/03/86        8       0.41    5.03    4.92    12.02   12.3    3.27    5.66    2.9     na      8.0     4.58    13.5    nd      nd
11/12/86        21      2.56    4.4     4.33    46.77   6.13    1.05    1.42    1.45    na      2.91    13.9    28.6    nd      nd
11/25/86        42      2.02    4.13    4.06    87.1    16.3    1.0     2.59    0.78    na      10.4    40.3    60.1    nd      nd
12/02/86        17      1.4     4.69    4.62    23.99   8.15    4.29    29.3    0.78    na      21.0    8.2     25.6    nd      nd
12/08/86        9       0.91    4.97    4.76    17.38   4.08    0.14    2.2     0.39    na      12.9    8.59    8.06    nd      nd
12/16/86        34      1.15    4.25    4.16    69.18   10.2    1.0     2.85    0.78    na      11.9    32.3    52.3    nd      nd
12/23/86        96      0.81    3.82    3.76    173.8   10.2    1.43    9.99    3.53    na      18.7    104.0   121.0   nd      nd
12/30/86        9       1.55    4.67    4.51    30.9    10.2    0.57    3.63    0.91    na      10.5    11.3    30.8    nd      nd
01/07/87        18      0.78    4.66    4.65    22.39   8.15    1.57    11.28   1.05    na      17.1    16.82   28.84   nd      nd
01/13/87        43      4.2     4.19    4.13    74.13   12.2    1.43    14.4    7.45    na      19.4    52.79   73.48   nd      nd
01/20/87        27      0.93    4.85    4.36    43.65   12.2    1.29    12.32   4.57    na      21.7    24.95   33.07   nd      nd
01/28/87        7.5     1.55    4.38    4.81    15.49   6.11    0.29    2.59    0.98    na      7.02    13.13   16.61   nd      nd
02/03/87        49      0.06            4.01    97.72   na      na      na      na      na      na      na      na      na      na
02/17/87        61      0.1             3.93    117.5   na      na      na      na      na      na      na      na      na      na
02/24/87        8       0.8     5.96    4.8     15.85   10.2    0.86    5.18    0.78    na      9.9     8.66    19.05   nd      nd
03/03/87        14      1.13    4.87    4.61    24.55   4.08    1.72    9.8     0.91    na      10.5    6.85    21.75   nd      nd
03/31/87        26      1.68    4.61    4.34    45.71   14.0    1.39    11.85   4.32    na      14.0    17.63   50.18   nd      nd
04/07/87        16      4.47    4.77    4.52    30.2    12.0    0.28    7.76    3.85    na      14.5    15.65   28.54   nd      nd
04/14/87        58      0.1     4.24    4.23    58.88   21.9    1.39    5.72    2.02    na      14.1    44.51   84.45   nd      nd
04/21/87        31      1.5     4.61    4.34    45.71   7.86    2.53    8.01    3.21    na      19.8    22.63   61.25   nd      nd
04/28/87        28      0.09    4.65    4.33    46.77   14.2    1.01    4.88    1.19    na      16.4    11.46   43.28   nd      nd
05/06/87        41      1.1     4.36    4.16    69.18   2.8     1.52    7.03    3.62    na      7.79    36.43   64.16   nd      nd
05/13/87        100     0.25    3.81    3.77    169.8   18.8    3.04    9.92    7.24    na      23.5    102.2   140.2   nd      nd
05/19/87        79      0.4     3.87    3.77    169.8   3.14    1.01    4.82    2.59    na      12.8    48.32   161.6   nd      nd
05/26/87        43      1.5     4.18    4.11    77.62   1.57    1.01    1.93    1.55    na      7.5     30.91   102.1   nd      nd
06/02/87        50      0.09    4.06    4.05    89.13   1.57    4.05    5.24    2.07    na      25.1    18.03   51.4    nd      nd
06/09/87        83      0.47    3.83    3.84    144.54  14.2    3.8     2.34    2.07    na      19.2    107.4   230.0   nd      nd
06/16/87        32      1.09    3.92    3.95    112.2   6.9     3.15    4.14    2.18    na      18.0    70.13   198.5   nd      nd
06/23/87        49      0.32    4       4.04    91.2    12.4    2.8     12.5    1.12    na      20.7    67.12   126.7   nd      nd
