USGS - science for a changing world

National Water-Quality Assessment (NAWQA) Program

 Go to:      NAWQA Home     National-Synthesis Assessments

Nutrients National Synthesis Project

Home Overview Study Team More Information [an error occurred while processing this directive] Nutrients Intranet

Data on nutrients in the streams, rivers, and ground water of the United States

Sample View of Nutrients in Rivers and Streams Data

SU SITE STATION DATE TIME PURPOSE P00060 P00061 R00010 P00010 R00095 P00095 R00300 P00300 R00400 P00400 R00915 P00915 R00925 P00925 R00930 P00930 R00935 P00935 R-ALK ALK R00940 P00940 R00945 P00945 R00950 P00950 R00955 P00955 R01046 P01046 R01056 P01056 R70300 P70300 R00608 P00608 R00613 P00613 R00631 P00631 R00623 P00623 R00625 P00625 R00671 P00671 R00666 P00666 R00665 P00665
acfb 02350080 02350080 11/22/1993 815 ff 31 31   14   93   6.7   6.4   .   .   .   .   32   .   .   .   .   .   .   .   0.02 < -0.01   0.15   0.2 < -0.2 < -0.01   0.01   0.01
acfb 02336300 02336300 7/26/1995 1245 ff 17 17   29.5   176   7   7.3   18   3.6   9   3.4   57   10   10   0.2   15   610   470   111   0.14   0.02   0.32   0.3   0.3   0.02   0.02 < <0.01
albe 02047000 02047000 1/18/1995 1015 ff 1980 1960   10.9   74   10.1   6.6   4.7   1.8   5.4   2.3   11   6.3   5.4 < -0.1   14   760   16   71   0.04   0.02   0.14   0.4   0.6   0.02   0.02   0.1
ccpt 12473740 12473740 4/28/1993 1115 ff 120 62   10.9   320   10.7   8.3   28   13   21   1.8   120   6.2   26   0.2   14   9   24   178   0.2   0.02   2.6   0.8   0.8   0.05   0.05   0.08
cnbr 06770500 06770500 7/27/1995 1500 ff 4470 4390   30.5   892   11.3   8.8   74   23   81   11   170   31   220   0.6   21   4   2   578   0.02 < -0.01 < -0.05   0.3   1.4   0.02   0.02   0.19
conn 01184000 01184000 7/22/1994 915 ff 9500 9500   27   129   6.6   7.3   12   1.7   8.4   1.4   24   13   9.4 < -0.1   4.4   56   14   77   0.07 < -0.01   0.37   .   0.3   0.02   0.02   0.03
hdsn 01356190 01356190 10/18/1993 1210 ff 1.9 1.8   12.9   796   10.2   8   81   15   62   3.3   194   110   42   0.2   7.7   43   41   454   0.03 < -0.01 < -0.05 < -0.2 < -0.2   0.02   0.01   0.02
lsus 01571490 01571490 6/29/1993 1340 ff 12 11.2   18   643   8.6   8   91   12   22   2.3   218   46   30   0.2   7.9   5   7   383   0.04   0.01   3.7 < -0.2 < -0.2   0.01   0.01 < <0.01
nvbr 10350500 10350500 5/13/1994 1105 ff 1540 1590   14   116   8.9   7.5   9.4   2.9   8.4   1.9   39   5.1   6.1 < -0.1   15   59   10   72   0.09   0.02   0.09   0.3   0.4   0.02   0.02   0.04
ozrk 07196500 07196500 7/27/1994 900 ff 680 700   22   259   8.1   7.9   38   1.8   9   2.8   101   12   9.6 < -0.1   9.5   17   6   175   0.03 < -0.01   1.1 < -0.2 < -0.2   0.1   0.09   0.1
riog 08358400 08358300 1/11/1994 1015 ff 272 276   7.5   950   10.6   8   69   13   120   6.2   190   84   150   0.5   23 < -3   38   566   0.03   0.01   0.09 < -0.2 < -0.2   0.04   0.04   0.06

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://water.usgs.gov/nawqa/nutrients/datasets/cycle91/swsamp.htm
Page Contact Information: gs-w_nawqa_whq@usgs.gov
Page Last Modified: Tuesday, 20-Oct-2009 16:04:48 EDT