#  Begin METADATA documentation
--------------------------------------------------------------------------------------------------------
#  DATASET_NAME: METADATA.manure_P_82_87_92_97.txt
#
#  DATASET_DESCRIPTION:	This data set consists of 1982, 1987, 1992, and 1997 annual phosphorus from manure for selected
#  surface-water sites sampled in the MRB7 NAWQA study unit.
#   			
#  DATA_SET FORMAT: ASCII (tab delimited)	
#  DATA_SET URL:
#
#-------------------------------------------------------------------------------------------------------- 
#  REPORT TITLE: Nutrient and Suspended-Sediment Transport and Trends in the Columbia River and Puget Sound
#  Basins, 1993-2003	
# 
#  REPORT SERIES/NUMBER (JOURNAL NAME/VOLUME): USGS Scientific Investigation Report (SIR 2007-5186)   
#  REPORT URL:
#
#--------------------------------------------------------------------------------------------------------
#  NAWQA STUDY:	Major River Basin 7 (MRB7)	
#
#--------------------------------------------------------------------------------------------------------
#
#  METADATA DATE:	8/13/07   	
#  METADATA CONTACT:    Dan Wise	
#                    	voice: 503.251.3213
#                    	fax:   503.251.3470
#                    	email: dawise@usgs.gov
#
#  SECONDARY CONTACT:   Curt Hughes 
#                    	voice: 503.251.3207
#                    	fax:   503.251.3470
#                    	email: cahughes@usgs.gov
#  
# ------------------------------------------------------------------------------------------------------
#  METADATA Data Description:
#  
#  This data set consists of 1982, 1987, 1992, and 1997 annual phosphorus from manure for selected surface-water sites sampled
#  in the MRB7 NAWQA study unit. The data are based on county estimates of nitrogen from animal numbers from the Census
#  of Agriculture.
#  
#		
#  SUPPLEMENTAL INFORMATION:
#   
#  Selection of the analysis period and site criteria are detailed in Wise and others, 2007 (SIR 2007-5186). The data sets
#  contain the ancillary data for 136 sites, even though we only used 91 of those. Seven sites were added later and have no ancillary data
#  (sites 10729, 10386, 11386, 10332, 10616, 12012, 11489) and two sites were located too close to the Canadian border to get useful
#  ancillary data (sites 12400520 and 61A070). See Table 1 in Wise and others, 2007 (SIR 2007-5186) for complete site listing.
#
#  Related_Spatial_and_Tabular_Data_Sets:  
#         	
#  Data listed in these files were used in the analysis for the report by Wise and others, 2007 (SIR 2007-5186)
#  
#
# ------------------------------------------------------------------------------------------------------
#  METADATA Basic documentation of dataset elements:
#
#     DATA FIELD LABELS:
#
#	STAID
#	PMAN82UCONF
#       PMAN87UCONF
#	PMAN92UCONF
#	PMAN97UCONF
#	PMAN82CONF
#	PMAN87CONF
#	PMAN92CONF
#	PMAN97CONF
#
#     DATA TYPES: Note-- The row in the data file that follows the row of variable name describes the width of the field and the data type.
#
#		Code:		Variable Type		Variable Length
#	 ---------------------------------------------------------------------------
#		S or s		text variable		numeric value preceding code
#		N or n		numeric variable	numeric value preceding code
#
#	For example: 7n indicated a 0- to 7-character numeric variable whereas 9s indicated a 0- to 9-digit character text variable.
#
#
#--------------------------------------------------------------------------------
#  METADATA Detailed documentation of dataset elements:
#--------------------------------------------------------------------------------
#		
#
#       DATA FIELD LABEL: 		STAID
#       Data Field Description:		Station Identifier
#	Data Field Length/Type:		9s
#       Data Units			Text variable
#	Data Source: 			See metadata files under loads subdirectory for specific agency source
#					(USGS, USBR, Clean Water Services, Oregon DEQ, Washington Dept. of Ecology)				
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		PMAN82UCONF	
#       Data Field Description:		1982 phosphorus from manure unconfined (kg)
#	Data Field Length/Type:		9n	
#	Data Units:			numeric		
#       Data Source:			Census of Agriculture		
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		PMAN87UCONF	
#       Data Field Description:		1987 phosphorus from manure confined (kg)
#	Data Field Length/Type:		9n	
#	Data Units:			numeric		
#       Data Source:			Census of Agriculture		
#       Retrieval Date:  		April 2006
#
#	DATA FIELD LABEL:		PMAN92UCONF	
#       Data Field Description:		1992  phosphorus from manure confined (kg)
#	Data Field Length/Type:		9n	
#	Data Units:			numeric		
#       Data Source:			Census of Agriculture		
#       Retrieval Date:  		April 2006
#
#	DATA FIELD Label:		PMAN97UCONF
#	Data Field Description:		1997 phosphorus from manure confined (kg)
#	Data Field length/Type:		9n
#	Data Units:			numeric
#	Data Source:			Census of Agriculture
#	Retrieval Date:			April 2006
#
#	DATA FIELD Label:		PMAN82CONF        
#	Data Field Description:		1982 phosphorus from manure confined (kg)
#	Data Field length/Type:		9n
#	Data Units:			numeric
#	Data Source:			Census of Agriculture
#	Retrieval Date:			April 2006
#		
#	DATA FIELD Label:		PMAN87CONF
#	Data Field Description:		1987 phosphorus from manure confined (kg)
#	Data Field length/Type:		9n
#	Data Units:			numeric
#	Data Source:			Census of Agriculture
#	Retrieval Date:			April 2006
#
#	DATA FIELD Label:		PMAN92CONF
#	Data Field Description:		1992 phosphorus from manure confined (kg)
#	Data Field length/Type:		9n
#	Data Units:			numeric
#	Data Source:			Census of Agriculture
#	Retrieval Date:			April 2006
#
#	DATA FIELD Label:		PMAN97CONF
#	Data Field Description:		1997 phosphorus from manure confined (kg)
#	Data Field length/Type:		9n
#	Data Units:			numeric
#	Data Source:			Census of Agriculture
#	Retrieval Date:			April 2006
#
#
#  End METADATA documentation
#
#  BEGIN DATA: 
# ------------------------------------------------------------------------------------------------------
STAID	PMAN82UCONF	PMAN87UCONF	PMAN92UCONF	PMAN97UCONF	PMAN82CONF	PMAN87CONF	PMAN92CONF	PMAN97CONF
9s	9n		0n		9n		9n		9n		9n		9n		9n 
01A050	147737	147523	145645	148421	354625	434468	398622	423775
03A060	200429	190393	182844	165737	109894	117173	115373	104106
03B050	6847	6463	5994	5264	16510	17855	17427	15997
07A090	188469	167124	159467	139109	240556	232588	247030	211479
07C070	68311	61061	59356	51093	22926	22892	24581	21161
07D050	75084	65050	58620	53305	92865	85119	88677	75156
07D130	39527	34162	30617	27948	4098	3720	3862	3267
09A080	57913	50075	44873	40978	125554	113976	118309	100076
09A190	7295	6301	5648	5153	49	44	46	39
10350	824202	758931	739621	703386	338185	319148	315824	274394
10355	256199	233925	234437	205745	75406	77542	69919	58292
10386	56418	51506	51883	45435	9036	9346	8369	6951
10406	45216	40160	39788	40665	7321	7020	3466	5052
10407	950662	923794	907344	961387	120354	109220	132668	124809
10411	1641253	1543704	1675128	1783746	181233	128176	173189	146518
10508	197103	176287	173222	209785	12293	8572	11796	10271
10555	1292796	1186839	1107494	1100062	665936	633463	592701	503994
10640	147393	152939	105967	82457	179571	175373	110786	108600
10663	20667	18884	18914	16337	4798	4963	4444	3691
10674	28428	24382	19867	18649	15808	15655	14567	9600
10948	101282	76193	79545	117578	126069	138460	142888	95177
10A070	105176	62438	78414	74638	233471	193778	229812	117124
11140	163857	150066	149836	129029	80458	83269	74418	61664
11233	127348	100584	90463	65052	121306	129097	121906	78144
11321	17289	15762	11931	13265	9663	8971	8229	5569
11478	822331	717316	751076	797283	39743	34735	39730	40254
11490	121189	108411	114057	138545	16843	16286	8560	14815
12005	20957	18591	18375	18798	3815	3658	1806	2633
12027	762634	664545	624761	650120	193454	182299	85740	127052
12058	1338	1371	1714	1604	0	0	0	0
12101500	105716	62721	78812	75022	235246	195209	231582	117852
12200500	228932	219410	212137	196928	85798	91433	90091	81262
12391950	4399571	3758630	3631701	3448767	281384	271815	212939	144168
12392000	4401348	3760106	3633168	3449836	281671	271972	213065	144247
12414900	3322	3508	3024	2329	245	192	268	46
12416000	23	19	19	16	1	1	0	0
12447200	264506	262585	257875	282194	38730	35886	22048	19582
12447390	1560	1548	1521	1664	0	0	0	0
12472900	3653687	3814560	3453045	3415385	1208579	1355133	1126038	1181904
12552	9696	8797	8642	8879	2	2	2	1
12657	2286	2064	2001	2285	0	0	0	0
13070	22680	18204	16130	11651	6143	6537	6172	3957
13087995	5410743	4989042	4985742	4758333	1792931	1749722	1806759	1871954
13150430	32853	27658	33202	31080	13960	8804	5758	1533
13203510	269303	247568	203123	225995	23197	29560	38075	48892
13206000	281518	256993	214154	235713	30226	39372	44135	54610
13211445	261501	220073	266565	267646	323370	368408	285039	298828
13213000	1099165	954212	1042453	1089587	1092919	1252387	979441	1029589
13238322	3345	2602	2463	3485	2	1	1	1
13317000	1701628	1543312	1494654	1504642	36310	43139	27194	28111
13331500	13109	13050	15805	14680	221	245	153	204
13342500	958784	784408	786465	631231	67599	57980	66542	22206
13353200	22990785	20818203	20832625	20947290	7416105	7353544	7514063	8438848
13A060	29507	24704	30562	34316	64462	70153	74495	79317
14048000	1241855	1097757	1083855	1158116	78823	68174	60712	62799
14128910	43965938	40321606	39076656	39344348	12886443	12678915	12237604	12995008
14246900	44611504	40891718	39581010	39795065	13339942	13137594	12712377	13446612
16C090	5405	4368	5404	5876	0	0	0	0
27D090	15058	13109	10646	9815	6444	6553	5676	6058
32A070	589458	423720	328409	445638	380826	227307	161679	245944
3701002	239266	185143	166476	127786	156533	129628	110834	87998
3701333	169539	131345	117715	90802	106400	85593	72119	58779
3701391	139658	107370	97190	73919	90559	73531	62270	50537
3701528	36313	27851	26020	22128	27412	23928	21457	16813
3701612	21254	16269	15649	14594	18163	16661	15479	11873
3701715	480	369	338	270	330	277	241	192
3805048	1543	1187	1063	772	923	725	596	493
3810015	6700	5153	4614	3353	4083	3208	2640	2181
3820012	22345	18177	15335	13109	11302	8495	6915	5816
3824020	1404	1186	961	908	654	473	381	326
3824072	556	533	377	484	162	86	62	63
3835020	8290	6367	5843	4666	5728	4833	4217	3350
3850006	2626	2020	1808	1314	1531	1203	990	818
45A070	17251	12190	14657	11874	4818	3175	2393	1574
45A110	5189	3673	4418	3582	1729	1140	859	565
46A070	8350	5897	7105	5759	86	57	43	28
48A070	215585	214010	210171	229995	5102	4727	2904	2579
48A140	130431	129477	127152	139141	3630	3363	2066	1835
49A070	259699	257812	253186	277084	40212	37259	22892	20331
53A070	1387222	1268418	1193681	1124594	383569	276817	205052	149847
54A120	429750	376928	354261	315271	148271	104042	66483	49633
EMM013	711436	626280	587474	672743	193163	155772	188043	168533
GAR120	4800	3748	3555	5005	17	7	11	8
MAL002	288838	278604	262455	310492	18513	17239	18627	21456
MAL011	643875	624950	608503	659203	57671	52606	62476	61196
MAL110	63281	57387	60115	65047	1074	978	1171	1130
MAL111	146456	142841	129197	162174	11664	10950	11376	13975
MAL112	63250	57357	60084	65016	1074	977	1171	1129
MAL113	58839	53054	55785	60684	324	300	331	368
MAL144	866274	841471	825092	878502	89727	81558	98372	93728
MAL172	58949	53162	55893	60792	344	318	354	389
OWY101	1578038	1575113	1517127	1537505	164449	149120	161679	146098
12056500	3158	1549	1916	2235	0	0	0	0
12061500	7176	3287	4054	4785	409	542	385	403
12108500	18367	15883	14233	12999	50477	45822	47564	40234
12112600	6114	5288	4738	4327	11084	10062	10445	8835
12113375	1674	1447	1297	1184	2885	2619	2718	2299
12113390	57372	49604	44452	40591	124765	113259	117566	99447
12128000	102	88	79	72	8	7	8	6
12210700	28473	28407	28020	28498	31571	38679	35488	37727
12212100	18025	18003	17777	18125	49019	60056	55101	58578
12213140	149595	149379	147477	150288	359960	441003	404619	430149
12413000	1656	2148	2310	945	58	9	78	1
12413470	2008	2695	2873	1140	11	2	16	0
12413860	19031	17225	17624	12883	1055	658	217	100
12414500	3043	4460	4856	1611	6	0	10	0
12419000	135656	116725	113976	94925	10450	7544	2547	1438
12449950	213728	212167	208360	228012	5060	4689	2881	2558
12464770	135628	139315	120588	98633	16172	12662	10843	7444
12471400	168799	267859	190549	137937	166077	253018	230840	146736
12472600	79689	108258	96239	100168	68518	95261	83840	102909
12500450	677583	553720	593403	475664	604461	503004	471988	432808
12505450	29969	35481	44657	41472	64818	74512	78311	72897
12510500	1189719	1150826	1311096	1143020	1406493	1416146	1418729	1308604
13010065	15631	13313	9972	15586	0	0	0	0
13027500	173276	162148	183090	177439	88542	80799	70844	60682
13055000	294517	284799	291748	290984	87345	61876	49538	34911
13056500	777524	720667	740998	715518	227407	185166	134444	68703
13069500	2931337	2659475	2642699	2548498	780666	733401	570089	445504
13073000	170419	170227	173050	177806	26995	22634	19795	12879
13075500	421251	377249	379718	420452	71123	59954	50360	26004
13081500	4842548	4481027	4455368	4300812	1397280	1292025	1251914	1198973
13090000	6029223	5510806	5497178	5288438	2159516	2086599	2239107	2480647
13092747	115933	100638	80080	84807	33755	38248	49036	65130
13094000	8046980	7287499	7066025	6792043	2639233	2568612	2817274	3273905
13120500	71587	59717	48534	55934	24	26	18	10
13152500	853908	680889	706358	746954	487940	388368	459294	535574
13154500	10219168	9138092	8797525	8645053	3763664	3635123	4256228	5091817
13348000	25164	22978	22741	18597	3173	3461	3110	2129
13351000	564998	520116	503524	418763	125994	119580	101832	75442
14200400	422	438	304	236	166	162	102	100
14201300	10796	11202	7761	6039	13657	13337	8425	8259
14202000	264211	248599	189059	142787	308690	311198	233521	191064
14206950	2416	1869	1664	1228	1122	882	726	599
14207500	238388	184450	165830	127241	155418	128418	109667	87242
14211720	2434302	2140624	1945038	1868843	1881132	1870984	1684243	1305212

