#  Begin METADATA documentation
--------------------------------------------------------------------------------------------------------
#  DATASET_NAME: METADATA.manure_N_82_87_92_97.txt
#
#  DATASET_DESCRIPTION:	This data set consists of 1982, 1987, 1992, and 1997 annual nitrogen from manure for selected
#  surface-water sites sampled in the MRB7 NAWQA study unit.
#   			
#  DATA_SET FORMAT: ASCII (tab delimited)	
#  DATA_SET URL:
#
#-------------------------------------------------------------------------------------------------------- 
#  REPORT TITLE: Nutrient and Suspended-Sediment Transport and Trends in the Columbia River and Puget Sound
#  Basins, 1993-2003	
# 
#  REPORT SERIES/NUMBER (JOURNAL NAME/VOLUME): USGS Scientific Investigation Report (SIR 2007-5186)   
#  REPORT URL:
#
#--------------------------------------------------------------------------------------------------------
#  NAWQA STUDY:	Major River Basin 7 (MRB7)	
#
#--------------------------------------------------------------------------------------------------------
#
#  METADATA DATE:	8/13/07   	
#  METADATA CONTACT:    Dan Wise	
#                    	voice: 503.251.3213
#                    	fax:   503.251.3470
#                    	email: dawise@usgs.gov
#
#  SECONDARY CONTACT:   Curt Hughes 
#                    	voice: 503.251.3207
#                    	fax:   503.251.3470
#                    	email: cahughes@usgs.gov
#  
# ------------------------------------------------------------------------------------------------------
#  METADATA Data Description:
#  
#  This data set consists of 1982, 1987, 1992, and 1997 annual nitrogen from manure for selected surface-water sites sampled
#  in the MRB7 NAWQA study unit. The data are based on county estimates of nitrogen from animal numbers from the Census
#  of Agriculture.
#  
#		
#  SUPPLEMENTAL INFORMATION:
#
#  Selection of the analysis period and site criteria are detailed in Wise and others, 2007 (SIR 2007-5186). The data sets
#  contain the ancillary data for 136 sites, even though we only used 91 of those. Seven sites were added later and have no ancillary data
#  (sites 10729, 10386, 11386, 10332, 10616, 12012, 11489) and two sites were located too close to the Canadian border to get useful
#  ancillary data (sites 12400520 and 61A070). See Table 1 in Wise and others, 2007 (SIR 2007-5186) for complete site listing.
#
#  Related_Spatial_and_Tabular_Data_Sets:  
#         	
#  Data listed in these files were used in the analysis for the report by Wise and others, 2007 (SIR 2007-5186)
#  
#
# ------------------------------------------------------------------------------------------------------
#  METADATA Basic documentation of dataset elements:
#
#     DATA FIELD LABELS:
#
#	STAID
#	NMAN82UCONF
#	NMAN87UCONF
#	NMAN92UCONF
#	NMAN97UCONF
#	NMAN82CONF
#	NMAN87CONF
#	NMAN92CONF
#	NMAN97CONF
#       
#
#     DATA TYPES: Note-- The row in the data file that follows the row of variable name describes the width of the field and the data type.
#
#		Code:		Variable Type		Variable Length
#	 ---------------------------------------------------------------------------
#		S or s		text variable		numeric value preceding code
#		N or n		numeric variable	numeric value preceding code
#
#	For example: 7n indicated a 0- to 7-character numeric variable whereas 9s indicated a 0- to 9-digit character text variable.
#
#
#--------------------------------------------------------------------------------
#  METADATA Detailed documentation of dataset elements:
#--------------------------------------------------------------------------------
#		
#
#       DATA FIELD LABEL: 		STAID
#       Data Field Description:		Station Identifier
#	Data Field Length/Type:		9s
#       Data Units			Text variable
#	Data Source: 			See metadata files under loads subdirectory for specific agency source
#					(USGS, USBR, Clean Water Services, Oregon DEQ, Washington Dept. of Ecology)				
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NMAN82UCONF	
#       Data Field Description:		1982 nitrogen from manure unconfined (kg)
#	Data Field Length/Type:		9n	
#	Data Units:			numeric		
#       Data Source:			Census of Agriculture		
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NMAN87UCONF	
#       Data Field Description:		1987 nitrogen from manure confined (kg)
#	Data Field Length/Type:		9n	
#	Data Units:			numeric		
#       Data Source:			Census of Agriculture		
#       Retrieval Date:  		April 2006
#
#	DATA FIELD LABEL:		NMAN92UCONF	
#       Data Field Description:		1992 nitrogen from manure confined (kg)
#	Data Field Length/Type:		9n	
#	Data Units:			numeric		
#       Data Source:			Census of Agriculture		
#       Retrieval Date:  		April 2006
#
#	DATA FIELD Label:		NMAN97UCONF
#	Data Field Description:		1997 notrogen from manure confined (kg)
#	Data Field length/Type:		9n
#	Data Units:			numeric
#	Data Source:			Census of Agriculture
#	Retrieval Date:			April 2006
#
#	DATA FIELD Label:		NMAN82CONF        
#	Data Field Description:		1982 nitrogen from manure confined (kg)
#	Data Field length/Type:		9n
#	Data Units:			numeric
#	Data Source:			Census of Agriculture
#	Retrieval Date:			April 2006
#		
#	DATA FIELD Label:		NMAN87CONF
#	Data Field Description:		1987 nitrogen from manure confined (kg)
#	Data Field length/Type:		9n
#	Data Units:			numeric
#	Data Source:			Census of Agriculture
#	Retrieval Date:			April 2006
#
#	DATA FIELD Label:		NMAN92CONF
#	Data Field Description:		1992 nitrogen from manure confined (kg)
#	Data Field length/Type:		9n
#	Data Units:			numeric
#	Data Source:			Census of Agriculture
#	Retrieval Date:			April 2006
#
#	DATA FIELD Label:		NMAN97CONF
#	Data Field Description:		1997 nitrogen from manure confined (kg)
#	Data Field length/Type:		9n
#	Data Units:			numeric
#	Data Source:			Census of Agriculture
#	Retrieval Date:			April 2006
#
#
#  End METADATA documentation
#
#  BEGIN DATA: 
# ------------------------------------------------------------------------------------------------------
STAID	NMAN82UCONF	NMAN87UCONF	NMAN92UCONF	NMAN97UCONF	NMAN82CONF	NMAN87CONF	NMAN92CONF	NMAN97CONF
9s	9n		9n		9n		9n		9n		9n		9n		9n 
01A050	671148	689905	712994	736069	2004536	2401715	2406247	2553259
03A060	846048	821215	819228	760254	527373	548313	568043	512068
03B050	28346	27199	26352	23884	80463	84990	87658	80622
07A090	779837	713779	701518	608248	1183337	1177973	1253390	1080412
07C070	281078	258217	256912	220087	107938	107968	115381	99343
07D050	315694	285994	271188	243578	488003	482444	510111	440447
07D130	166390	150559	142296	128206	21780	21507	22717	19620
09A080	243897	220783	208654	188048	667167	658825	695888	601019
09A190	30692	27758	26236	23630	262	259	273	236
10350	3036071	2784222	2707471	2554910	1471828	1419872	1419837	1235696
10355	905762	834333	838138	725254	307912	318460	293141	242330
10386	198887	183526	185089	159502	36790	38233	34953	28788
10406	148827	133047	132871	140307	25752	24896	12497	18463
10407	3143248	3035381	2981917	3160742	464561	416074	495421	459183
10411	5432323	5105582	5752282	6277035	655769	466346	643812	558436
10508	677935	608781	596174	716883	48269	33775	43938	38384
10555	4851795	4451520	4206272	4152070	2807635	2742367	2688358	2350160
10640	562706	583539	470807	388268	674765	676246	520121	500132
10663	72689	67097	67443	57436	19536	20302	18560	15286
10674	101081	86049	74130	72337	56036	51616	48337	35317
10948	407180	332042	351645	470895	484975	537327	565418	440044
10A070	400570	282170	310086	296674	1011188	952262	983442	625004
11140	576717	533631	534493	454087	328782	341601	311526	256721
11233	450587	355104	317595	252802	403012	417498	396506	281435
11321	61744	55651	46683	51469	36058	30122	27840	20893
11478	2658153	2317880	2406013	2526190	128899	112185	127979	127140
11490	395807	362556	372279	449330	58787	58417	30159	50851
12005	68982	61473	61374	64909	13421	12975	6513	9622
12027	2496310	2202408	2077384	2244491	676825	647859	307762	464239
12058	4388	5493	5628	5138	0	0	0	0
12101500	402570	283461	311587	298138	1018336	958860	990189	628598
12200500	979180	960963	966440	917458	411674	427889	443395	399559
12391950	14210762	12237563	12252913	11756908	1248223	1196689	975971	693279
12392000	14216773	12242536	12257772	11760529	1249848	1197568	976671	693718
12414900	11077	11186	9740	8062	908	733	984	213
12416000	81	64	66	58	8	5	0	0
12447200	859142	853827	832950	919513	130121	121548	76625	64370
12447390	5065	5033	4909	5420	0	0	0	0
12472900	12126649	12660703	11759267	12060150	4606569	5117210	4508187	4732304
12552	36504	32701	32050	32558	9	8	8	7
12657	8986	7904	7622	8561	0	0	0	0
13070	80567	64604	57410	45814	20411	21144	20079	14254
13087995	18109657	16715668	16845821	16086154	8343754	7833552	7940197	8246534
13150430	113360	94201	113651	108880	75948	41843	32746	9051
13203510	828519	750276	641007	677527	83569	106083	134100	184318
13206000	872070	784678	680435	711651	116307	147624	161730	213092
13211445	932096	803974	943028	948780	1390332	1554306	1248411	1373213
13213000	3768758	3306830	3598822	3720473	4707943	5277375	4272875	4711368
13238322	11403	8320	8304	11552	9	4	5	4
13317000	5482802	4937282	5039697	5158106	186767	209355	141493	158532
13331500	43007	49937	51587	47017	774	1053	544	691
13342500	3076828	2532663	2512503	2204429	280826	232764	250693	98870
13353200	76238301	69537940	69915779	70834156	32143126	31620989	33035028	39403079
13A060	103018	87550	111502	121709	221322	243198	272626	279663
14048000	4002356	3542641	3620615	3851561	258065	223152	209161	210901
14128910	145184146	134100260	131488991	134450783	53002354	52282079	52053558	58449973
14246900	147481634	136145578	133310619	136055899	55139560	54416542	54172874	60395287
16C090	18710	14973	18034	19535	0	0	0	0
27D090	53342	47987	39171	33904	33149	33080	28081	27982
32A070	1939852	1436830	1083082	1658392	1304027	847185	567826	1022046
3701002	918165	702312	647879	528230	716474	577327	513643	445919
3701333	652652	499451	460432	376331	499525	393901	347898	307131
3701391	538782	409594	379740	307004	423463	337227	298896	263194
3701528	141215	107817	103224	90641	122515	104133	96379	82960
3701612	83276	63857	62936	59155	78434	69982	66709	56555
3701715	1860	1416	1331	1114	1515	1242	1123	978
3805048	5939	4506	4130	3228	4399	3408	2961	2635
3810015	25780	19560	17926	14011	19458	15076	13099	11657
3820012	84878	67854	60529	53557	54429	39915	34441	30979
3824020	5288	4380	3837	3666	3180	2222	1905	1730
3824072	2025	1905	1569	1892	834	404	325	325
3835020	32069	24426	22959	19250	26129	21509	19475	16919
3850006	10105	7667	7027	5492	7297	5653	4912	4371
45A070	58606	42901	50465	46134	16929	11643	8866	6176
45A110	17649	12945	15228	13929	6078	4180	3183	2217
46A070	28354	20746	24445	22379	305	209	159	111
48A070	699961	695566	678499	749049	17141	16011	10094	8479
48A140	423506	420843	410515	453181	12196	11393	7182	6033
49A070	843140	837876	817308	902349	135099	126198	79556	66832
53A070	4631947	4214828	3983479	3851061	1570093	1162031	907846	636206
54A120	1445105	1253277	1208611	1094595	564360	408581	287694	210061
EMM013	2415247	2063083	2021783	2243623	981221	790014	877684	774444
GAR120	16359	11987	11977	16587	77	38	48	38
MAL002	926487	888713	835139	984212	68078	62545	66087	75046
MAL011	2115914	2041027	1987280	2150600	220526	198478	231167	222747
MAL110	206407	187511	194499	208315	4122	3703	4351	4130
MAL111	462507	447944	403833	506217	42209	39112	39591	48175
MAL112	206302	187410	194398	208212	4121	3702	4349	4128
MAL113	191526	173095	180085	193722	1201	1098	1187	1299
MAL144	2860532	2761487	2708064	2883502	345326	309757	366306	343661
MAL172	191896	173453	180443	194084	1280	1169	1273	1376
OWY101	5205011	5160068	5025174	5087404	621744	558519	606876	546921
12056500	10706	5502	6457	7671	0	0	0	0
12061500	24304	11779	13720	16537	1363	2916	1670	1443
12108500	77362	70039	66190	59659	268225	264871	279772	241631
12112600	25756	23318	22036	19862	58901	58164	61436	53061
12113375	7051	6384	6033	5437	15332	15140	15992	13812
12113390	241605	218698	206684	186266	662974	654685	691514	597242
12128000	430	389	368	331	45	44	47	40
12210700	129168	132650	136973	141186	178456	213816	214219	227307
12212100	81915	84223	87059	89909	277084	331986	332613	352934
12213140	679589	698583	721962	745326	2034688	2437841	2442441	2591665
12413000	5771	7274	7681	4087	211	48	278	6
12413470	6996	9086	9518	4984	41	10	57	1
12413860	65362	58674	60464	46907	5710	3497	780	461
12414500	10680	15084	16042	7579	17	0	36	0
12419000	462445	393164	390362	333479	54523	37034	9651	6531
12449950	693945	689588	672668	742607	17002	15882	10012	8411
12464770	433445	441294	381736	403941	58209	43336	38309	31068
12471400	575755	905427	674780	490157	608216	918178	875517	569534
12472600	273759	368796	346901	373553	256813	354040	332651	412743
12500450	2308876	1921541	2091117	1723899	2254784	1933718	1904752	1783955
12505450	109523	134320	165139	159670	257425	317803	345123	349787
12510500	4168492	4154510	4739239	4284524	5426514	5797022	6059564	5969889
13010065	50885	44343	41794	51903	0	0	0	0
13027500	587649	549274	607920	592572	458949	406379	342125	289277
13055000	965535	941264	968414	947718	439491	315998	266426	194659
13056500	2610771	2461069	2539554	2417375	1087125	876712	686537	394623
13069500	9841393	8950750	8947873	8618157	3674619	3320212	2676439	2122848
13073000	556794	563932	562505	581542	147153	125728	108321	72221
13075500	1396984	1252793	1244672	1389246	373183	311072	257296	148407
13081500	16177229	14978247	14992556	14488176	6424816	5816084	5578779	5280296
13090000	20215669	18493609	18593182	17926349	10103226	9492547	10137436	11526291
13092747	383183	330487	267616	281388	171287	179113	243136	342507
13094000	27197641	24671213	23976800	23314596	12506753	11840969	13068603	15787187
13120500	227503	189945	198480	231107	131	107	101	70
13152500	2943049	2374833	2482137	2680532	2169802	1790801	2137191	2775881
13154500	34651040	31040856	30077226	30012112	17653204	16741266	19881924	25511241
13348000	79899	71775	71118	59665	11403	12185	10831	7918
13351000	1797845	1634814	1577968	1350635	447874	425538	372064	285414
14200400	1614	1674	1351	1114	626	628	483	464
14201300	41216	42742	34485	28439	51318	51431	39557	38037
14202000	979869	925319	771703	629025	1111609	1126498	935426	808109
14206950	9270	7072	6462	5115	5348	4141	3598	3201
14207500	915034	699826	645558	526136	712799	573402	509816	443170
14211720	9152995	8082254	7549092	7303560	7327742	7290633	6897103	5761714
