#  Begin METADATA documentation
--------------------------------------------------------------------------------------------------------
#  DATASET_NAME: METADATA.atmospheric_N_85_04.txt
#
#  DATASET_DESCRIPTION:	
#   			
#  DATA_SET FORMAT: ASCII (tab delimited)	
#  DATA_SET URL:
#
#-------------------------------------------------------------------------------------------------------- 
#  REPORT TITLE: Nutrient and Suspended-Sediment Transport and Trends in the Columbia River and Puget Sound
#  Basins, 1993-2003	
# 
#  REPORT SERIES/NUMBER (JOURNAL NAME/VOLUME): USGS Scientific Investigation Report (SIR 2007-5186)   
#  REPORT URL:
#
#--------------------------------------------------------------------------------------------------------
#  NAWQA STUDY:	Major River Basin 7 (MRB7)	
#
#--------------------------------------------------------------------------------------------------------
#
#  METADATA DATE:	8/13/07   	
#  METADATA CONTACT:    Dan Wise	
#                    	voice: 503.251.3213
#                    	fax:   503.251.3470
#                    	email: dawise@usgs.gov
#
#  SECONDARY CONTACT:   Curt Hughes 
#                    	voice: 503.251.3207
#                    	fax:   503.251.3470
#                    	email: cahughes@usgs.gov
#  
# ------------------------------------------------------------------------------------------------------
#  METADATA Data Description:
#  
#  This data set consists of 1985-2004 annual nitrogen from atmospheric deposition for selected surface-water sampled
#  in the NAWQA program. The data are based on 1-km resolution national grids of atmospheric deposition (Barb Ruddy USGS,
#  written communication, 2005). These grids are based on data from the National Atmopheric Deposition Program.
#  
#		
#  SUPPLEMENTAL INFORMATION:
#   
#  Selection of the analysis period and site criteria are detailed in Wise and others, 2007 (SIR 2007-5186). The data sets
#  contain the ancillary data for 136 sites, even though we only used 91 of those. Seven sites were added later and have no ancillary data
#  (sites 10729, 10386, 11386, 10332, 10616, 12012, 11489) and two sites were located too close to the Canadian border to get useful
#  ancillary data (sites 12400520 and 61A070). See Table 1 in Wise and others, 2007 (SIR 2007-5186) for complete site listing.
#
#  Related_Spatial_and_Tabular_Data_Sets:  
#         	
#  Data listed in these files were used in the analysis for the report by Wise and others, 2007 (SIR 2007-5186)
#  
#
# ------------------------------------------------------------------------------------------------------
#  METADATA Basic documentation of dataset elements:
#
#     DATA FIELD LABELS:
#
#	STAID
#	NDEP85KG
#	NDEP86KG
#	NDEP87KG
#	NDEP88KG
#	NDEP89KG
#	NDEP90KG
#	NDEP91KG
#	NDEP92KG
#	NDEP93KG
#	NDEP94KG
#	NDEP95KG
#	NDEP96KG
#	NDEP97KG
#	NDEP98KG
#	NDEP99KG
#	NDEP00KG
#	NDEP01KG
#	NDEP02KG
#	NDEP03KG
#	NDEP04KG
#		
#
#     DATA TYPES: Note-- The row in the data file that follows the row of variable name describes the width of the field and the data type.
#
#		Code:		Variable Type		Variable Length
#	 ---------------------------------------------------------------------------
#		S or s		text variable		numeric value preceding code
#		N or n		numeric variable	numeric value preceding code
#
#	For example: 7n indicated a 0- to 7-character numeric variable whereas 9s indicated a 0- to 9-digit character text variable.
#
#
#--------------------------------------------------------------------------------
#  METADATA Detailed documentation of dataset elements:
#--------------------------------------------------------------------------------
#		
#
#       DATA FIELD LABEL: 		STAID
#       Data Field Description:		Station Identifier
#	Data Field Length/Type:		9s
#       Data Units			Text variable
#	Data Source: 			See metadata files under loads subdirectory for specific agency source
#					(USGS, USBR, Clean Water Services, Oregon DEQ, Washington Dept. of Ecology)				
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP85KG	
#       Data Field Description:		1985 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP86KG	
#       Data Field Description:		1986 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP87KG	
#       Data Field Description:		1987 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP88KG	
#       Data Field Description:		1988 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP89KG	
#       Data Field Description:		1989 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP90KG	
#       Data Field Description:		1990 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP91KG	
#       Data Field Description:		1991 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP92KG	
#       Data Field Description:		1992 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP93KG	
#       Data Field Description:		1993 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP94KG	
#       Data Field Description:		1994 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP95KG	
#       Data Field Description:		1995 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP96KG	
#       Data Field Description:		1996 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP97KG	
#       Data Field Description:		1997 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP98KG	
#       Data Field Description:		1998 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP99KG	
#       Data Field Description:		1999 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP00KG	
#       Data Field Description:		2000 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP01KG	
#       Data Field Description:		2001 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP02KG	
#       Data Field Description:		2002 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP03KG	
#       Data Field Description:		2003 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#       DATA FIELD LABEL:		NDEP04KG	
#       Data Field Description:		2004 nitrogen deposition (kg)
#	Data Field Length/Type:		8n	
#	Data Units:			numeric		
#       Data Source:			National Atmospheric Deposition Program			
#       Retrieval Date:  		April 2006
#
#  End METADATA documentation
#
#  BEGIN DATA: 
# ------------------------------------------------------------------------------------------------------
STAID	NDEP85KG	NDEP86KG	NDEP87KG	NDEP88KG	NDEP89KG	NDEP90KG	NDEP91KG	NDEP92KG	NDEP93KG	NDEP94KG	NDEP95KG	NDEP96KG	NDEP97KG	NDEP98KG	NDEP99KG	NDEP00KG	NDEP01KG	NDEP02KG	NDEP03KG	NDEP04KG
9s	8n		8n		8n		8n		8n		8n		8n		8n		8n		8n		8n		8n		8n		8n		8n		8n		8n		8n		8n		8n 
01A050	237352	260612	249039	243761	384405	601572	326687	301099	336041	354060	342117	434518	436083	267586	345010	331281	334672	340200	292623	317299
03A060	773411	841942	801903	783930	1237394	1929711	1048432	964810	1075145	1136762	1092432	1412421	1399655	853064	1111012	1070623	1082897	1092240	932680	1024770
03B050	26929	29808	28567	27977	44105	69250	37589	34687	38817	40726	39554	49451	50178	30942	39405	37770	38127	39216	33922	36218
07A090	415141	497013	499271	476529	744218	1142466	666616	612672	750560	694978	729748	826801	855623	564316	571358	588604	606915	750159	674003	589350
07C070	208996	241341	237399	228835	358972	553105	314880	289371	341130	332641	337840	401247	409475	263823	285735	287354	294767	344215	303801	283759
07D050	133092	171931	179970	168283	260602	394582	243155	223121	292892	246406	275349	287034	303333	209849	181740	199079	208222	288588	267108	205720
07D130	68185	89717	94797	88080	136170	204290	128342	117537	156785	128822	146086	150181	158521	111242	91442	102813	108267	154222	143989	107217
09A080	60247	92248	106462	94212	143446	209360	145207	132395	200131	138842	175130	160058	171047	127755	90549	112458	120105	182835	187450	121566
09A190	31449	47412	54068	48103	73363	106508	73882	67326	100252	70688	88320	81714	86950	65094	43428	56124	60556	93615	96219	60700
10350	567899	816724	852585	759126	921640	1301505	1128868	1036441	1508890	1105439	1361464	1480351	1172338	1082791	1136697	903316	966552	1016449	1214548	937428
10355	441285	620791	624432	552731	672690	961625	850038	751397	1057237	819748	990457	1103427	864738	781956	842763	655565	690454	655889	850576	674175
10386	174319	241429	241813	211977	258406	370928	332568	291930	406945	316418	380580	426710	332061	303550	325111	253652	264309	245884	326316	258361
10406	40904	37973	55452	36808	92032	79728	69641	82725	94487	72295	71447	61736	58981	91796	37750	75978	54332	55140	89838	80710
10407	447842	525472	768523	449881	708766	1060088	890563	933501	1077114	878795	1091889	943878	882070	1245029	589485	930398	831742	534417	1015563	1071588
10411	1544252	2154885	2122328	1866204	2654708	3200082	3168240	2861550	3354663	2720188	3153356	3272702	2896419	3140616	2826676	2378899	2583036	2125953	2839110	2401995
10508	230025	298017	315278	246611	316475	444757	447102	402219	527382	381165	450128	507956	384215	414521	400833	331379	320337	295680	409744	303329
10555	889046	1291836	1325321	1219388	1472609	2068949	1787266	1655927	2436336	1746949	2167532	2343588	1856669	1756803	1772633	1449885	1579043	1641390	1989389	1531460
10640	46396	71343	68954	70118	90597	113227	100658	95690	131283	93872	116909	117910	103244	107846	94589	82611	98069	95705	113396	91035
10663	21099	30696	31690	28867	34584	49234	42165	38868	57611	41681	51651	56196	44231	40907	42397	34161	36903	38236	46976	36186
10674	153314	240254	205806	214308	328211	336496	339681	297578	280286	281655	319307	295998	327510	350740	310818	244156	312178	217642	287722	293778
10948	54812	84899	89490	88552	107586	143851	120743	121050	186934	118934	154016	156407	128819	133279	117002	105811	122448	141998	159486	120666
10A070	101885	164622	197070	170391	257955	371814	267570	243118	386153	251456	329176	293447	310183	234801	145038	203825	221466	347054	389092	221865
11140	33338	53049	67153	55353	72853	91032	76565	78560	113896	77963	98888	95070	86094	80566	86757	65871	73281	102709	87733	64944
11233	263268	409976	356222	367356	552629	580700	578478	508748	500933	486247	555785	523644	561142	594940	531390	419751	530138	383362	477037	470057
11321	16690	26142	22442	23356	35701	36680	36964	32415	30696	30692	34834	32315	35675	38181	33803	26613	33994	23903	32090	32843
11478	508670	516943	703574	477211	1022760	1007979	909507	1014034	1157108	900338	932976	840905	785547	1125687	572201	911252	719656	676841	1082486	962883
11490	34354	35125	48717	30853	65957	68959	59102	66770	75663	59516	62814	55107	49760	76999	34163	62905	46340	42478	69782	63375
12005	17931	15505	23620	15411	39975	33964	29796	36386	41058	31319	30432	25868	24814	39191	15134	32859	22755	23188	38989	34477
12027	219328	208998	298001	203282	492390	431448	380586	445145	506924	390799	389872	339185	326967	491983	213018	405239	300580	296772	477901	432251
12058	4258	3650	5597	3650	9490	8030	7057	8639	9734	7422	7178	6083	5840	9247	3528	7787	5353	5475	9247	8152
12101500	102397	165453	198073	171254	259262	373711	268926	244352	388121	252732	330851	294930	311761	235987	145991	204913	222603	348727	390885	223047
12200500	1031604	1122681	1069403	1045687	1650455	2573327	1398365	1286786	1433774	1516094	1456816	1884078	1866622	1137772	1481913	1428120	1444449	1456490	1243636	1366924
12391950	3261926	4224076	3463550	3468596	7319763	6444008	4668063	5067856	6255347	5670897	6429664	5834965	5519284	5414821	4565864	4754844	5289183	7252919	6991287	7030407
12392000	3264033	4227366	3467042	3471692	7324876	6449280	4672025	5071565	6259619	5674920	6434008	5839426	5523321	5419486	4569276	4758576	5292951	7257765	6996705	7036850
12414900	44272	62788	62145	51877	95997	100671	74532	63404	86381	65221	76260	81210	77150	101584	72272	71288	73687	87268	85944	97599
12416000	2995	4428	4980	4036	7463	7476	5800	5240	6797	5483	6242	6595	6228	7504	5563	5673	5842	7030	7739	9045
12447200	489846	571157	604969	601291	956497	1441927	817071	746953	863520	863453	858186	1050892	1058527	703256	815395	800831	812649	863289	761084	820755
12447390	7008	7722	7596	7580	11945	18443	10220	9384	10557	10953	10690	13454	13480	8488	10386	10082	10204	10598	9211	9793
12472900	4967821	6342912	6941970	6244121	10439448	13308376	8798057	7956255	9812017	8686303	9272233	10506094	10379290	9210712	8011898	8212894	8404853	9603957	9421795	10010877
12552	50517	71026	68556	61531	73990	107911	95460	81205	112173	92150	109797	125265	97063	84401	94194	71748	75038	65904	91113	74501
12657	13326	18761	18055	16261	19711	28468	25208	21546	29631	24306	28953	32852	25641	22507	24858	18986	20019	17598	24106	19715
13070	181497	281885	246441	253032	377659	401258	397403	350031	351224	336030	385450	365722	386509	407889	365647	289487	363602	266945	323847	313913
13087995	4883054	6857446	6095634	2702190	5275302	6191590	6987784	5854985	7873931	6711358	8184368	5963017	7739285	8640840	5950759	6437701	5623997	7133700	4622216	7823418
13150430	15765	20940	18053	6488	14872	17364	22238	14638	22249	17262	26204	13386	18894	27557	14192	17729	13871	17521	16269	22162
13203510	509461	618125	572233	327585	549611	735118	645262	602995	747909	682801	945928	811322	655783	974548	591154	727918	621206	439127	627191	796000
13206000	522767	631177	588420	336278	563049	755535	661573	620175	767897	700178	969361	831486	674024	999817	603927	746394	638524	447632	645909	818288
13211445	58527	39015	77120	34173	48950	87188	67702	77359	84835	66337	86713	64929	81323	102133	33059	69018	74199	39451	90499	107752
13213000	700934	784615	820890	452886	737548	1038798	886206	864639	1046444	931618	1277162	1082961	933904	1344244	751207	990230	880844	570179	922781	1147174
13238322	15667	21225	17583	12574	21597	24298	20434	19788	24249	23273	30636	29396	20829	30909	21316	24250	20651	16668	21191	22557
13317000	2547062	3422573	2906864	1799153	3386879	2784348	3212914	2917329	3593703	3515948	4330934	3567706	3127971	4220564	2879109	3178161	2983263	3068698	3283093	3798322
13331500	24685	26911	34017	23284	51679	49264	42075	46074	53504	42232	44623	39924	36159	55027	26148	44477	33836	32323	50173	46788
13342500	1518072	2162128	2057003	1702350	3241507	3007581	2366594	2043144	2592868	2304000	2563120	2427315	2288877	2858162	2092993	2100348	2242724	2783742	2801057	3077841
13353200	17315080	22084764	22270154	12931078	23118034	25924682	25080916	22530538	28222478	24650544	30690810	25095478	24976306	34569852	21042856	25253668	23161744	23024952	24512350	31104346
13A060	10881	17897	21690	18649	28193	40826	29394	26727	42973	27601	36456	32087	34090	25780	22585	24024	24719	34543	40742	26226
14048000	906671	1060899	1246850	969974	1821897	1860624	1724294	1784277	2011034	1627468	1750200	1626760	1552535	1990885	1242693	1564858	1422602	1241819	1858095	1673524
14128910	35406932	45488108	46395352	33210310	58954732	66456572	57237868	53174224	65041432	55887904	65955088	59727812	58711452	69591712	47891932	53783328	52278056	55418652	60264784	66236076
14246900	36415312	47085464	47931352	34704928	61225904	69099072	59596576	55271172	67492472	57934484	68411680	61968136	61135580	71917360	49564712	55420412	54245620	57510288	63037924	68250552
16C090	7338	11777	12415	12861	20118	37789	18315	17942	20547	20599	22596	14745	25881	17519	20249	16740	15571	17499	18573	15748
27D090	46425	72791	63068	65253	99590	103392	103217	90647	87592	86051	98166	91032	100098	106240	90065	72617	91982	69079	93813	94011
32A070	180418	258703	304640	233425	451490	424806	371953	355421	451716	343424	378678	373410	355437	493993	292852	366280	331727	366637	435534	446303
3701002	162168	253396	228478	232982	342400	373040	359850	322748	347244	309421	362119	342733	355474	372736	323083	266802	332166	274055	353679	334115
3701333	125070	195441	177236	180236	264031	289369	277787	249679	271819	239673	281342	266593	275160	287660	248225	206396	256180	214995	277165	259891
3701391	101507	158610	144839	146870	214020	236428	225602	203419	224986	195577	230507	218922	224231	233712	200999	168271	208107	178173	228313	211845
3701528	42258	65946	61258	61782	88454	99704	93817	85469	98560	82457	98218	94081	93980	97630	84662	71376	87676	77876	97215	88563
3701612	23942	37349	34813	35113	49912	56580	53074	48534	56682	46855	55987	53816	53251	55407	48386	40669	49924	44674	55225	50068
3701715	6654	10378	9820	9843	13828	15926	14763	13603	16372	13168	15863	15313	14916	15439	13487	11437	13949	12926	15720	14015
3805048	7599	11861	11066	11144	15881	17987	16871	15405	17943	14879	17767	17046	16934	17578	15295	12917	15844	14180	17597	16005
3810015	15056	23515	21803	21953	31712	35560	33526	30408	34612	29329	34826	33203	33559	34721	29721	25273	31012	27469	34717	31719
3820012	19904	31123	27341	28171	42284	44687	44096	39058	39394	37223	42872	40168	43012	45572	39865	32175	40589	30975	41204	40615
3824020	1081	1692	1481	1528	2303	2420	2398	2118	2111	2016	2317	2165	2334	2476	2168	1744	2204	1659	2218	2206
3824072	560	876	766	790	1192	1251	1241	1096	1086	1043	1196	1117	1207	1281	1122	902	1140	854	1144	1140
3835020	3648	5693	5076	5216	7670	8283	8062	7217	7643	6903	8043	7627	7921	8379	7380	5988	7497	5973	7594	7251
3850006	950	1485	1312	1349	2013	2146	2106	1872	1920	1785	2066	1943	2060	2177	1901	1546	1944	1515	2005	1956
45A070	351192	413145	407991	392366	615182	930442	544742	498386	591066	567035	583128	682165	696896	464711	475999	485164	501938	582512	529107	485678
45A110	195025	220510	214639	208194	327399	503508	283831	260554	300140	301527	300330	367685	370939	236936	270094	267525	273632	301641	265443	262062
46A070	117285	130786	129585	127707	200801	305292	175222	160369	185824	184270	185401	223487	226528	148602	159543	160041	163081	183849	165234	158727
48A070	546446	601878	589323	582986	919634	1418223	786544	723385	816769	843975	824945	1037268	1038329	655602	795245	774285	784251	819610	714669	756220
48A140	409533	450022	438315	433240	683468	1057536	582999	536895	603786	627955	611111	773524	772735	483627	597287	579656	586713	607601	526791	562267
49A070	399287	473598	512431	508713	811292	1212065	693544	633039	737380	728955	729046	884310	892741	603923	685059	675979	686442	735482	651421	703480
53A070	1604709	2313975	2709626	2292079	4056035	4480536	3253638	2881563	3720550	3057054	3412724	3710170	3553275	3882433	3048988	3116155	3205778	3753138	3874110	4441994
54A120	760544	1099997	1141091	951720	1741587	1773796	1365672	1180114	1568284	1230683	1419237	1485341	1407032	1762306	1282450	1287653	1336842	1621600	1681315	1917253
EMM013	658128	877571	696829	472834	779393	1004917	819622	792168	981305	951794	1313739	1268256	850421	1301159	902314	1026919	843206	485529	773581	897957
GAR120	27154	36526	29967	21134	36049	41955	35066	33901	41677	40116	53304	51316	35824	53553	37068	42117	35558	27757	35841	38254
MAL002	242083	265998	393415	226070	364190	533353	448794	475204	532322	422589	512101	439868	421892	594523	272133	444902	396242	273516	509454	522275
MAL011	368708	426696	628828	365720	576912	863536	725407	762584	867035	699360	865894	740460	711047	995791	456257	738892	668925	433189	830395	877759
MAL110	42446	49240	70855	42127	69880	98575	83155	87819	100400	80262	93860	82397	75409	110278	51907	85209	70659	52478	92534	90715
MAL111	105899	118042	171288	99784	164747	233995	198088	210070	237859	187602	222865	196307	181719	256494	122794	195837	168077	125988	223808	221359
MAL112	42422	49211	70813	42102	69840	98515	83106	87767	100341	80214	93802	82347	75361	110210	51875	85159	70614	52448	92479	90657
MAL113	32630	37341	53434	31888	53879	74298	62757	66610	75917	60441	69590	61290	55712	82272	38692	64138	52177	40233	69776	67248
MAL144	438774	513910	752117	440037	693878	1036996	871176	913595	1051291	855864	1061106	916318	859150	1212397	571340	905899	809852	523442	992772	1045395
MAL172	32794	37537	53721	32057	54143	74694	63090	66956	76318	60764	69982	61631	56031	82728	38906	64481	52477	40433	70149	67628
OWY101	1348337	1121280	1882398	1023693	1411721	2144938	1852076	1942234	1945070	1801070	2307523	1794980	1612846	3048026	1156948	2100997	2146915	1322008	2489727	3014004
12056500	5960	9781	10311	10793	16898	32312	15335	15116	17065	17423	19058	11822	21902	14801	17471	14109	12949	14609	15619	13118
12061500	14384	23289	24929	25255	39262	71501	36484	35374	42428	39948	44952	30579	50097	34653	37628	32545	30951	34581	37089	31503
12108500	3097	4958	5902	5125	7769	11272	8012	7291	11508	7571	9840	8800	9343	7027	5015	6271	6675	10328	10872	6823
12112600	8168	12629	14693	12966	19720	28994	20009	18260	27849	19159	24295	21998	23644	17579	13342	15824	16710	24973	25323	17078
12113375	2512	3835	4419	3932	5993	8900	6029	5516	8271	5821	7288	6609	7186	5305	4182	4811	5051	7280	7309	5166
12113390	58223	89161	102904	91052	138633	202267	140353	127964	193436	134173	169264	154708	165291	123487	87352	108633	116058	176748	181321	117450
12128000	2006	2666	2796	2655	4112	6469	3827	3549	4577	3944	4400	4305	4871	3351	3149	3241	3324	4258	4032	3309
12210700	193287	211191	201446	197067	310816	485409	263705	242873	270748	285860	275386	353207	351998	215281	279265	268585	271506	274638	235316	257111
12212100	11289	12679	12217	11991	18894	29823	16176	14958	16782	17517	17148	20850	21588	13456	16868	16079	16202	16838	14735	15441
12213140	251751	276430	264159	258567	407748	638105	346530	319390	356457	375563	362904	460885	462568	283847	365955	351389	354986	360885	310415	336586
12413000	133301	189644	197510	166729	315137	323848	237136	217231	278706	228478	261507	267299	250560	295095	219926	227698	236692	298641	318510	365872
12413470	44877	63545	62975	53361	100392	104121	76182	67420	88423	70634	81148	83551	79031	96694	70940	72081	75113	93166	97085	109691
12413860	219240	312570	322180	271556	508774	521790	387298	347517	451858	364224	418245	430652	405193	489023	360669	369458	383900	478601	506294	579580
12414500	167851	238606	228509	192438	369078	393142	274808	241693	316094	256767	294044	298198	281927	344195	253808	256534	269371	334009	341854	379737
12419000	605869	868362	884607	740457	1375021	1414696	1060150	926851	1224211	969232	1116861	1159987	1096670	1362419	994401	1003098	1042609	1275174	1323322	1504798
12449950	545198	600461	587886	581591	917424	1414882	784633	721635	814732	841961	822924	1034827	1035858	653956	793431	772477	782412	817579	712824	754376
12464770	67703	98523	111268	91667	156171	158141	132021	109848	148797	113076	130073	140771	135064	167771	120956	122165	125428	147142	149678	169807
12471400	106113	149104	166206	136745	235431	246366	200446	180898	236117	184067	208823	221834	217142	256957	174128	184285	186187	219248	226941	239361
12472600	63343	82214	89984	78073	132503	150443	117435	109855	136662	111321	124422	128386	129079	134537	83292	97179	97007	116113	128278	111313
12500450	586298	833711	883539	811360	1264705	1718200	1232875	1120280	1484174	1167731	1374684	1336291	1411559	1137435	749421	910456	996363	1322689	1453033	994706
12505450	10862	14988	15440	14066	23190	26519	22056	20242	23991	19954	22711	21901	22858	22767	14216	16097	17624	18152	22540	18770
12510500	966112	1382445	1437547	1326639	2088442	2667753	2046086	1860965	2364022	1894334	2220478	2133668	2249199	1960306	1266466	1487008	1641400	2007628	2335670	1663060
13010065	63869	91532	47554	41068	131856	133054	129918	134015	121379	135296	126151	110033	149651	105737	118989	125711	108713	148019	115280	130740
13027500	198397	255290	262449	107938	215139	252181	265563	248391	316946	284292	329617	249152	325384	330712	241742	247050	250791	381038	180157	333948
13055000	134428	171388	161864	72745	197023	211031	214393	215735	217144	235291	256519	187791	263785	229475	185920	204249	197345	280473	192857	283089
13056500	465356	632112	454563	270751	785341	805565	827157	805908	805691	852614	877681	685976	944270	779141	716803	779517	698718	971158	713612	927921
13069500	2204646	2944167	2725272	1225334	2870599	3192002	3362692	3181727	3608428	3557414	3989922	2981253	4029673	3797027	2916724	3155198	2951772	4135027	2648387	4009769
13073000	219071	327822	280588	126938	194964	246654	285961	228198	360822	269257	331856	264944	327439	372080	255469	260585	223701	266357	125465	310659
13075500	524727	798371	671400	308000	456456	580720	679113	533106	865768	631872	783709	633186	776149	890807	608665	622165	522581	598791	281759	722577
13081500	4373278	6136542	5450768	2414770	4818793	5612948	6286998	5347574	7080668	6118392	7367503	5402245	7081034	7608071	5331934	5753106	5072859	6539412	4167666	7031589
13090000	5351747	7487265	6643552	2914688	5731402	6722595	7651314	6311702	8548941	7245189	8959314	6394811	8323324	9468103	6405395	6986153	6061672	7677334	5103432	8504310
13092747	55972	75628	71198	33748	53719	67030	76941	58656	84566	67891	92306	65763	70497	115839	68411	78031	64368	68815	58371	93274
13094000	6704029	9295462	8184127	3543654	7160805	8271617	9582371	7712495	10499082	8867963	11211474	7703864	10054658	11820225	7772542	8613498	7397222	9381743	6587741	10579472
13120500	96266	127632	109996	40555	91713	105345	133653	89730	135339	106862	160531	84967	115506	167239	87663	108788	85925	107434	100893	135705
13152500	695517	899683	803171	316248	670295	810077	969043	682902	1001328	799984	1186222	676689	854605	1271497	673668	840222	675216	782848	763940	1035133
13154500	7936376	10855434	9678987	4236389	8396048	9785667	11308036	9020986	12288532	10391930	13360967	9103398	11522185	14532906	9280607	10448393	8921033	10984113	8124998	12810859
13348000	14324	20512	22349	18545	31046	29482	26866	21160	29482	21636	25440	27580	26391	35188	24964	24251	25202	29482	28328	32335
13351000	372243	547671	596282	495412	832420	796514	716264	569359	790654	583443	682779	739614	707548	939125	666582	650453	674965	789768	766061	872824
14200400	1559	2391	2279	2306	3049	3724	3367	3151	4131	3095	3801	3816	3425	3558	3163	2703	3223	3010	3541	2903
14201300	2694	4173	3885	3969	5455	6350	5897	5449	6676	5281	6381	6264	5920	6231	5487	4619	5618	5022	5939	5104
14202000	82248	126982	119381	121746	164209	195569	179220	166838	211684	162518	198092	196411	181114	189841	167251	142260	171676	156729	186070	156428
14206950	8653	13523	11796	12191	18365	19268	19138	16911	16785	16086	18455	17267	18607	19790	17446	13923	17636	13136	17393	17285
14207500	161662	252603	227775	232260	341330	371895	358728	321747	346205	308466	361011	341688	354376	371571	322061	265976	331128	273243	352638	333113
14211720	1702654	2558178	2472148	2392272	3161382	3938510	3578703	3275425	4237801	3304367	4003476	4105360	3630416	3625552	3421651	2802386	3254069	3023526	3689300	3096054

