#  Begin METADATA documentation
# ------------------------------------------------------------------------------------------------------
#  DATASET_NAME: 	MRB5_cons_prac.txt
#  DATASET_DESCRIPTION:	This data set was used as part of a nutrient, sediment, and streamflow trend 
#			assessment for the Lower-Mississippi, Arkansas-White-Red, Texas-Gulf Basins.
#  DATA_SET FORMAT:	Tab-delimited ascii file
#  DATA_SET URL:
#
# ------------------------------------------------------------------------------------------------------ 
#  REPORT TITLE: 	Trends in Nutrient and Sediment Concentrations and Loads in Major River Basins
#			of the South-Central United States, 1993-2004    
#  REPORT SERIES/NUMBER (JOURNAL NAME/VOLUME): USGS Scientific Investigation Report (SIR 2007-5090)     
#  REPORT URL:		http://pubs.usgs.gov/sir/2007/5090/
#
# ------------------------------------------------------------------------------------------------------
#  NAWQA STUDY:		Major River Basin 5
#
# ------------------------------------------------------------------------------------------------------
#
#  METADATA DATE:    	July, 2008
#  METADATA CONTACT: 	Richard A. Rebich
#                    	USGS-WRD, Mississippi Water Science Center 
#                    	308 South Airport Road
#	 	     	Jackson, MS  39208-6649	
#                    	voice: 601-933-2928
#                    	fax:   601-933-2901
#                    	email:  rarebich@usgs.gov
#
#  SECONDARY CONTACT:   Dennis Demcheck
#                    	USGS-WRD, Louisiana Water Science Center 
#                    	3535 S. Sherwood Forest Blvd., Suite 120
#	 	     	Baton Rouge, LA  70816	
#                    	voice: 225-298-5481, ext.3214
#                    	fax:   225-298-5490
#                    	email:  ddemchec@usgs.gov
#
# ------------------------------------------------------------------------------------------------------
#  METADATA Data Description:  
#
#  ABSTRACT:  
#	This file documents trend values for conservation practice ancillary data at water-quality 
#	stations used in the report, "Trends in Nutrient and Sediment Concentrations and Loads in Major 
#	River Basins of the South-Central United States, 1993-2004," by Rebich and Demcheck, USGS 
#	Scientific Investigation Report (SIR 2007-5090), located at http://pubs.usgs.gov/sir/2007/5090/.  
#
#	The information presented here is summarized as a difference in acreage for specific conservation
#	practices between the years 1992 and 1997 at each station.  
#	The first step to determine trends in the conservation practices data was to delineate drainage 
#	area boundaries at each site.  The drainage area boundaries were used as digital polygon overlays 
#	to partition the GIS-derived data at each station.  The aggregated conservation practices data 
#	were then entered into a spreadsheet, and a difference between the 1992 and 1997 data was 
#	calculated for each station .  The differences were normalized by drainage area and multiplied 
#	by 100 to express the value as a percent change.  Percentages greater than 1 percent or lower 
#	than -1 percent, which represented increasing and decreasing trends, respectively, were tabled 
#	in SIR 2007-5090.
#
#	The drainage basin boundaries and conservation practices datasets for each water-quality station 
#	were obtained from one of 2 NAWQA websites 
#	(http://water.wr.usgs.gov/pnsp/gis/data/swancil/mrb.html, or 
#	http://water.wr.usgs.gov/pnsp/gis/data/swancil/cycle2.html).  These two websites contained 
#	data that had originally been compiled from other external sources.  Datasets and analysis 
#	techniques are further described in Rebich and Demcheck, 2007 (SIR 2007-5090).  
#
# -------------------------------------------------------------------------------------------------------
#
#  METADATA detailed documentation of dataset elements:
#
#	Column headings are as follows:
#
#	STAID:				Station identification number for the water quality trend sites
#					used in this study as specified in MRB5A_wq_site_list.txt.
#
#	Latitude:			Decimal latitude of each water-quality station
#
#	Longitude:			Decimal latitude of each water-quality station
#
#	DA:				Drainage area for each water-quality station in square kilometers
#
#
#	IS01:				Irrigation source - wells.  The value in this table represents
#					the difference in acreage from 1992 to 1997 divided by the
#					drainage area of the water quality station.  Positive and
#					negative values represent increasing and decreasing amounts,
#					respectively.  Only values greater than 1 percent or less than
#					-1 percent were reported in SIR 2007-5090.
#
#	IS02_IS03:			Irrigation source - pond, lake, reservior, stream, ditch, or 
#					canal.  The value in this table represents
#					the difference in acreage from 1992 to 1997 divided by the
#					drainage area of the water quality station.  Positive and
#					negative values represent increasing and decreasing amounts,
#					respectively.  Only values greater than 1 percent or less than
#					-1 percent were reported in SIR 2007-5090.
#
#	IS04_IS05:			Irrigation source - wastewater or combination of sources.  The 
#					value in this table represents
#					the difference in acreage from 1992 to 1997 divided by the
#					drainage area of the water quality station.  Positive and
#					negative values represent increasing and decreasing amounts,
#					respectively.  Only values greater than 1 percent or less than
#					-1 percent were reported in SIR 2007-5090.
#
#	IT01_IT02_IT03:			Irrigation type - gravity, pressure, or combination.  The 
#					value in this table represents
#					the difference in acreage from 1992 to 1997 divided by the
#					drainage area of the water quality station.  Positive and
#					negative values represent increasing and decreasing amounts,
#					respectively.  Only values greater than 1 percent or less than
#					-1 percent were reported in SIR 2007-5090.
#
#	CP330_CP600:			Conservation practice - contour farming or terrace.  The 
#					value in this table represents
#					the difference in acreage from 1992 to 1997 divided by the
#					drainage area of the water quality station.  Positive and
#					negative values represent increasing and decreasing amounts,
#					respectively.  Only values greater than 1 percent or less than
#					-1 percent were reported in SIR 2007-5090.
#
#	CP447:				Conservation practice - tailwater recovery.  The 
#					value in this table represents
#					the difference in acreage from 1992 to 1997 divided by the
#					drainage area of the water quality station.  Positive and
#					negative values represent increasing and decreasing amounts,
#					respectively.  Only values greater than 1 percent or less than
#					-1 percent were reported in SIR 2007-5090.
#
#	CP607_CP608:			Conservation practice - surface drainage.  The 
#					value in this table represents
#					the difference in acreage from 1992 to 1997 divided by the
#					drainage area of the water quality station.  Positive and
#					negative values represent increasing and decreasing amounts,
#					respectively.  Only values greater than 1 percent or less than
#					-1 percent were reported in SIR 2007-5090.
#
#
#  End METADATA documentation
# ------------------------------------------------------------------------------------------------------
#
#
#  BEGIN DATA: MRB5_cons_prac.txt
# ------------------------------------------------------------------------------------------------------
STAID	Latitude	Longitude	DA	IS01	IS02_IS03	IS04_IS05	IT01_IT02_IT03	CP330_CP600	CP447	CP607_CP608
07047810	35.53758147	-90.4848267	12046.03419	5.68951E-05	0	7.42109E-07	5.76372E-05	0	0	-0.000873463
07047942	35.1445342	-90.87844884	1385.64358	0.038724931	0.001606889	0.006480716	0.046812535	0	-0.000203958	-0.318064108
07050500	36.42599167	-93.62319167	1364.923676	0	0	0	0	0	0	0
07052250	37.00657222	-93.36467778	1196.574456	0	0.000492909	0	0.000492909	-0.012471079	0	0
07053250	36.45395515	-93.35657255	136.7513664	0	0	0	0	0	0	0
07055646	35.94535571	-93.40351603	148.6653112	0	0	0	0	0	0	0
07056000	35.983175	-92.74755278	2147.100052	0	0	0	0	0	0	0
07060500	36.11618113	-92.1432091	25842.90026	7.38121E-08	-1.45102E-05	0	-8.24502E-06	-0.001392655	0	0
07060710	35.99535053	-92.21265464	150.4783028	0	0	0	0	0	0	0
07061600	37.32504888	-90.76400933	1276.864084	0	0	0	0	-0.000890321	0	0
07077500	35.26953086	-91.23762565	2685.817556	0.048997293	0.002630356	0.000572671	0.052200319	-0.005631964	0	0.017244277
07077700	35.25203152	-91.11040004	1090.384948	0.058522766	-0.00042455	0.000669359	0.058767576	0	0	-0.237027051
07093740	38.65888469	-105.8138942	274.538728	-2.56845E-06	-6.42112E-05	-1.79791E-05	-8.47588E-05	0	0	0
07103700	38.85471357	-104.8780314	266.768764	-1.0944E-05	0.000624307	0	0.000613363	0	0	-0.000160181
07103780	39.03110354	-104.8483128	211.6020196	-6.24956E-05	-9.37433E-05	0	-0.000156239	0	0	0
07104905	38.83721474	-104.8294192	608.64718	-4.52382E-05	-6.78572E-05	0	-0.000113095	0	0	0
07105500	38.81638158	-104.8227519	1015.275296	-3.02372E-05	0.000233582	0	0.000203345	0	0	-6.97346E-05
07105530	38.80304911	-104.7958069	1069.665044	-2.89616E-05	0.000354473	0	0.000325512	0	0	-9.9479E-05
07106300	38.43972236	-104.5935833	2208.9	-0.000105616	0.000382995	1.04196E-05	0.000287798	-0.000583497	0	-4.87419E-05
07106500	38.28778013	-104.6010849	2398.328888	-9.98813E-05	0.000522192	1.48104E-05	0.000437121	-0.000829382	0	-4.48921E-05
07189000	36.63146139	-94.5868886	2258.469536	0	-0.001180544	0	-0.001143652	-0.001702182	0	0
07195500	36.13008194	-94.5721644	1644.64238	0	-0.002949571	0	-0.002730171	0.00196995	0	0
07195865	36.2017483	-94.6052206	48.9507732	0	-0.006467845	0	-0.006265725	-0.000813413	0	0
07196000	36.1864725	-94.7068914	284.89868	0	-0.005326631	0	-0.005160174	-0.001555502	0	0
07196500	35.92286889	-94.9235658	2483.798492	0	-0.00254847	0	-0.002384313	0.001057293	0	0
07196900	35.88008235	-94.48660625	105.1535128	0	-0.000198119	0	0	0.002971782	0	0
07197000	35.92120028	-94.8385633	795.126316	2.77943E-07	-4.59348E-05	0	2.77943E-07	0.000689015	0	0
07227500	35.47032612	-101.8796281	50362.31666	0.002554189	-0.000152586	-1.54563E-05	0.002386146	-0.001755072	0.000944934	-4.12509E-08
07228000	35.935042	-100.3706884	59222.66561	0.002632935	-0.000162264	-0.000307021	0.00216365	-0.001951181	0.002462538	-3.50793E-08
07239450	35.6169933	-98.0653317	33571.42446	-0.001586634	-0.000449361	-0.00086347	-0.002899464	-0.021715674	0.039220802	3.70097E-05
07241000	35.4786686	-97.6633753	34244.82134	-0.001334578	-0.000440525	-0.00084649	-0.002621592	-0.022840227	0.038673586	0.000110958
07241520	35.5656147	-97.367258	34739.50904	-0.00129176	-0.000434252	-0.000834436	-0.002560448	-0.022683223	0.03814614	0.00011674
07241550	35.5003411	-97.1939194	34967.42799	-0.001280972	-0.000431421	-0.000828997	-0.00254139	-0.02254926	0.037897502	0.000107023
07247015	34.87982389	-94.4841111	696.706772	9.54159E-05	0	0	9.54159E-05	-9.1882E-05	0	-0.000173162
07247250	34.7737147	-94.5121686	192.6951072	0.000355778	0	0	0.000355778	-0.000342601	0	-0.000645671
07247345	34.8431572	-94.6246706	463.607852	0.000444273	0	0	0.000444273	-0.000427818	0	-0.000806273
07247650	34.91982139	-94.9455125	699.29676	0.000174948	0	0	0.000174948	-0.000168469	0	-0.000317498
07249400	35.16259588	-94.40716074	380.728236	0	0	0	0	0	0	-0.003958953
07268000	34.4825	-89.22444444	1362.333688	0	0	0	0	-0.009179536	0	-0.020313951
07288650	33.39666667	-90.84777778	1253.554192	-0.045680231	0.00086409	0	-0.044816141	0	0	-0.306708885
07288955	32.48736331	-90.81732511	34589.28974	0.005266427	0.001141822	-3.35545E-05	0.006374695	-0.013016665	0.000367265	-0.094744313
07290650	32.0186111	-90.8783333	1693.852152	0	0.000927859	0	0.000927859	-0.000178434	0	0
07299540	34.56922728	-100.1940023	20007.6573	-0.025235209	-0.000942247	-0.000119616	-0.026297072	-0.006307539	0.090447025	8.81499E-05
07300000	34.95755294	-100.2209491	3164.965336	0.006891308	0	-0.000257178	0.00663413	-0.022927428	0.005590672	0
07308500	34.11009327	-98.53172335	53276.05316	-0.009916301	-0.000342982	-0.000651502	-0.010910784	-0.023054583	0.039100624	0.000127385
07311700	33.82064216	-99.78648219	2426.818756	0.000309533	0	0	0.000309533	-0.031639636	0	0.000257038
07311800	33.64425703	-99.80092517	1512.552992	0.000115087	0	0	0.000115087	-0.036227859	0	0.00011935
07331000	34.2334272	-96.9758447	18653.09358	-0.00031451	-0.000538336	-4.57013E-05	-0.000898547	-0.049137162	0.000414575	-0.001842849
07335500	33.875105	-95.5019022	115334.7556	-0.004996858	-0.000426031	-0.000256836	-0.005678942	-0.027216495	0.018128621	-0.000631195
07337000	33.55206716	-94.04130093	124397.1236	-0.004679574	-0.000420345	-0.000183881	-0.005282253	-0.025665938	0.016807945	-0.002586813
07343000	33.47483009	-95.5877347	714.836688	5.104E-05	0.001282081	0.006335905	0.007765024	-0.020307824	0	-0.008300834
07355500	31.31296019	-92.4429148	174824.19	-2.44679E-05	-2.92269E-05	0	-5.36948E-05	0	0	-0.000456974
07362000	33.59650222	-92.81821802	13874.56572	0	-1.04793E-06	0	1.44299E-05	0.001399951	0.00195424	0
07362587	34.79731348	-92.93350737	69.929676	0	0	0	0	0	0	-3.29547E-05
07373000	31.5362873	-92.40847139	132.089388	0	0	0	0	0	0	-0.022204055
07375500	30.50658047	-90.3617524	1673.132248	0.001717706	0	0	0.001717706	-0.009129068	0	0
07376000	30.5038016	-90.6773163	639.727036	-0.00148163	0.00148163	0	0	0.002213614	0	-0.001830249
08012150	30.19	-92.5905556	3576.773428	0.5132853	0.007048105	0.019255874	0.537894607	-0.296364337	0.00782636	-3.084717553
08030500	30.30381684	-93.7437784	24161.99805	0.00058768	-0.000327011	-0.00022163	3.90394E-05	-3.99614E-06	0.000412559	-0.023031846
08032000	31.89239037	-95.43078599	2965.53626	0.000428119	-0.002903014	-0.000747276	-0.003222171	0	0	-0.098601185
08033500	31.025	-94.39944444	9417.196368	0.000634722	0.001673204	-0.000839831	0.001468095	-0.002648798	0.000803368	0.132998898
08041000	30.35576378	-94.0932373	20592.99459	-0.000199308	-0.000268252	-2.0803E-06	-0.00046964	-0.00809349	0.002046016	0.003395544
08044500	33.08539917	-97.558636	4467.7293	0	0	0	0	-0.002458808	0	0
08049500	32.7987406	-97.02973015	7938.31322	0	0	0	0	-0.001781322	0	0
08051500	33.3362269	-97.1794587	764.04646	3.76096E-06	-0.022246001	0	-0.02224224	-0.038957529	0.000212494	-0.040469374
08057410	32.70763139	-96.73583187	16259.94466	0	-1.88294E-05	0	-1.72523E-05	0.000170552	0	0
08062500	32.42652988	-96.46304152	21100.63224	0	-1.63146E-05	0	-1.50348E-05	0.000819351	0	-2.2782E-06
08064100	32.19848231	-96.52026387	2090.120316	0	0	0	0	0.012756025	0	0
08065000	31.64850597	-95.7894029	33237.316	-0.000143635	-1.02735E-05	0	-0.000153102	-0.000662598	0	-0.000151029
08065350	31.33851319	-95.65634069	36029.32307	-0.000231489	-9.48003E-06	0	-0.000240225	-0.009971397	0	-0.000473413
08066500	30.4252067	-94.8507622	44511.53377	0	0	0	0	-0.006766638	0	1.89318E-05
08069000	30.0357753	-95.428827	738.14658	-0.011292186	-0.000466367	0.001373903	-0.010348066	-1.335500084	0	0.004856361
08070200	30.1454932	-95.1243756	1004.915344	-0.008299655	-0.000339888	0.001680514	-0.006932355	-0.984925751	0	0.001894982
08073500	29.7618958	-95.6057782	758.866484	-0.010463892	0.002244581	0.001799907	-0.006384077	-1.319274269	0	0.011506339
08074500	29.77522777	-95.3971612	223.5159644	-0.123753107	-0.016163742	0	-0.13991685	0	0	0.098614758
08078000	29.3694046	-95.3207697	227.1419476	-1.09848E-05	8.48571E-06	-2.39423E-06	-4.89328E-06	0	0	-5.98031E-06
08085500	32.9345557	-99.2245215	10328.87214	-0.002120114	-0.000424688	0	-0.002544802	0	0	0.000982057
08114000	29.5824589	-95.75772753	116826.5887	-1.15195E-05	-5.51465E-06	0	-1.70341E-05	0	0	2.6838E-05
08117500	29.31357967	-95.8938421	1882.921276	0.001005956	0.001582593	0	0.002588549	0	0	0.01105042
08123850	32.05374399	-100.762052	38616.72108	0.000134236	-4.43879E-06	0	0.000129797	-0.010700249	0	0.000122734
08136500	31.51599082	-99.91952257	17026.58111	-0.000941937	-0.004015262	0.001308537	-0.003579011	-0.326465495	0.040961087	0.013661837
08143600	31.5173861	-98.740603	5369.045124	-0.010751388	-0.002060912	0.000152535	-0.012659764	-0.009696321	0	-0.000465906
08147000	31.21794515	-98.564484	80851.6554	0.004995838	-0.000295337	1.01595E-05	0.004710661	-0.012644793	0	7.80724E-05
08154700	30.37214825	-97.78473012	57.7567324	1.590903041	-0.255746262	0.231626434	1.566783212	-11.05631223	0	0
08155200	30.29631587	-97.92556496	232.3219236	0.008704901	-0.002302301	0.001715362	0.008117963	-0.569680611	0	0.023515661
08155240	30.27409573	-97.84472961	277.128716	1.812737844	-0.22260195	0.052785156	1.64292105	-9.603623311	0	0.042491047
08155300	30.24465306	-97.80222831	300.438608	0	-4.68315E-08	0	-3.1221E-08	-0.000434519	0	0
08156800	30.27659704	-97.75028338	31.8568524	0	0	0	0	-0.010720991	0	0
08159000	30.17798987	-97.6886138	831.386148	0	0	0	0	-0.000511627	0	0
08162000	29.30913668	-96.1038482	108787.266	0	0	0	0	-4.79627E-06	0	0
08162500	28.9741462	-96.0124588	109401.0931	0	0	0	0	-2.90731E-07	0	0
08162600	28.92803769	-96.1710747	375.54826	0	0	0	0	-0.028223498	0	0
08178565	29.32218127	-98.4502932	323.7485	1.41219393	-0.224889363	0.046223955	1.233530946	-9.936850413	0	0.162993664
08178800	29.35718017	-98.41279255	489.507732	0.896913377	-0.198066983	0.031585945	0.730433943	-6.571991014	0	-0.147485322
08181800	29.22218531	-98.35584627	4514.349084	-0.002792112	-0.004741752	7.87521E-05	-0.007455111	0	0	-0.02420068
08188500	28.64971485	-97.3847152	10155.34295	-1.91459E-06	-3.19098E-06	0	-5.10557E-06	-6.60533E-05	0	0
08189500	28.29195088	-97.2791593	1787.09172	-2.38365E-05	-3.97266E-05	0	-6.3563E-05	-0.000822344	0	0
08210000	28.42749545	-98.17806252	39955.74488	2.51689E-05	-7.16169E-05	0	-4.6448E-05	-0.001847071	0	0
