#  Begin METADATA documentation
------------------------------------------------------------------------------------------------------
#  DATASET_NAME: 	nacp_int.radionuclides.txt 	
#  DATASET_DESCRIPTION: This data set contains water-quality data for
#			radon and radium for wells included in a report that   
#			summarizes the quality of water from wells sampled
#			in the surficial aquifer system of the Northern 
#			Atlantic Coastal Plain Principal Aquifers by the
#			NAWQA program from 1988-2009. The data set is 
#			for internal USGS use only, and is not to be 
#			released to the public.
#			
#  DATA_SET FORMAT:	Tab-delimited ascii text
#  DATA_SET URL:	TBD
#
#-------------------------------------------------------------------------------------------------------- 
#  REPORT TITLE: 	Water quality in the Northern Atlantic Coastal Plain 
#			Surficial Aquifer System, Delaware, Maryland, 
#			New Jersey, New York, North Carolina, and Virginia,
#			1988-2009
# 
#  REPORT SERIES/NUMBER:USGS Circular 1353
#  REPORT URL:		http://pubs.usgs.gov/circ/circ1353
#			
#-------------------------------------------------------------------------------------------------------
#  NAWQA STUDY:		Water Quality of the Northern Atlantic Coastal Plain 
#			Principal Aquifer: Circular
#-------------------------------------------------------------------------------------------------------
#
#  METADATA DATE:    	July 9, 2013
#  METADATA CONTACT: 	Judy Denver
#                    	U.S. Geological Survey-WRD
#                    	Maryland-Delaware-DC Water Science Center
#                    	1289 McD Drive
#                    	Dover, DE 19901
#                    	voice: (302) 734-2506 x229
#                    	fax:   (302) 734-2964
#                    	email: jmdenver@usgs.gov
#
#  SECONDARY CONTACT:	Leslie DeSimone
#                    	U.S. Geological Survey-WRD
#                    	Massachusetts-Rhode Island Water Science Center
#                    	10 Bearfoot Road
#                    	Northborough, MA 01532
#                    	voice: (508) 490-5023
#                    	fax:   (508) 490-5068
#                    	email: ldesimon@usgs.gov
#
# ------------------------------------------------------------------------------------------------------
#  METADATA Data Description:  
#
#  ABSTRACT:  This data set contains water-quality data for radon 
#	      and radium for wells included in a report that summarizes   
#	      the quality of water from wells sampled in the Northern 
#    	      Atlantic Coastal Plain Principal Aquifers by the NAWQA  
#	      program, 1988-2009. The data were compiled mostly 
#    	      between November 2009 and July 2011. The data set is for 
#	      internal use only, and is not to be released to the public.
#	
#
#  SUPPLEMENTAL INFORMATION:
#   	PROCEDURES USED:
#	PROCESS STEP:
#	  Radon was retrieved from the NAWQA internal Data Warehouse (DWH) in
#	  August 2010.
#
#	  The data were retrieved using the decadal sample identifier
#         "FULL NETWORK CYCLE"; this parameter identifies samples collected 
#         during the decadal sampling of all wells in a groundwater
#         study as part of NAWQA Groundwater Status and Trends assessments.
#
#         Data for some sites, for which the decadal sample identifier
#         was not populated, were retrieved using a condition that specified
#         "Staid" or "Su Code" equal to the station identifiers or ground-
#         water studies of interest. These sites included the DWGS sites
#         and sites for other studies that were not considered part of 
#         NAWQA Groundwater Status and Trends decadal assessments.
#	     
#	PROCESS_STEP
#	  Wells in aquifers other than the Northern Atlantic Coastal Plain, 
#	  and Castle Haynge aquifer systems were removed from the data set.
#
#	PROCESS_STEP
#	  Wells from two NAWQA groundwater studies, dlmvspcg1 and linjfpsot3,
#	  and their associated water quality data were added. 
#
#
# Related_Tabular_Data_Sets:  
#	nacp_int.archival_file_summary.txt	
#	nacp_int.wellsites.txt	
#	nacp_int.wellchars.txt		
#	nacp_int.field.txt
#	nacp_int.majors.txt
#	nacp_int.tes.txt
#	nacp_int.nutrients.txt
#	nacp_int.pesticides.txt
#	nacp_int.pesticides_-CAL.txt
#	nacp_int.vocs.txt
#	nacp_int.vocs_-CAL.txt
#
#
# ------------------------------------------------------------------------------------------------------
#  METADATA Basic documentation of dataset elements:
#
#     DATA FIELD LABELS:
#
#	station_id
#	sampling_date
#	R_82303 Radon-222, water, unfiltered, picocuries per liter
#	V_82303 Radon-222, water, unfiltered, picocuries per liter
#	R_09503 Radium-226, water, filtered, picocuries per liter
#	V_09503 Radium-226, water, filtered, picocuries per liter
#	R_09511 Radium-226, water, filtered, radon method, picocuries per liter
#	V_09511 Radium-226, water, filtered, radon method, picocuries per liter
#	R_81366 Radium-228, water, filtered, picocuries per liter
#	V_81366 Radium-228, water, filtered, picocuries per liter
#	
#	
#     DATA TYPES: 
#
#	Note:  The row in the data file that follows the row of variable 
#	names describes the width of the field and the data type. 
#	Code:	Variable Type		Variable Length
#	----------------------------------------------------------------
#	s 	text variable		numeric value preceding code 
#	n	numeric variable	numeric value preceding code
#									 
#	For example: 15s indicates a 0- to 15-character text variable whereas
# 	9N indicates a 0- to 9-digit numeric variable.
#
#
#     DATA SOURCES:
#	DWH	= USGS NAWQA data warehouse, accessible publicly at: 
#                    http://water.usgs.gov/nawqa/data
#
#
#
#--------------------------------------------------------------------------------
#  METADATA Detailed documentation of dataset elements:
#--------------------------------------------------------------------------------
#
#	DATA FIELD GROUP: SITE AND SAMPLE IDENTIFICATION
#
#       DATA FIELD LABEL: station_id
#       Data Field Description: USGS station identifier
#	Data Field Length/Type: 15s
#	Data Units: not applicable
#       Data Source: DWH
#       Retrieval Date: August 2010
#
#       DATA FIELD LABEL: sampling_date
#       Data Field Description: measurement date for radon from DWH item
#		"Result Datetime"
#	Data Field Length/Type: 18s
#	Data Units: not applicable
#       Data Source: DWH
#       Retrieval Date: August 2010
#
#--------------------------------------------------------------------------------
#		
#	DATA FIELD GROUP: RADIONUCLIDES
#
#       DATA FIELD LABEL: See details below in this section
#	Data Field Length/Type: 1s or 12n
#	Data Units: picocuries per liter unless otherwise specified
#       Data Source: DWH
#       Retrieval Date: August 2010
#
#	DETAILS for radionuclides:
#
#	There are two data fields for each radionuclide parameter. 
#	The first data field, with a label that begins with "R_", provides
#	a remark code for each data record as retrieved from the Data 
#	Warehouse. The second data field, with a label that begins with "V_", 
#	provides the value for each data record as retrieved from the Data
#	Warehouse. The prefixes "R_" and "V_" in the data field labels are 
#	followed by a 5-digit number that gives the USGS parameter code 
#	(pcode) for the radionuclude parameter. The pcodes in the data field 
#	labels are followed by the name of the radionuclide parameter. 
#
#	Remark Field Subdescription:
#
#	Code	Description
#	----	------------------------------------------------------------
#	  <	Not detected. Value reported as less than the Maximum Long-
#		Term Method Detection Level
#
#	  E	Detected. Concentration is estimated. Reasons for estimated 
#		concentration include (Childress and others, 1999):
#		1. Result was below the laboratory reporting level but
#		   above the long-term method detection level, or, for
#		   information-rich methods, result was below the 
#		   long-term method detection level.
#		2. Result was extrapolated above the calibration curve.
#		3. Data quantification was not performed according to 
#		   method-specific criteria.
#		4. Performance of the analyte does not meet acceptable 
#		   method-specific criteria.
#	 	5. Deviation from the standard operating procedure was 
#		   required.
#		6. Some moderate losses occurred in sample preparation 
#	 	   but were not quantifiable.
#		7. Moderate matrix interference conditions occurred.
#
#	  -	No remark (detected)
#
#	  > 	Greater than
#
#	Parameter codes (pcodes) and names with units
#
#	pcode	Parameter names with units
#	----	------------------------------------------------------------
#	82303	Radon-222, water, unfiltered, picocuries per liter
#	09503	Radium-226, water, filtered, picocuries per liter
#	09511	Radium-226, water, filtered, radon method, picocuries per liter
#	81366	Radium-228, water, filtered, picocuries per liter
#
#-------------------------------------------------------------------------------
#  End METADATA documentation
#
#  BEGIN DATA: nacp_int.radionuclides.txt
# ------------------------------------------------------------------------------------------------------
station_id	sampling_date	"R_82303 Radon-222, water, unfiltered, picocuries per liter"	"V_82303 Radon-222, water, unfiltered, picocuries per liter"	"R_09503 Radium-226, water, filtered, picocuries per liter"	"V_09503 Radium-226, water, filtered, picocuries per liter"	"R_09511 Radium-226, water, filtered, radon method, picocuries per liter"	"V_09511 Radium-226, water, filtered, radon method, picocuries per liter"	"R_81366 Radium-228, water, filtered, picocuries per liter"	"V_81366 Radium-228, water, filtered, picocuries per liter"
15s	15s	1s	12n	1s	12n	1s	12n	1s	12n


#
#  BEGIN DATA: nacp_int.radionuclides.txt
# ------------------------------------------------------------------------------------------------------
station_id	sampling_date	"R_82303 Radon-222, water, unfiltered, picocuries per liter"	"V_82303 Radon-222, water, unfiltered, picocuries per liter"	"R_09503 Radium-226, water, filtered, picocuries per liter"	"V_09503 Radium-226, water, filtered, picocuries per liter"	"R_09511 Radium-226, water, filtered, radon method, picocuries per liter"	"V_09511 Radium-226, water, filtered, radon method, picocuries per liter"	"R_81366 Radium-228, water, filtered, picocuries per liter"	"V_81366 Radium-228, water, filtered, picocuries per liter"
15s	15s	1s	12n	1s	12n	1s	12n	1s	12n
335631078003605	27-MAY-2003	-	424						
340052078045901	26-MAR-2003	-	234						
341346077522601	12-FEB-2003	-	64						
342142077430701	11-SEP-2002	-	115						
342302077534501	29-OCT-2002	-	169						
342435077365401	6-FEB-2003	-	23						
342511077520701	12-MAR-2003	-	119						
342515077353901	15-JAN-2003	-	6						
342610077371401	11-SEP-2002	-	35						
343308077484501	30-OCT-2002	-	6						
343400077292201	18-SEP-2002	-	147						
344139077211207	14-NOV-2002	-	1714						
344244077135801	2-OCT-2002	-	49						
344323076451301	18-AUG-2003	-	141						
344323076451304	14-SEP-1994							<	1
344537077283601	9-JAN-2003	-	695						
344620077094301	14-JAN-2003	-	46						
344639076332401	1-APR-1994								
344737076354301	1-APR-2002								
344837076401701	1-APR-2002								
344922077484705	19-AUG-2003	-	32						
344950076381901	12-APR-1994								
345051078012103	2-JUN-2003	-	73						
345307076212105	15-SEP-1994	-	330					<	1
345434076301501	3-APR-2002								
345516077190001	2-APR-2002								
345536077191601	31-MAR-1994								
345630077163501	2-APR-2002								
345809077301401	13-NOV-2002	-	47						
350012077131101	12-SEP-2002	-	93						
350303076495301	19-APR-1994								
350522077133401	30-MAR-1994								
350816077101805	31-OCT-2002	-	121						
351019077184102	30-OCT-2002	-	99						
351408077330101	23-SEP-1994	-	150					<	1
351419077351101	21-SEP-1994	-	120					<	1
351753076471001	27-SEP-1994	<	80					<	1
351812076471201	27-SEP-1994	-	87					<	1
351856076434106	14-SEP-1994							<	1
352036076513903	13-SEP-1994							<	1
352226077080701	13-AUG-2003	-	219						
352233077091901	12-SEP-2002	-	173						
352252077050706	6-MAY-2003	-	43						
352305077321701	18-APR-2002	-	1645					-	1.91
352445077300801	25-MAR-1994								
352548077012701	17-APR-2002	-	1161						
352702077302501	4-APR-2002								
352734077111301	12-AUG-2003	-	1345						
352748077163101	12-AUG-2003	-	779						
352812077510304	22-SEP-1994	-	1000					-	1.6
352832076470101	13-SEP-1994	-	270					<	1
352832076470102	11-AUG-2003	-	40						
352905077594501	28-MAR-2002	-	432						
353027077340102	4-APR-2007								
353037077502601	3-APR-2002								
353111077334402	29-APR-2002								
353148077332103	29-APR-2002								
353219077153801	9-MAY-2002							-	2.7
353221076105501	15-APR-2002								
353241077521601	29-MAR-1994								
353316076041501	26-APR-1994								
353452076471301	21-APR-1994								
353547076473301	16-APR-2002								
353747077052001	14-AUG-2003	-	208						
354026075542001	8-SEP-1994							<	1
354418076463601	9-SEP-1994							<	1
354733077292802	7-JUN-2002								
354750076344501	16-APR-2002								
354926075341201	24-AUG-1994	<	80					<	1
354926076452901	7-MAY-2003	-	30						
355320076342401	25-APR-1994								
355601076352401	16-APR-2002								
355808077262501	9-SEP-1994							<	1
360036075401201	23-AUG-1994							<	1
360913076173101	16-MAY-1994								
361218076100401	31-AUG-1994							<	1
361559077062501	3-SEP-1994							<	1
361702076330101	1-MAY-2002								
361714076201301	30-APR-2002								
361717076201301	17-MAY-1994								
361829076163201	1-SEP-1994							<	1
362527076163301	1-MAY-2002	-	237						
362601076230702	1-SEP-1994							<	1
362623076175001	18-MAY-1994								
362646076361607	13-MAY-2002							-	1.4
363026077001908	3-SEP-1994							<	1
363106076113201	1-MAY-2002								
363529076291701	7-MAY-2002	-	57						
363529076291801	10-MAY-2007								
363655076332009	16-AUG-1994							<	1
363738076053101	20-AUG-1994							<	1
363947076112601	25-MAY-1994								
363948076112601	6-MAY-2002								
364014076561801	28-SEP-1994	-	280					<	1
364101076544803	17-AUG-1994							<	1
364126076003501	22-AUG-1994							-	1.5
364149076571801	28-SEP-1994	-	230					<	1
364227076074713	20-AUG-1994							<	1
364455076032801	15-AUG-1995								
364504076031301	14-AUG-1995								
364529076031501	15-AUG-1995								
364535076041201	6-MAY-2002								
364613075583201	10-AUG-1995								
364613075583202	10-AUG-1995								
364715076030801	15-AUG-1995								
364722075591802	16-AUG-1995								
364745076004303	9-AUG-1995								
364745076004304	21-AUG-1994							<	1
364850076120701	25-JUL-1995								
364906076043901	8-AUG-1995								
364920076093202	27-JUL-1995								
364920076093601	27-JUL-1995								
365158076030401	7-AUG-1995								
365327076080501	26-JUL-1995								
365530077104008	18-AUG-1994							<	1
365751076433503	19-AUG-1994							<	1
373049075484101	30-JUL-2001	-	164						
373049075484102	30-JUL-2001	-	382						
373330075494601	31-JUL-2001	-	186						
373330075494602	31-JUL-2001	-	97						
373916075410801	19-AUG-1988	<	80						
373916075410802	19-AUG-1988	<	80						
374755075371001	1-AUG-2001	-	151						
374755075371002	1-AUG-2001	-	52						
380027075410802	2-AUG-2001	-	164						
380027075410803	10-AUG-1988	<	80						
380358075292901	15-JAN-2003	-	354						
380403075292901	6-SEP-2001	-	280						
380403075292902	11-AUG-1988	-	94						
381141075415601	5-AUG-1988	<	80						
381141075415602	5-AUG-1988	<	80						
381245075404001	1-NOV-2001	-	103						
381245075404002	16-JAN-2003	-	597						
381543075273801	8-AUG-2001	-	202						
381543075273802	8-AUG-2001	-	438						
381754075083601	9-AUG-2001	-	225						
381754075083602	26-JUL-1988	<	80						
381754075083603	9-AUG-2001	-	281						
382329075412001	21-JUL-1988	-	170						
382329075412002	21-JUL-1988	-	180						
382403075233201	24-SEP-2001	-	130						
382403075233202	21-AUG-2001	-	349						
382805075330301	31-AUG-2000								
382824075081501	25-AUG-1988	-	200						
382824075081502	14-JAN-2003	-	344						
382825075081601	5-SEP-2001	-	150						
382830075073601	21-AUG-2000								
382833075213701	16-JAN-2003	-	223						
382927075211701	11-OCT-2001	-	229						
382932075215001	23-JUN-1988	-	220						
383000075326001	22-AUG-2000	-	221	<	1			<	1
383051075495601	13-NOV-2001	-	190						
383101075141101	21-AUG-2000								
383225075565001	20-JUL-1988	-	92						
383225075565002	10-OCT-2001	-	475						
383231075383101	30-OCT-2001	-	191						
383251075382801	3-AUG-1988	-	120						
383308075382301	28-AUG-2001	-	371						
383311075344401	22-AUG-2000								
383328076153601	25-JUL-1988	-	330						
383328076153602	7-AUG-2001	-	151						
383649075090801	11-OCT-2000	-	343	<	1			<	1
383705075192801	16-AUG-2000	-	220	<	1			<	1
383736075092801	17-AUG-2000								
383801075375701	12-SEP-2000	-	155	-	1.29				
383815075271001	5-SEP-2000	-	79	<	1			<	1
383947075083401	24-OCT-2000								
384032075093801	11-JUL-1990	-	460						
384032075094001	22-JUN-1988	-	120						
384139075230101	23-AUG-2000								
384150075265301	24-JUL-2001	-	245						
384150075265302	24-JUL-2001	-	123						
384322075051101	13-SEP-2000								
384322075394401	25-JUL-2001	-	300						
384323075393201	25-JUL-2001	-	211						
384326075050801	1-NOV-2000								
384418075231101	22-JAN-2003	-	285						
384428075355701	13-SEP-2000								
384526075091601	17-AUG-2000								
384530075121101	24-OCT-2000								
384606075115801	29-OCT-2001	-	181						
384630075524801	27-AUG-2001	-	461						
384630075524803	14-JUL-1988	-	240						
384631075524901	10-DEC-2002	-	424						
384637075153201	19-DEC-2002	-	261						
384818075354101	12-SEP-2000								
384819075190101	6-SEP-2000								
384856075151101	6-SEP-2000								
384946076002201	10-DEC-2002	-	219						
385009075445001	22-AUG-2001	-	265						
385009075445002	22-AUG-2001	-	294						
385023076012601	7-NOV-2001	-	244						
385023076012602	19-JUL-1988	-	200						
385114075485201	14-JUL-1988	-	300						
385114075485202	14-JUL-1988	<	80						
385130076465501	4-MAR-2004	-	128			-	0.423	-	0.458
385134075480401	17-DEC-2002	-	635						
385208075460801	6-NOV-2001	-	546						
385448075341801	23-AUG-2000								
385522075251802	7-SEP-2000								
385713075253701	27-JUN-2001	-	151						
385713075253702	29-JUN-1988	-	220						
385723076593401	15-OCT-2003	-	511			-	1.797	-	2.16
385817075265101	11-JUL-2001	-	323						
390126075575401	26-JUL-2001	-	735						
390126075575402	26-JUL-2001	-	673						
390156076184001	4-OCT-2001								
390157076454101	21-OCT-2003	-	300			-	0.807	-	2.82
390217076181401	29-AUG-2001	-	545						
390248076492801	16-OCT-2003	-	189			-	0.239	-	0.713
390503075354001	28-JUN-2001	-	162						
390503075354301	29-JUN-1988	-	140						
390503076405401	19-AUG-2003	-	129			-	2.2	-	5.74
390533075380501	2-JUL-2001								
390619075290901	26-OCT-2000								
390643074522501	20-JUL-2006	-	484			-	0.361	-	0.37
390652075370701	26-OCT-2000								
390805074500001	18-JUL-2006	-	141			-	0.069	-	0.46
390844076430701	9-OCT-2003	-	144			-	2.721	-	6.84
390915076381401	8-OCT-2003	-	188			-	4.36	-	11.51
391032076385904	29-DEC-2003	-	1			-	1.669	-	4.62
391042076011701	13-JUL-1988	-	830						
391042076011702	13-JUL-1988	-	250						
391060075282801	29-AUG-2000								
391233075433101	6-JUL-1988	-	900						
391233075433102	23-AUG-2001	-	1675						
391240075432001	17-DEC-2002	-	204						
391600076353301	27-DEC-2003	-	171			-	0.13	-	0.47
391747075364202	16-OCT-2000	-	167	<	1			-	1.13
391832075560801	18-JUL-2001	-	299						
391832075560802	13-JUL-1988	-	250						
391832075560803	12-JUL-2001	-	468						
391904076294701	22-OCT-2003	-	114			-	1.822	-	18.61
391927076000301	3-JUL-2001	-	581	-	0.118			-	0.989
391953075115701	19-JUL-2006	-	351			-	0.431	<	0.23
392028075020501	3-AUG-1998								
392057075443601	28-JAN-2003	-	306						
392335074410801	15-AUG-2006	-	218			-	0.85	-	2.18
392340076203001	17-SEP-2003	-	144			-	0.759	-	2.46
392403075362101	9-DEC-2002	-	513						
392408076210101	29-JAN-2004	-	100			-	0.19	-	0.295
392414075360901	6-JUL-1988	-	930						
392414075361001	17-JUL-2001	-	133						
392434074483001	20-JUN-2006	-	124			-	0.089	<	0.25
392533075151801	29-AUG-2006	-	1347			-	4.3	<	0.022
392558075051901	22-DEC-1996								
392719074292201	22-JUL-1998								
392811075023601			291		2.745		3.91		3.56
392813074321001	25-AUG-1998								
392816075012101			254		2.4		2.61		2.46
392820075144301	31-AUG-2006	-	217			-	4.95	-	4.35
392824074272801	28-JUN-2006	-	145			-	0.259	-	0.25
392828075014002	13-NOV-1997								
392850075010301			137		1.34				1.98
392853075005801			141		1.721				1.46
392918075003301	18-DEC-1996								
392920075011901	18-DEC-1996								
392928075015901	18-DEC-1996								
392957075001901			230		2.72		2.93		4.71
393000076072701	30-SEP-2003	-	659			-	0.186	-	0.33
393001075130801			451		5.322				2.22
393015075054501	30-OCT-1996								
393027075090901	22-DEC-1996								
393035074533601	15-JUN-2006	-	392			-	0.46	-	0.73
393050074412501	28-AUG-2006	-	218			-	2.563	-	3.01
393050075180001	20-DEC-1996								
393053074344201	24-AUG-2006	-	169			-	0.575	-	0.99
393104075122201	4-SEP-1996								
393117074484101	17-AUG-2006	-	818			-	0.394	-	0.34
393122075383201	5-JUL-2001			-	0.138			-	0.743
393159075150201	30-OCT-1996								
393208075024501									
393214075155601	20-DEC-1996								
393223075534701	1-SEP-1988	<	80						
393223075534702	1-SEP-1988	<	80						
393240075572301	1-OCT-2003	-	71			-	0.246	-	1.24
393243075040601	22-DEC-1996								
393252075530801	19-JUL-2001								
393254075012101									
393300075011301					1.08				1.71
393302075041501			90		2.04				1.85
393328075121201	9-AUG-2006	-	173			-	0.086	<	0.121
393334074551801	24-OCT-1996								
393413075141901	16-OCT-1996								
393415074563601	4-SEP-1996								
393441075561601	29-SEP-2003	-	88			-	0.2454	-	0.7361
393516075164701	28-OCT-1996								
393523075132801	30-OCT-1996								
393531074523901	23-OCT-1996								
393532075101201	21-OCT-1996								
393542075110501	16-OCT-1996								
393600075520601	24-SEP-2003	-	119			-	0.252	-	1.33
393625075112501	5-SEP-1996								
393712075121201	16-OCT-1996								
393739075394202	8-AUG-2000	-	260					<	1
393741075535501	25-SEP-2003	-	274			-	1.996	-	4.13
393749074550901	23-OCT-1996								
393807075030401	12-JUL-2006	-	845			-	1.774	-	3.06
393818075132401	3-SEP-1996								
393823075071601	22-AUG-2006	-	234			-	2.95	-	2.33
393858075022501	9-DEC-1996								
393916075122201	3-SEP-1996								
393916075440802	7-AUG-2000	-	222					<	1
393919075054001	22-OCT-1996								
393928075440202	7-AUG-2000	-	246					<	1
393940074534201	23-OCT-1996								
393943075030501	5-NOV-1996								
393946074582901	31-AUG-2005								
394018074590801	18-AUG-2005								
394024075035001	5-NOV-1996								
394026075050401									
394034074482001	22-JUN-2006	-	75			-	2.678	-	4.01
394036075373201	3-MAR-2004	-	182			-	1.549	-	4.7
394058074592501					0.99		1.219		1.62
394060075334601	8-AUG-2000	-	192	<	1			<	1
394104074593101	16-DEC-1996								
394113074164401	9-SEP-1998								
394127075045601	22-OCT-1996								
394137075000501	18-NOV-1997								
394140074550401	9-SEP-1996								
394145074591301	20-SEP-2005								
394153075011101	18-AUG-2005								
394200075013901									
394204075012901									
394211075063701	21-NOV-1996								
394217075003901					0.94				0.53
394219074594401							1.059		1.26
394224075003901	18-NOV-1997								
394224075340501	2-FEB-2004	-	164			-	0.0501	<	0.114
394225074580701					2.97				3.42
394233074574401	21-SEP-2005								
394233075045402					2.5				0.73
394233075071701	21-NOV-1996								
394234075014001	22-OCT-1996								
394243075034401	22-AUG-2005								
394243075051401	15-DEC-1996								
394248074571001					4.33				7.4
394253074550201									
394254074590501	17-AUG-2005								
394255075030401					2.96				3.19
394256075101001	5-SEP-1996								
394258075061101	30-AUG-2005								
394259074583601									
394300074532701	31-AUG-2005								
394321075015701					4.7				3.5
394323075063701	25-AUG-2005								
394325075045801	23-AUG-2005								
394327075021001					1.6		1.76		2.27
394329074581201	17-DEC-1996								
394332074574001									
394340075012701	17-AUG-2005								
394342075040301	23-AUG-2005								
394348074595301	16-AUG-2005								
394351074321501	16-AUG-2006	-	414			-	0.935	-	1.08
394351075080101	20-NOV-1996								
394358075012002					1.3				4.3
394414075001601									
394415074174301	27-JUN-2006	-	137			-	0.177	-	0.22
394415075065601	12-DEC-1996								
394416074544901	4-NOV-1998	-	114			-	0.466	-	0.81
394428075044601	23-AUG-2005								
394446075031001	22-AUG-2005								
394457075040001	24-AUG-2005								
394501075020601	6-NOV-1997								
394504075051001	24-AUG-2005								
394507075023801	25-AUG-2005								
394528075004301	16-AUG-2005								
394532074575601					2.78				1.06
394538074581601					4.29				2.33
394549075051401	28-OCT-1996								
394604075003601	20-SEP-2005	-	3097						
394606074591801	15-AUG-2005								
394639074590102									
394647074592701	19-DEC-1996								
394657074554501	11-AUG-2005								
394704075202701	29-SEP-2003	-	106			-	0.8667	-	4.483
394710075004001	19-DEC-1996								
394736074564201	15-AUG-2005								
394747074555001	20-NOV-1996								
394820074570301	19-NOV-1997								
394838074533601	10-AUG-2006	-	1240			-	12.64	-	4.16
394842074562601	19-NOV-1997								
394918074442801	2-AUG-2006	-	205			-	4.02	-	1.91
394934074550801	1-SEP-2005								
394939074414701	5-JUN-2006	-	115			-	1.152	-	2.62
395007074562501	10-AUG-2005								
395116074562901	21-SEP-2005								
395401074113501	3-SEP-1998								
395618074223501	5-SEP-2006	-	77			-	0.317	<	-0.29
400101074551801	22-SEP-2003	-	72			-	0.3194	-	1.05
400122074113801	25-JUL-2006	-	150			-	0.911	-	0.54
400326074115201	13-SEP-2006	-	193			-	2.497	-	2.06
400536074524101	12-NOV-2003	-	182			-	0.2189	E	4.218
401617074382601	4-NOV-2003	-	589			-	0.0694	-	0.72
401940074323001	16-SEP-2003					-	0.07952	-	0.5529
402350074290301	17-SEP-2003	-	164			-	1.522	-	2.582
404019073384601	22-AUG-2006								
404040073420102	21-AUG-2006								
404119073380201	22-AUG-2006								
404152073511303	5-SEP-2006								
404345073124001	14-AUG-2006								
404454073393001	17-AUG-2006								
404516073335801	17-AUG-2006								
404530073115104	31-AUG-2006								
404553073351201	30-AUG-2006								
404659073141801	11-AUG-2006								
404713072575701	11-JUL-2006								
404751073240903	16-AUG-2006								
404930072483502	19-JUN-2006								
404930073120002	8-AUG-2006								
404936073032601	31-AUG-2006								
405017072495001	9-AUG-2006								
405030073180601	18-AUG-2006								
405213072481101	9-AUG-2006								
405322072454101	1-SEP-2006								
405343073055004	13-JUL-2006								
405348072370401	6-SEP-2006								
405507072244403	24-AUG-2006								
405602072221802	24-AUG-2006								
405650072371402	23-AUG-2006								
405650073080301	12-JUL-2006								
405914072190802	12-SEP-2006								
405927072041901	13-SEP-2006								
410052072134001	12-SEP-2006								
410340072201201	25-AUG-2006								
