#  Begin METADATA documentation
------------------------------------------------------------------------------------------------------
#  DATASET_NAME: 	nacp_int.field.txt 	
#  DATASET_DESCRIPTION: This data set contains water-quality data for
#			4 field properties for wells included in a report 
#			that summarizes the quality of water from wells 
#			sampled in the surficial aquifer system of the 
#			Northern Atlantic Coastal Plain Principal Aquifers 
#			by the NAWQA program from 1988-2009. The data set 
#			is for internal USGS use only, and is not to be
#			released to the public.
#			
#  DATA_SET FORMAT:	Tab-delimited ascii text
#  DATA_SET URL:	TBD
#
#-------------------------------------------------------------------------------------------------------- 
#  REPORT TITLE: 	Water quality in the Northern Atlantic Coastal Plain 
#			Surficial Aquifer System, Delaware, Maryland, 
#			New Jersey, New York, North Carolina, and Virginia,
#			1988-2009
# 
#  REPORT SERIES/NUMBER:USGS Circular 1353
#  REPORT URL:		http://pubs.usgs.gov/circ/circ1353
#			
#-------------------------------------------------------------------------------------------------------
#  NAWQA STUDY:		Water Quality of the Northern Atlantic Coastal Plain 
#			Principal Aquifer: Circular
#-------------------------------------------------------------------------------------------------------
#
#  METADATA DATE:    	July 9, 2013
#  METADATA CONTACT: 	Judy Denver
#                    	U.S. Geological Survey-WRD
#                    	Maryland-Delaware-DC Water Science Center
#                    	1289 McD Drive
#                    	Dover, DE 19901
#                    	voice: (302) 734-2506 x229
#                    	fax:   (302) 734-2964
#                    	email: jmdenver@usgs.gov
#
#  SECONDARY CONTACT:	Leslie DeSimone
#                    	U.S. Geological Survey-WRD
#                    	Massachusetts-Rhode Island Water Science Center
#                    	10 Bearfoot Road
#                    	Northborough, MA 01532
#                    	voice: (508) 490-5023
#                    	fax:   (508) 490-5068
#                    	email: ldesimon@usgs.gov
#
# ------------------------------------------------------------------------------------------------------
#  METADATA Data Description:  
#
#  ABSTRACT:  This data set contains water-quality data for 4 field
#             properties for wells included in a report that summarizes
#    	      the quality of water from wells sampled in the Northern 
#    	      Atlantic Coastal Plain Principal Aquifers by the NAWQA 
#	      program, 1988-2009. The data were compiled mostly  
#    	      between November 2009 and July 2011. The data set is 
#	      for internal USGS use only, and is not to be released 
#	      to the public.
#
#
#  SUPPLEMENTAL INFORMATION:
#   	PROCEDURES USED:
#	PROCESS STEP:
#	  Field properties were retrieved from the NAWQA internal Data 
#	  Warehouse (DWH) in August 2010.
#
#	  The data were retrieved using the decadal sample identifier
#         "FULL NETWORK CYCLE"; this parameter identifies samples collected 
#         during the decadal sampling of all wells in a groundwater
#         study as part of NAWQA Groundwater Status and Trends assessments.
#
#         Data for some sites, for which the decadal sample identifier
#         was not populated, were retrieved using a condition that specified
#         "Staid" or "Su Code" equal to the station identifiers or ground-
#         water studies of interest. These sites included the DWGS sites
#         and sites for other studies that were not considered part of 
#         NAWQA Groundwater Status and Trends decadal assessments.
#
#
#	PROCESS STEP:
#	  Some sites had duplicate records for field properties that
#	  resulted from a sample labeling convention in which different
#	  sampling times were assigned to sample splits, for different
#	  analytical schedules (for example, samples splits for analysis of
#	  major ions and nutrients would have a sampling time on the hour,
#	  and sample splits for analysis of trace elements would have a
#	  sampling time 9 minutes after the hour). These duplicate records
#	  were removed. One record was retained per site.
#
#	PROCESS_STEP
#	  Wells in aquifers other than the Northern Atlantic Coastal Plain, 
#	  and Castle Hayne aquifer systems were removed from the data set.
#
#	PROCESS_STEP
#	  Wells from two NAWQA groundwater studies, dlmvspcg1 and linjfpsot3,
#	  and their associated water quality data were added. 
#
#
# Related_Tabular_Data_Sets:  
#	nacp_int.archival_file_summary.txt
#	nacp_int.wellsites.txt	
#	nacp_int.wellchars.txt		
#	nacp_int.majors.txt
#	nacp_int.tes.txt
#	nacp_int.nutrients.txt
#	nacp_int.radionuclides.txt
#	nacp_int.pesticides.txt
#	nacp_int.pesticides_CAL.txt
#	nacp_int.vocs.txt
#	nacp_int.vocs_CAL.txt
#
#
# ------------------------------------------------------------------------------------------------------
#  METADATA Basic documentation of dataset elements:
#
#     DATA FIELD LABELS:
#
#	station_id
#	sampling_date
#	R_00010_Temperature
#	V_00010_Temperature
#	R_00095_Specific_conductance
#	V_00095_Specific_conductance
#	R_00300_Dissolved_oxygen
#	V_00300_Dissolved_oxygen
#	R_00400_pH
#	V_00400_pH
#		
#
#     DATA TYPES: 
#
#	Note:  The row in the data file that follows the row of variable 
#	names describes the width of the field and the data type. 
#	Code:	Variable Type		Variable Length
#	----------------------------------------------------------------
#	s 	text variable		numeric value preceding code 
#	n	numeric variable	numeric value preceding code
#									 
#	For example: 15s indicates a 0- to 15-character text variable whereas
# 	9N indicates a 0- to 9-digit numeric variable.
#
#
#     DATA SOURCES:
#	DWH	= USGS NAWQA data warehouse, accessible publicly at: 
#                    http://water.usgs.gov/nawqa/data
#
#
#
#--------------------------------------------------------------------------------
#  METADATA Detailed documentation of dataset elements:
#--------------------------------------------------------------------------------
#
#	Data FIELD GROUP: SITE AND SAMPLE IDENTIFICATION
#
#       DATA FIELD LABEL: station_id
#       Data Field Description: USGS station identifier
#	Data Field Length/Type: 15s
#	Data Units: not applicable
#       Data Source: DWH
#       Retrieval Date: November 2009 to July 2010
#
#       DATA FIELD LABEL: sampling_date
#       Data Field Description: measurement date extracted from DWH item
#		"Result Datetime"
#	Data Field Length/Type: 10s
#	Data Units: not applicable
#       Data Source: modified from DWH
#       Retrieval Date: August 2010
#
#--------------------------------------------------------------------------------
#		
#	Data FIELD GROUP: FIELD WATER-QUALITY PARAMETERS
#
#	DETAILS for field water-quality parameters:
#	There are two data fields for each water-quality parameter.
#	The first data field, with a label that begins with "R_", provides
#	a remark code for each data record. The second data field, with a 
#	label that begins with "V_", provides the value for each data record.
#	The prefixes "R_" and "V_" in the data field labels are followed by 
#	a 5-digit number that gives the USGS parameter code (pcode) for the 
#	water-quality parameter. The pcodes in the data field labels are
#	followed by the name of the water-quality parameter. In some cases,
#	there is an additional data field for a water-quality parameter,
#	designated like the value data field but with an added qualifier
#	such as "modified". These additional data fields provide corrected
#	or otherwise modified versions of the value data fields.
#
#	Remark Field Subdescription:
#
#	Code	Description
#	----	------------------------------------------------------------
#	  <	Not detected. Value reported as less than the Maximum Long-
#		Term Method Detection Level
#
#	  E	Detected. Concentration is estimated. Reasons for estimated 
#		concentration include (Childress and others, 1999):
#		1. Result was below the laboratory reporting level but
#		   above the long-term method detection level, or, for
#		   information-rich methods, result was below the 
#		   long-term method detection level.
#		2. Result was extrapolated above the calibration curve.
#		3. Data quantification was not performed according to 
#		   method-specific criteria.
#		4. Performance of the analyte does not meet acceptable 
#		   method-specific criteria.
#	 	5. Deviation from the standard operating procedure was 
#		   required.
#		6. Some moderate losses occurred in sample preparation 
#	 	   but were not quantifiable.
#		7. Moderate matrix interference conditions occurred.
#
#	  -	No remark (detected)
#
#	  > 	Greater than
#
#
#	DATA FIELD LABEL: R_00010_Temperature
#       Data Field Description: remark for pcode 00010, 
#		Temperature, water
#	Data Field Length/Type: 1s
#	Data Units: not applicable
#       Data Source: DWH
#       Retrieval Date: August 2010
#		
#	DATA FIELD LABEL: V_00010_Temperature
#       Data Field Description: value for pcode 00010, 
#		Temperature, water
#	Data Field Length/Type: 8n
#	Data Units: degrees Celsius
#       Data Source: DWH
#       Retrieval Date: August 2010
#
#       DATA FIELD LABEL: R_00095_Specific_conductance
#       Data Field Description:	remark for parameter code p00095, 
#		specific conductance, water, unfiltered
#	Data Field Length/Type: 1s
#	Data Units: not applicable
#       Data Source: DWH
#       Retrieval Date: August 2010
#
#       DATA FIELD LABEL: V_00095_Specific_conductance
#       Data Field Description: value for pcode 00095, 
#		specific conductance, water, unfiltered
#	Data Field Length/Type: 12n
#	Data Units: microsiemens per centimeter at 25 degrees Celsius
#       Data Source: DWH
#       Retrieval Date: August 2010
#		
#	DATA FIELD LABEL: R_00300_Dissolved_oxygen
#       Data Field Description: remark for pcode 00300, 
#		Dissolved oxygen, water, unfiltered
#	Data Field Length/Type: 1s
#	Data Units: not applicable
#       Data Source: DWH
#       Retrieval Date: August 2010
#		
#	DATA FIELD LABEL: V_00300_Dissolved_oxygen
#       Data Field Description: value for pcode 00300, 
#		Dissolved oxygen, water, unfiltered 
#	Data Field Length/Type: 8n
#	Data Units: milligrams per liter
#       Data Source: DWH
#       Retrieval Date: August 2010
#
#	DATA FIELD LABEL: R_00400_pH
#       Data Field Description: remark for pcode 00400, 
#		pH, water, unfiltered, field
#	Data Field Length/Type: 8n
#	Data Units: not applicable
#       Data Source: DWH
#       Retrieval Date: August 2010
#		
#	DATA FIELD LABEL: V_00400_pH
#       Data Field Description: value for pcode 00400, 
#		pH, water, unfiltered, field
#	Data Field Length/Type: 8n
#	Data Units: standard units
#       Data Source: DWH
#       Retrieval Date: August 2010
#
#		
#-------------------------------------------------------------------------------
#  End METADATA documentation
#
#  BEGIN DATA: nacp_int.field.txt
# ------------------------------------------------------------------------------------------------------
station_id	sampling_date	R_00010_Temperature	V_00010_Temperature	R_00095_Specific_conductance	V_00095_Specific_conductance	R_00300_Dissolved_oxygen	V_00300_Dissolved_oxygen	R_00400_pH	V_00400_pH	
15s	10s	1s	12n	1s	12n	1s	12n	1s	12n	


#
#  BEGIN DATA: nacp_int.field.txt
# ------------------------------------------------------------------------------------------------------
station_id	sampling_date	R_00010_Temperature	V_00010_Temperature	R_00095_Specific_conductance	V_00095_Specific_conductance	R_00300_Dissolved_oxygen	V_00300_Dissolved_oxygen	R_00400_pH	V_00400_pH	
15s	10s	1s	12n	1s	12n	1s	12n	1s	12n	
335631078003605	5/27/2003	-	20	-	460	-	0.09	-	7.43	
340052078045901	3/26/2003	-	17.9	-	580	-	0.07	-	7.08	
341346077522601	2/12/2003	-	18.1	-	310	-	0.46	-	7.52	
342142077430701	9/11/2002	-	21.9	-	308	-	0.13	-	7.54	
342302077534501	10/29/2002	-	18.8	-	416	-	0.15	-	7.18	
342435077365401	2/6/2003	-	18.5	-	238	-	0.05	-	8.09	
342511077520701	3/12/2003	-	17.7	-	720	-	0.42	-	6.98	
342515077353901	1/15/2003	-	17.7	-	368	-	0.12	-	7.41	
342610077371401	9/11/2002	-	20.3	-	354	-	0.19	-	7.27	
343308077484501	10/30/2002	-	18.9	-	139	-	0.13	-	8.24	
343400077292201	9/18/2002	-	19.1	-	370	-	1.52	-	7.45	
344139077211207	11/14/2002	-	18.7	-	235	-	3.54	-	6	
344244077135801	10/2/2002	-	20.7	-	421	-	3.28	-	7.34	
344323076451301	8/18/2003	-	20.5	-	534	-	0.05	-	7.26	
344323076451304	9/14/1994	-	24	-	4210	-	2.3	-	7.2	
344537077283601	1/9/2003	-	17.3	-	721	-	0.19	-	8.18	
344620077094301	1/14/2003	-	17.5	-	370	-	0.08	-	7.44	
344639076332401	4/1/1994	-	22	-	494	-	0.2	-	7	
344737076354301	4/1/2002	-	15.5	-	193	-	0.42	-	5.51	
344837076401701	4/1/2002	-	16.2	-	320	-	0.26	-	6.3	
344922077484705	8/19/2003	-	18.9	-	419	-	0.04	-	7.28	
344950076381901	4/12/1994	-	21	-	826	-	3.8	-	6.8	
345051078012103	6/2/2003	-	17.7	-	482	-	0.07	-	7.1	
345307076212105	9/15/1994	-	23	-	143	-	0.3	-	5.7	
345434076301501	4/3/2002	-	18.5	-	234	-	0.27	-	5.4	
345516077190001	4/2/2002	-	16.8	-	139	-	0.34	-	5.9	
345536077191601	3/31/1994	-	16	-	244	-	0.7	-	6.5	
345630077163501	4/2/2002	-	18	-	208	-	0.21	-	6.22	
345809077301401	11/13/2002	-	15.8	-	344	-	0.1	-	7.05	
350012077131101	9/12/2002	-	17.8	-	363	-	0.21	-	7.35	
350303076495301	4/19/1994	-	19.5	-	59	-	2.2	-	6.2	
350522077133401	3/30/1994	-	13	-	129	-	2.9	-	5.7	
350816077101805	10/31/2002	-	17.4	-	414	-	0.2	-	7.45	
351019077184102	10/30/2002	-	17.5	-	519	-	0.14	-	7.17	
351408077330101	9/23/1994	-	19.3	-	223	-	0.3	-	6.9	
351419077351101	9/21/1994	-	19.5	-	213	-	0.3	-	6.8	
351753076471001	9/27/1994	-	19.5	-	579	-	0.1	-	7.3	
351812076471201	9/27/1994	-	19.5	-	585	-	1.9	-	7.2	
351856076434106	9/14/1994	-	22.5	-	426	-	5.3	-	7.1	
352036076513903	9/13/1994	-	21.5	-	70	-	0.3	-	6.2	
352226077080701	8/13/2003	-	18	-	358	-	0.04	-	7.33	
352233077091901	9/12/2002	-	18.4	-	307	-	0.32	-	7.49	
352252077050706	5/6/2003	-	17.2	-	386	-	0.02	-	7.29	
352305077321701	4/18/2002	-	17	-	197	-	3.96	-	6.2	
352445077300801	3/25/1994	-	15	-	199	-	6.4	-	5.2	
352548077012701	4/17/2002	-	17.5	-	254	-	0.18	-	7.18	
352702077302501	4/4/2002	-	15.5	-	250	-	7.47	-	6.43	
352734077111301	8/12/2003	-	17.8	-	540	-	0.08	-	7	
352748077163101	8/12/2003	-	18.3	-	399	-	0.07	-	7.78	
352812077510304	9/22/1994	-	21	-	136	-	1.9	-	5.4	
352832076470101	9/13/1994	-	17.5	-	706	-	0.2	-	7.1	
352832076470102	8/11/2003	-	18.1	-	790	-	0.11	-	7.18	
352905077594501	3/28/2002	-	16.5	-	111	-	0.35	-	5.27	
353027077340102	4/4/2007	-	15.7	-	41.6	-	0.28	-	4.64	
353037077502601	4/3/2002	-	15.5	-	112	-	1.49	-	4.92	
353111077334402	4/29/2002	-	20	-	770	-	0.96	-	4.37	
353148077332103	4/29/2002	-	17.5	-	186	-	4.47	-	5.04	
353219077153801	5/9/2002	-	18	-	139	-	4.4	-	4.62	
353221076105501	4/15/2002	-	18	-	608	-	0.21	-	7.57	
353241077521601	3/29/1994	-	17	-	92	-	4.2	-	5.1	
353316076041501	4/26/1994	-	22	-	940	-	2.4	-	6.8	
353452076471301	4/21/1994	-	16.5	-	614	-	0.5	-	6.2	
353547076473301	4/16/2002	-	19	-	1239	-	0.19	-	6.42	
353747077052001	8/14/2003	-	17.5	-	333	-	0.04	-	7.42	
354026075542001	9/8/1994	-	18	-	885	-	0.1	-	7.2	
354418076463601	9/9/1994	-	20	-	86	-	2.8	-	5.9	
354733077292802	6/7/2002	-	17.5	-	351	-	1.04	-	5.52	
354750076344501	4/16/2002	-	16.5	-	515	-	0.62	-	7.12	
354926075341201	8/24/1994	-	22.5	-	1171	-	0	-	6.9	
354926076452901	5/7/2003	-	18.4	-	716	-	0.04	-	7.61	
355320076342401	4/25/1994	-	19.5	-	391	-	2.1	-	6.1	
355601076352401	4/16/2002	-	15.5	-	151	-	3.98	-	5.1	
355808077262501	9/9/1994	-	19	-	79	-	5.1	-	6	
360036075401201	8/23/1994	-	17.5	-	470	-	0	-	6.8	
360913076173101	5/16/1994	-	23	-	326	-	2.1	-	6.1	
361218076100401	8/31/1994	-	19	-	2750	-	0.9	-	7.5	
361559077062501	9/3/1994	-	18.5	-	112	-	0.1	-	6.3	
361702076330101	5/1/2002	-	17	-	239	-	0.47	-	8.46	
361714076201301	4/30/2002	-	16	-	449	-	0.14	-	7.35	
361717076201301	5/17/1994	-	16	-	387	-	2.3	-	6.7	
361829076163201	9/1/1994	-	19	-	133	-	0.3	-	4.9	
362527076163301	5/1/2002	-	15.5	-	405	-	0.19	-	6.22	
362601076230702	9/1/1994	-	17	-	442	-	0.1	-	6.6	
362623076175001	5/18/1994	-	17.5	-	868	-	0.7	-	7.4	
362646076361607	5/13/2002	-	17	-	155	-	0.49	-	5.34	
363026077001908	9/3/1994	-	17.4	-	158	-	6.8	-	6.2	
363106076113201	5/1/2002	-	17	-	279	-	0.2	-	6.05	
363529076291701	5/7/2002	-	16	-	202	-	3.2	-	5.89	
363529076291801	5/10/2007	-	16.8	-	87.2	-	1	-	3.98	
363655076332009	8/16/1994	-	18.5	-	482	-	2.4	-	6.3	
363738076053101	8/20/1994	-	26	-	381	-	0.2	-	5.8	
363947076112601	5/25/1994	-	17	-	186	-	0.2	-	6.2	
363948076112601	5/6/2002	-	16	-	189	-	0.15	-	5.88	
364014076561801	9/28/1994	-	18.5	-	584	-	0.3	-	7.9	
364101076544803	8/17/1994	-	20.5	-	311	-	2.5	-	6.5	
364126076003501	8/22/1994	-	18.5	-	5480	-	0.3	-	7.2	
364149076571801	9/28/1994	-	19	-	374	-	0.6	-	8	
364227076074713	8/20/1994	-	19.5	-	326	-	0.5	-	6	
364455076032801	8/15/1995	-	20.5	-	300	-	0.2	-	6.4	
364504076031301	8/14/1995	-	17.5	-	727	-	0.1	-	7.5	
364529076031501	8/15/1995	-	21.5	-	146	-	0.6	-	6	
364535076041201	5/6/2002	-	15.5	-	316	-	0.18	-	5.98	
364613075583201	8/10/1995	-	18	-	578	-	2.2	-	7.3	
364613075583202	8/10/1995	-	18	-	331	-	0.7	-	7.3	
364715076030801	8/15/1995	-	18	-	227	-	0.1	-	6.5	
364722075591802	8/16/1995	-	18	-	350	-	0.2	-	7.6	
364745076004303	8/9/1995	-	18	-	273	-	0.1	-	6.1	
364745076004304	8/21/1994	-	18.5	-	317	-	0.3	-	7.3	
364850076120701	7/25/1995	-	23	-	363	-	5.6	-	7.4	
364906076043901	8/8/1995	-	19.5	-	523	-	0.1	-	7	
364920076093202	7/27/1995	-	20.5	-	1353			-	7.7	
364920076093601	7/27/1995	-	19.5	-	561			-	7.7	
365158076030401	8/7/1995	-	21	-	222	-	0.1	-	6.8	
365327076080501	7/26/1995	-	21.5	-	221			-	6.4	
365530077104008	8/18/1994	-	16.5	-	386	-	0.4	-	7.5	
365751076433503	8/19/1994	-	17.5	-	234	-	1.3	-	6.7	
373049075484101	7/30/2001	-	16	-	573	-	3.7	-	5	
373049075484102	7/30/2001	-	17	-	462	-	3.7	-	5.2	
373330075494601	7/31/2001	-	16	-	243	-	0.3	-	5.4	
373330075494602	7/31/2001	-	16	-	480	-	0.02	-	6.2	
373916075410801	8/19/1988	-	15.9	-	245	-	2.4	-	6.14	
373916075410802	8/19/1988	-	18.6	-	266			-	5.42	
374755075371001	8/1/2001	-	14	-	189	-	0.1	-	4.9	
374755075371002	8/1/2001	-	16.5	-	339	-	0.1	-	6.8	
380027075410802	8/2/2001	-	15	-	165	-	0.1	-	6.4	
380027075410803	8/10/1988	-	19	-	468	-	0.2	-	4.78	
380358075292901	1/15/2003	-	14	-	113	-	0.2	-	5.1	
380403075292901	9/6/2001	-	15	-	99	-	0.1	-	5.8	
380403075292902	8/11/1988	-	16.9	-	95	-	0.5	-	4.7	
381141075415601	8/5/1988	-	16.7	-	190	-	0	-	5.71	
381141075415602	8/5/1988	-	17.2	-	1827	-	0.3	-	4.85	
381245075404001	11/1/2001	-	17	-	195	-	3.78	-	4.5	
381245075404002	1/16/2003	-	14	-	206	-	1.9	-	5.1	
381543075273801	8/8/2001	-	15	-	78	-	0.1	-	6.3	
381543075273802	8/8/2001	-	17.5	-	34	-	0.1	-	5.4	
381754075083601	8/9/2001	-	19	-	206	-	0.1	-	6.8	
381754075083602	7/26/1988	-	15.3	-	243	-	0	-	6.41	
381754075083603	8/9/2001	-	18	-	89	-	0.02	-	5.3	
382329075412001	7/21/1988	-	15.3	-	57	-	0.7	-	7.76	
382329075412002	7/21/1988	-	15.1	-	48	-	1.8	-	4.68	
382403075233201	9/24/2001	-	19.5	-	114	-	0.1	-	5.2	
382403075233202	8/21/2001	-	16	-	1654	-	0.4	-	4.4	
382805075330301	8/31/2000	-	16	-	85	-	0.2	-	5.4	
382824075081501	8/25/1988	-	27.1	-	342	-	3.1	-	5.16	
382824075081502	1/14/2003	-	14.74	-	397	-	2.3	-	5	
382825075081601	9/5/2001	-	16	-	227	-	0.1	-	6.3	
382830075073601	8/21/2000	-	15.5	-	169	-	0.1	-	5.9	
382833075213701	1/16/2003	-	13	-	130	-	0.1	-	5.4	
382927075211701	10/11/2001	-	18	-	113	-	0.3	-	5	
382932075215001	6/23/1988	-	13.7	-	203	-	6.1	-	4.96	
383000075326001	8/22/2000	-	15	-	74	-	10	-	5.7	
383051075495601	11/13/2001	-	15.5	-	255	-	9.2	-	5	
383101075141101	8/21/2000	-	15.5	-	199	-	0.1	-	5.4	
383225075565001	7/20/1988	-	17.4	-	271	-	1.7	-	5.03	
383225075565002	10/10/2001	-	20	-	197	-	0.9	-	4.5	
383231075383101	10/30/2001	-	15	-	316	-	2.4	-	4.8	
383251075382801	8/3/1988	-	13.7	-	64	-	5.8	-	5.59	
383308075382301	8/28/2001	-	14	-	119	-	7	-	5	
383311075344401	8/22/2000	-	15.5	-	150	-	9.8	-	5.6	
383328076153601	7/25/1988	-	18.3	-	299	-	0	-	8.3	
383328076153602	8/7/2001	-	18.5	-	1370	-	0.03	-	5.6	
383649075090801	10/11/2000	-	14	-	63	-	5.1	-	5.4	
383705075192801	8/16/2000	-	14.5	-	136	-	6.2	-	5.4	
383736075092801	8/17/2000	-	14.5	-	140	-	8.1	-	5.3	
383801075375701	9/12/2000	-	16	-	144	-	6.8	-	4.5	
383815075271001	9/5/2000	-	17.5	-	64	-	0.1	-	5.9	
383947075083401	10/24/2000	-	14	-	84	-	6.3	-	5.7	
384032075093801	7/11/1990	-	15.7	-	251	-	7.9	-	4.69	
384032075094001	6/22/1988	-	15.7	-	145	-	7.38	-	5.43	
384139075230101	8/23/2000	-	16	-	389	-	0.1	-	5.1	
384150075265301	7/24/2001	-	16	-	70	-	0.1	-	4.8	
384150075265302	7/24/2001	-	15.5	-	67	-	0.3	-	6.1	
384322075051101	9/13/2000	-	16	-	190	-	3.3	-	5.5	
384322075394401	7/25/2001	-	16	-	199	-	8.5	-	5.5	
384323075393201	7/25/2001	-	16	-	193	-	8.6	-	5.1	
384326075050801	11/1/2000	-	14.5	-	261	-	3.3	-	5.5	
384418075231101	1/22/2003	-	10	-	47	-	4.6	-	4.9	
384428075355701	9/13/2000	-	16	-	95	-	6.1	-	5.3	
384526075091601	8/17/2000	-	15	-	149	-	4.7	-	5.5	
384530075121101	10/24/2000	-	14	-	97	-	3.2	-	5	
384606075115801	10/29/2001	-	15	-	39	-	3.8	-	5	
384630075524801	8/27/2001	-	16	-	272	-	7.2	-	4.7	
384630075524803	7/14/1988	-	17.4	-	237	-	4.7	-	4.7	
384631075524901	12/10/2002	-	15	-	153	-	7.5	-	5	
384637075153201	12/19/2002	-	15.71	-	251	-	7.68	-	6.34	
384818075354101	9/12/2000	-	17.5	-	148	-	3.5	-	5	
384819075190101	9/6/2000	-	15.5	-	120	-	7.5	-	5.1	
384856075151101	9/6/2000	-	15	-	63	-	0.9	-	5.4	
384946076002201	12/10/2002	-	15	-	179	-	3.9	-	6	
385009075445001	8/22/2001	-	17	-	164	-	8.6	-	4.6	
385009075445002	8/22/2001	-	19	-	481	-	6.1	-	4.3	
385023076012601	11/7/2001	-	14	-	275	-	6.7	-	4.8	
385023076012602	7/19/1988	-	15.6	-	188	-	3.8	-	5.04	
385114075485201	7/14/1988	-	15.3	-	267	-	0.7	-	4.95	
385114075485202	7/14/1988	-	21.4	-	230	-	1	-	6.01	
385130076465501	3/4/2004	-	13.67	-	294	<	1	-	7.23	
385134075480401	12/17/2002	-	15.19	-	121	-	6.36	-	5.43	
385208075460801	11/6/2001	-	15	-	220	-	9.5	-	4.9	
385448075341801	8/23/2000	-	16	-	272	-	5.7	-	5.6	
385522075251802	9/7/2000	-	16.5	-	198	-	0.5	-	5.7	
385713075253701	6/27/2001	-	16	-	168	-	7.6	-	4.8	
385713075253702	6/29/1988	-	13.9	-	256	-	6.6	-	5.31	
385723076593401	10/15/2003	-	17.5	-	476	-	7.24	-	5.6	
385817075265101	7/11/2001	-	19	-	410	-	3.3	-	4.6	
390126075575401	7/26/2001	-	19	-	259	-	4.9	-	5.4	
390126075575402	7/26/2001	-	15	-	243	-	4.9	-	5.2	
390156076184001	10/4/2001	-	17	-	1042	-	2	-	3.9	
390157076454101	10/21/2003	-	13.75	-	120	-	10.58	-	4.86	
390217076181401	8/29/2001	-	17.5	-	611	-	0.1	-	4.3	
390248076492801	10/16/2003	-	15.02	-	30	-	8.21	-	4.98	
390503075354001	6/28/2001	-	19.5	-	221	-	5.2	-	5.1	
390503075354301	6/29/1988	-	17.1	-	114	-	9.4	-	4.45	
390503076405401	8/19/2003	-	16.17	-	95	-	9.1	-	4.38	
390533075380501	7/2/2001	-	19.5	-	2140	-	6.1	-	6.5	
390619075290901	10/26/2000	-	15	-	100	-	5.8	-	5	
390643074522501	7/20/2006	-	15.35	-	686	-	2.7	-	5.93	
390652075370701	10/26/2000	-	14	-	148	-	4	-	5.3	
390805074500001	7/18/2006	-	14.7	-	174	-	0.01	-	7.7	
390844076430701	10/9/2003	-	15.3	-	512	-	11.43	-	5.99	
390915076381401	10/8/2003	-	16.09	-	233	-	6.19	-	4.72	
391032076385904	12/29/2003	-	13.72	-	179	-	2.63	-	5.78	
391042076011701	7/13/1988	-	15.6	-	459	-	0.4	-	6.58	
391042076011702	7/13/1988	-	14.3	-	192	-	5.1	-	4.02	
391060075282801	8/29/2000	-	23.5	-	214	-	4.7	-	6.9	
391233075433101	7/6/1988	-	13.6	-	184	-	5.6	-	5.83	
391233075433102	8/23/2001	-	14	-	194	-	0.05	-	7.6	
391240075432001	12/17/2002	-	14.06	-	93.9	-	2.6	-	6.26	
391600076353301	12/27/2003	-	14.61	-	857	-	13.75	-	5.64	
391747075364202	10/16/2000	-	15	-	176	-	4.5	-	5.3	
391832075560801	7/18/2001	-	17	-	192	-	8.4	-	4.8	
391832075560802	7/13/1988	-	15	-	373	-	7.3	-	5.11	
391832075560803	7/12/2001	-	16.5	-	575	-	5.9	-	5.7	
391904076294701	10/22/2003	-	14.16	-	376	-	9.55	-	4.38	
391927076000301	7/3/2001	-	16	-	455	-	6.1	-	5.7	
391953075115701	7/19/2006	-	14.57	-	74	-	0	-	5.36	
392028075020501	8/3/1998	-	13.8	-	47	-	2.84	-	3.76	
392057075443601	1/28/2003	-	10	-	40	-	1.4	-	4.6	
392335074410801	8/15/2006	-	14.8	-	40	-	0.72	-	3.97	
392340076203001	9/17/2003	-	15.8	-	38	-	3.1	-	3.97	
392403075362101	12/9/2002	-	12	-	196	-	3.7	-	5.8	
392408076210101	1/29/2004	-	11.2	-	244	-	3.11	-	8.21	
392414075360901	7/6/1988	-	16.9	-	380	-	2.4	-	7.42	
