Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Site Inventory for USA
Grouped by County


Site Selection Results -- 159 sites found


Hydrologic region = 16060011

Save file of selected sites to local disk for future upload

Data for individual sites can be obtained by selecting the site number below

  group icon Esmeralda County, Nevada
Agency Site Number Site Name
USGS 373625117440201 143 S04 E38 10D 1
USGS 373659117425601 143 S04 E38 11A 1
USGS 373753117375601 143 S03 E39 34DB 1
USGS 373809117370001 143 S03 E39 35CC 1 Well (Report R45)
USGS 374036117392901 143 S03 E39 16CABB1
USGS 374139117363101 143 S03 E39 11ADD 1
USGS 374209117135101 142 S03 E42 11B 1 City of Goldfield
USGS 374209117141501 142 S03 E42 10A 1 City of Goldfield
USGS 374221117361001 143 S03 E39 11A 1
USGS 374243117135101 142 S03 E42 02C 1 City of Goldfield
USGS 374401117140501 142 S02 E42 26CABD1
USGS 374422117393001 143 S02 E39 28BDBB1
USGS 374452117354601 143 S02 E39 25B 1
USGS 374453117381801 143 S02 E39 22A 1 Waterworks Spring
USGS 374520117374001 143 S02 E39 22A 2 Waterworks Springs
USGS 374528117374800 143 S02 E39 22 1 Hot Springs at Silverpeak
USGS 374619117341901 143 S02 E40 18DA 1
USGS 374623117340301 143 S02 E40 18DB 1
USGS 374633117320201 143 S02 E40 10CC 1
USGS 374638117365201 143 S02 E39 14B 1
USGS 374649117355101 143 S02 E39 12C 1
USGS 374818117250701 142 S01 E41 31AC 1 USGS-MX
USGS 374927117291001 143 S01 E40 25A 1 Spring (Report R45)
USGS 374929117201300 142 S01 E41 26 1 Alkali Spring
USGS 374930117195801 142 S01 E41 26A 1 Alkali Spring
USGS 375041117212401 142 S01 E41 22ABA 1 USGS-MX
USGS 375115117244201 142 S01 E41 18ACDB1 USGS
USGS 375131117230301 142 S01 E41 16BBA 1 USGS
USGS 375147117241401 142 S01 E41 18A 1 Well (Report R45)
USGS 375211117232501 142 S01 E41 08ADBD1 USGS
USGS 375212117143901 142 S01 E42 10ADBD1 Klondike 1
USGS 375224117145401 142 S01 E42 10ABAC1 Klondike 2
USGS 375244117235801 142 S01 E41 05CB 1 USGS-MX
USGS 375247117140501 142 S01 E42 10A 1
USGS 375255117222101 142 S01 E41 04C 1 Well (Report R45)
USGS 375300117150001 142 S01 E42 10AAA 1
USGS 375300117150002 142 S01 E42 10AABC1 GOLDFIELD
USGS 375401117150801 142 N01 E42 34C 1
USGS 375422117202401 142 N01 E41 26DCDB1 GOTTSCHALK WELL
USGS 375626117175901 142 N01 E42 18AD 1 USGS-MX
  group icon Nye County, Nevada
Agency Site Number Site Name
USGS 10249135 SAN ANTONIO WASH TRIB NR TONOPAH, NV
USGS 10249140 RALSTON VALLEY TRIB NR TONOPAH, NV
USGS 10249180 SAULSBURY WASH NR TONOPAH, NV
USGS 10249190 WILLOW CK NR WARM SPGS, NV
USGS 373622116434601 148 S04 E47 09C 1 TTR Antelope Mine 1
USGS 373622116434701 148 S04 E47 09C 2 TTR Antelope Mine 2
USGS 373623116434701 148 S04 E47 09C 3 TTR Antelope Mine 3
USGS 374300116353001 148 S02 E48 34 1
USGS 374315116441401 148 S02 E47 32 1 USAF TTR Roller Coaster WW
USGS 374619116435401 148 S02 E47 08D 1 TTR EH-4
USGS 374632116483501 148 S02 E46 10D 1 USAF TTR EH-3
USGS 374658116464101 148 S02 E46 12A 1 TTR EH-2
USGS 374658116464102 148 S02 E46 12A 2 TTR EH-2 WW
USGS 374700116455101 148 S02 E47 07BB 1 USAF TTR EH-1
USGS 374700116455102 148 S02 E47 07BB 2 USAF TTR EH-1 WW
USGS 374703116445701 148 S02 E47 07AA 1 USAF TTR Sandia Main WW
USGS 374713116451801 148 S02 E47 06 1 USAF TTR Sandia 1
USGS 374725116452701 148 S02 E47 06 2 TTR Sandia 2
USGS 374739116453401 148 S02 E47 06 3 TTR Sandia 4
USGS 374910116373001 148 S01 E48 29 1 TTR Dead Horse Well
USGS 374915116460401 149 S01 E46 25D 1 USAF TTR EH-5
USGS 374959116431301 148 S01 E47 21 1 TTR Sandia 5
USGS 375040116424001 148 S01 E47 15 1
USGS 375045116460201 149 S01 E46 13DD 1 TTR 3A WW
USGS 375054116422401 148 S01 E47 15CA 2 USAF TTR Sandia 7
USGS 375054116460201 149 S01 E46 13DA 1 TTR 3B WW
USGS 375055116460201 149 S01 E46 13 1 TTR 3BB
USGS 375139116460001 149 S01 E46 12D 1 TTR EH-6
USGS 375248116541601 141 S01 E45 02 1
USGS 375303116463101 149 S01 E46 01BA 1 USAF TTR 1A WW
USGS 375310116472301 149 S01 E46 02A 1 TTR EH-7
USGS 375310116472302 149 S01 E46 02A 2 TTR EH-7 WW
USGS 375311116472601 149 S01 E46 02A 3 TTR EH-7 WW (replacement)
USGS 375429116463201 149 N01 E46 25CABA1 TTR Sandia 3
USGS 375453116450501 149 N01 E47 30 1 TTR Reeds Ranch Well
USGS 375455116450801 149 N01 E47 30ABB 1
USGS 375510116273001 148 N01 E49 23DA 1 Spring
USGS 375533116580601 141 N01 E45 19 1 Ralston Valley Well
USGS 375720116450001 149 S02 E47 07AA 1
USGS 375808116491801 149 N01 E46 04AD 1 USGS-MX
USGS 375818116410401 149 N01 E47 02BAB 1
USGS 375855116310001 149 N02 E49 32AC 1 Spring
USGS 380025116273801 Kawich Range Precipitation Gage
USGS 380113116394501 149 N02 E47 13DB 1 USGS-MX
USGS 380122116482501 149 N02 E46 15D 1
USGS 380140116405001 149 N02 E47 14AC 1 Spring
USGS 380150116263001 149 N02 E49 13AAD 1 Spring
USGS 380330117060000 141 Snow N side of H&N Warehouse (Tonopah Airprt)
USGS 380353117000201 141 N03 E44 35DDD 1
USGS 380354117061001 141 N02 E43 01ACB 1
USGS 380400116380001 149 N03 E48 32BAAC1
USGS 380407117002301 149 N03 E47 35D 1
USGS 380410117064000 141 Snow roadside at Tonopah Airport turnoff
USGS 380639117030501 141 N03 E44 16C 1
USGS 380650116274001 149 N03 E49 14 1 Spring
USGS 380740116484001 149 N03 E46 10BD 1
USGS 380840116383001 149 N03 E48 06AB 1 Spring
USGS 380850116351001 149 N03 E48 03AC 1
USGS 380858117050701 141 N03 E44 06BAB 1 USGS-MX
USGS 381020116441001 149 N04 E47 29 1 Spring
USGS 381020116473001 149 N04 E46 26CA 1 Spring
USGS 381132117044001 141 N04 E44 19AA 1 Tonopah Water Co
USGS 381138117042501 141 N04 E44 18DDCC1 Tonopah Water Co 1
USGS 381154117044001 141 N04 E44 18DA 1 Tonopah Water Co
USGS 381201117020401 141 N04 E44 15CB 1 USGS-MX
USGS 381223117044801 141 N04 E44 18AD 1 Tonopah Water Co 7
USGS 381227116381001 149 N04 E48 08CCBD1
USGS 381232116344501 149 N04 E48 11CD 1 USGS-MX
USGS 381241117041702 141 N04 E44 17BCB 2 Tonopah Water Co
USGS 381242117041601 141 N04 E44 08CC 1 Tonopah Water Co
USGS 381242117041602 141 N04 E44 18ADAA1 Tonopah Water Co 6
USGS 381300116381001 149 N04 E48 08BC 1 Spring
USGS 381305116414001 149 N04 E47 10AAA 1 Spring
USGS 381305117040801 141 N04 E44 08CCA 1 Tonopah Water Co
USGS 381306117041701 141 N04 E44 08CCB 1 Tonopah Water Co 5
USGS 381310116401701 149 N04 E47 12BB 1 USGS-MX
USGS 381317117034501 141 N04 E44 08AB 1 Tonopah Water Co
USGS 381317117034801 141 N04 E44 08ABB 1
USGS 381318117035501 141 N04 E44 08ABBC3 Tonopah Water Co 5
USGS 381321117032201 141 N04 E44 08ABBA1 Tonopah Water Co 6
USGS 381322117034201 141 N04 E44 08ABAA1 Tonopah Water Co 14
USGS 381341117034002 141 N04 E44 08ABBC2 Tonopah Water Co 11
USGS 381342117034601 141 N04 E44 08ABBC1 Tonopah Water Co 10
USGS 381343117035101 141 N04 E44 08BAA 1 Tonopah Water Co
USGS 381346117034203 141 N04 E44 08ABB 3 Tonopah Water Co 12
USGS 381412117041301 141 N04 E44 05BBA 1
USGS 381420116495001 149 N05 E46 33CD 1 Spring
USGS 381435117041401 141 N05 E44 32C 1
USGS 381446117041601 141 N05 E44 32BBC 1
USGS 381500117042001 141 N05 E44 32BB 1
USGS 381508117041701 141 N05 E44 32CCD 1
USGS 381510116493001 149 N05 E46 28DC 1 Spring
USGS 381520116412001 149 N05 E47 26CC 1 Spring
USGS 381704117031401 141 N05 E44 16CCAB1 PW-9
USGS 381710116400001 149 N05 E47 13CA 1 Spring
USGS 381722117030701 141 N05 E44 16BC 1 USGS-MX
USGS 381751117012101 141 N05 E44 10D 1
USGS 381754116380601 149 N05 E48 08CC 1 USGS-MX
USGS 381809117013401 141 N05 E44 10DBA 1
USGS 381814116350101 149 N05 E48 10 1 UCE- 2
USGS 381819117051001 141 N05 E44 07BDA 1 Henrys Well
USGS 381822117051601 141 N05 E44 07B 1
USGS 381910116521001 141 N05 E46 06 1 Spring
USGS 381935117002901 141 N06 E44 35DCD 1 USGS-MX
USGS 382122117081401 141 N06 E43 22DCD 1
USGS 382127117075901 141 N06 E43 22D 1
USGS 382136117003501 141 N06 E44 23DBB 1
USGS 382216117001501 141 N06 E44 14D 1
USGS 382219117032401 141 N06 E44 16CCB 1 USGS-MX
USGS 382401117035901 141 N06 E43 06CCD 1 USBLM
USGS 382450116430001 149 N07 E47 33CA 1 Spring
USGS 382457116594601 141 N07 E44 36C 1
USGS 382510116435001 149 N07 E47 32AD 1 Spring
USGS 382908116565901 141 N07 E45 05D 1
USGS 382930116570001 141 N07 E45 05DA 1
USGS 383153116554501 141 N08 E45 17D 1
USGS 383454116544901 141 N09 E45 33 1 UCE- 1
USGS 383530116384001 149 N09 E47 25BD 1 Spring
USGS 383540116522001 141 N09 E45 26AD 1 Spring