Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Site Inventory for USA
Grouped by County


Site Selection Results -- 321 sites found


Hydrologic region = 15010011

Save file of selected sites to local disk for future upload

Data for individual sites can be obtained by selecting the site number below

  group icon Lincoln County, Nevada
Agency Site Number Site Name
USGS 09415589 CRYSTAL SPGS DIV NR HIKO, NV
USGS 09415590 209 S05 E60 10 1 CRYSTAL SPGS NR HIKO, NV
USGS 09415600 PAHRANAGAT VALLEY TRIB NR HIKO, NV
USGS 09415639 ASH SPGS DIV AT ASH SPGS, NV
USGS 094156395 ASH SPGS DIV DITCH BLW HWY 93 AT ASH SPGS, NV
USGS 09415640 ASH SPGS CK BLW HWY 93 AT ASH SPGS, NV
USGS 09415645 ASH SPGS CK BLW DIV AT HWY 93 AT ASH SPGS, NV
USGS 09415700 WHITE RV ABV UPPER PAHRANAGAT LK NR ALAMO, NV
USGS 371243115050601 209 S08 E62 31CAAB1
USGS 371418115055101 209 S08 E61 24DC 1
USGS 371607115071101 209 S08 E61 10ADDA1 NV Division of Wildlife
USGS 371623115070001 209 S08 E61 11BBCD1 USFWS
USGS 371626115074201 209 S08 E61 10AD 1
USGS 371640115072001 209 S08 E61 02C 1
USGS 371700115072601 209 S08 E61 02CB 1
USGS 371707115071301 209 S08 E61 03ADCA1 USFWS
USGS 371711115071501 209 S08 E61 02BC 1
USGS 371948115083801 209 S07 E61 21ABCD1
USGS 371953115083301 209 S07 E61 21ABAC1
USGS 372003115085301 209 S07 E61 21AC 1
USGS 372005115084501 209 S07 E61 21AA 1
USGS 372017115090701 209 S07 E61 16BBBA2
USGS 372046115090401 209 S07 E61 16BBAC1
USGS 372047115094301 209 S07 E61 17ABBD1
USGS 372115115095401 209 S07 E61 08CAAD1
USGS 372132115095101 209 S07 E61 08AC 1
USGS 372140115091701 209 S07 E61 05D 1 City of Alamo
USGS 372145115100601 209 S07 E61 05CDCC1 City of Alamo
USGS 372151115100401 209 S07 E61 05CDBC2 City of Alamo
USGS 372151115100601 209 S07 E61 05CDBC3 City of Alamo
USGS 372151115100801 209 S07 E61 05CCAD1 City of Alamo
USGS 372151115103101 209 S07 E61 05CDBC1 City of Alamo
USGS 372159115095101 209 S07 E61 05DC 1
USGS 372208115094601 209 S07 E61 05AD 1
USGS 372229115101001 209 S07 E61 05BBDB1
USGS 372240115095101 209 S06 E61 32DC 1
USGS 372247115093501 209 S06 E61 32DCAA1
USGS 372248115093701 209 S06 E61 32DCAB1
USGS 372248115101001 209 S06 E61 32CD 1 Alamo Irrigation Company
USGS 372249115101101 209 S06 E61 32CCAB1
USGS 372256115101501 209 S06 E61 32CBDB1
USGS 372257115100701 209 S06 E61 32DD 1
USGS 372303115094501 209 S06 E61 32ACCC1
USGS 372308115100001 209 S06 E61 32BDC 1
USGS 372318115100201 209 S06 E61 32BA 1
USGS 372339115104201 209 S06 E61 30DCAC1
USGS 372341115104801 209 S06 E61 30DCBA1
USGS 372345115083201 209 S06 E61 32AC 1
USGS 372354115054801 209 S06 E61 29CC 1 NDOT
USGS 372411115105201 209 S06 E61 30ACCB1
USGS 372417115104701 209 S06 E61 30AA 1
USGS 372419115102301 209 S06 E61 29BBBC1
USGS 372431115110901 209 S06 E61 19CDBC1
USGS 372448115103501 209 S06 E61 32DABB1
USGS 372500115104002 209 S06 E61 18DC 2
USGS 372521115110001 209 S06 E61 18DC 1 Well (Report R21)
USGS 372523115103901 209 S06 E61 18DDBC1
USGS 372629115111201 209 S06 E61 07CABC1
USGS 372629115111202 209 S06 E61 07CABC2
USGS 372749115113401 209 S06 E61 06BBBB1 Ash Springs
USGS 372750115113001 209 S05 E60 36D 1 Little Ash Spring
USGS 372857115124001 209 S05 E60 26DAD 1 Brownie Spring
USGS 372939115052401 209 S05 E61 24DCC 1 Sixmile Spring
USGS 372956115122401 209 S05 E60 24BC 1
USGS 373043115134901 209 S05 E60 14CB 1
USGS 373113115130401 209 S05 E60 11DBBA1
USGS 373135115143501 209 S05 E60 10CBDA1 Mormon Church
USGS 373140115135001 209 S05 E60 10D 1 Crystal Springs
USGS 373140115141501 209 S05 E60 10DBBB1 Mormon Church
USGS 373140115142601 209 S05 E60 10CABA1 Mormon Church
USGS 373153115135801 209 S05 E60 10ADA 1 Crystal Spring
USGS 373155115135801 209 S05 E60 10ADBB1 Crystal Springs
USGS 373156115140601 209 S05 E60 10ACAB1
USGS 373157115135101 209 S05 E60 10BABB1
USGS 373158115141001 209 S05 E60 10ABCD2
USGS 373158115141201 209 S05 E60 10ABCD1
USGS 373158115141601 209 S05 E60 10ABCC1
USGS 373202115141301 209 S05 E60 10ABCA1
USGS 373202115142301 209 S05 E60 10BADB1
USGS 373215115165801 209 S05 E60 05CCCB1
USGS 373216115173801 209 S05 E60 06C 1 Well (Report R21)
USGS 373330115135101 209 S04 E60 34AD 1
USGS 373330115142002 209 S04 E60 34A 2
USGS 373334115134702 209 S04 E60 34AACD2
USGS 373339115134901 209 S04 E60 34AB 1
USGS 373405115090001 209 S04 E61 28CD 1
USGS 373453115131401 209 S04 E60 23CBBB1 NV Division of Wildlife
USGS 373500115133301 209 S04 E60 23CBBC1 NV Division of Wildlife
USGS 373503115133001 209 S04 E60 23CBBB2 NV Division of Wildlife
USGS 373523115133001 209 S04 E60 23BBCA1
USGS 373531115123201 209 S04 E60 14BBBB1
USGS 373554115125201 209 S04 E60 14DBAB1 Hiko Spring
USGS 373554115125401 209 S04 E60 14DBA 1 Hiko Spring
USGS 373555115073901 209 S04 E61 15A 1 Well (Report R21)
USGS 373623115133201 209 S04 E60 11CCCC1
USGS 373628115132801 209 S04 E60 11CCCA1
USGS 373629115132601 209 S04 E60 11CCAC1
USGS 373713115125101 209 S04 E60 11A 1
USGS 373731115125101 209 S04 E60 02DBDC1
USGS 373803115050501 209 S04 E61 01AACB1
USGS 373803115124601 209 S04 E60 02AABC1
USGS 373806115125102 209 S04 E60 02A 2
USGS 373808115124301 209 S03 E60 35DABD1
USGS 373830115123801 209 S03 E60 35AABD1
USGS 373954115114501 209 S03 E60 25A 1
USGS 373959115115001 209 S03 E60 24DCBD1
USGS 373959115115002 209 S03 E60 24DCBD2
USGS 374041115114501 209 S03 E60 24A 1
USGS 374058115113501 209 S03 E60 13DACD1
USGS 374354115061701 208 S02 E61 23D 1 Well (Report R21)
USGS 374451114575801 208 N02 E63 31B 1
USGS 374525115061801 208 S02 E61 23D 2
USGS 374631115121901 208 S02 E60 01D 1 Well (Report R21)
USGS 380315115110201 208 S02 E60 01D 2 Well (Report R18)
USGS 380450114594201 208 N03 E62 35B 1 USBLM
USGS 380505114593501 208 N03 E62 35BBB 1 USBLM WHITE RIVER MX
USGS 383223114560501 207 N08 E63 191 1 Shingle Spring
  group icon Nye County, Nevada
Agency Site Number Site Name
USGS 09415550 WHITE RV NR LUND, NV
USGS 09415558 HOT CK NR SUNNYSIDE, NV
USGS 09415560 WHITE RV TRIB NR SUNNYSIDE, NV
USGS 373614115083701 207 N04 E61 16D 1
USGS 374218115031501 208 N03 E62 08C 1 USBLM
USGS 380736115023501 208 N03 E62 17B 1 USBLM
USGS 380914115044101 208 N04 E61 36C 1 USBLM
USGS 381001115061301 208 N04 E61 27DDDC1
USGS 381234115105601 207 N04 E60 13AD 1 USGS-MX
USGS 381451115132301 207 N08 E60 28A 1
USGS 381613115110101 207 N05 E60 24CDDA1 MURPHY MEADOWS
USGS 381745115514201 207 N05 E54 14DD 1
USGS 381829115221601 207 N04 E59 08BCC 1
USGS 381941115131801 207 N05 E60 03ABBA1 USGS-MX
USGS 382005115023701 207 N06 E62 31ADD 1
USGS 382105115104801 207 N06 E60 25BDAD1 Moon River Springs
USGS 382106115105001 207 N06 E60 25BDAD2 Moon River Spring
USGS 382111115055901 207 N06 E61 27AADC1 USGS-MX
USGS 382151115164501 207 N06 E60 19CA 1 USGS-MX
USGS 382211115133801 207 N06 E60 22BBBC1 USBLM
USGS 382214115285201 207 N06 E58 20 1 Big Spring - Grant Range
USGS 382214115285202 207 N06 E58 20 2 Big Spring - Grant Range
USGS 382214115285203 207 N06 E58 20 3 Big Spring - Grant Range
USGS 382234115223901 207 N06 E59 18DA 1 Forest Home Spring
USGS 382239115223101 207 N06 E59 18DAA 1 Forest Home Spring
USGS 382239115223102 207 N06 E59 18DAA 2 Abv Forest Home Spring
USGS 382239115223103 207 N06 E59 18DAA 3 Blw Forest Home Spring
USGS 382259115090801 207 N06 E61 18AADA1 NDW - HOT CREEK SPRING
USGS 382318115075801 207 N06 E61 09CCBB1 Hot Creek Campground Well
USGS 382347115101901 207 N09 E60 01A 1
USGS 382432115095801 207 N09 E61 07BCCC1 SORENSON WELL
USGS 382449115030301 207 N06 E62 06ABBB1 WRVET1
USGS 382454115030201 207 N07 E62 31DCCC1 WRVET1W
USGS 382517115012001 207 N07 E62 33BCCC1 Flag Spring 3
USGS 382522115012001 207 N07 E62 33BCCB1 Flag Spring 2
USGS 382526115011401 207 N07 E62 33BCAB1 Flag Spring 1
USGS 382530115012601 207 N07 E62 32B 1 Flag Springs
USGS 382613115043301 207 N10 E60 36B 1
USGS 382615115060201 207 N10 E61 34A 1
USGS 382624115004001 207 N07 E62 28ABDC1 Butterfield Spring
USGS 382627115160201 207 N07 E60 30AACD1 USBLM
USGS 382659115054101 207 N10 E61 26B 1
USGS 382718115094901 207 N07 E61 19BDDC1 USGS-MX
USGS 382719115035101 207 N10 E60 24D 1 USBLM
USGS 382811115043601 207 N10 E60 13C 1
USGS 382942115070201 207 N07 E61 04DDBA1 USGS-MX
USGS 382946115005401 207 N07 E62 04BDAC1 Gulf Oil Corp
USGS 383109115055801 207 N08 E61 33DA 1 Gulf Oil Corp
USGS 383113115061201 207 N08 E61 27DDBA1 USGS-MX
USGS 383113115061202 207 N08 E61 27DDBA2 USGS-MX
USGS 383114115123401 207 N08 E60 27D 1 USBLM
USGS 383133115030201 207 N08 E62 30CD 1 USGS-MX
USGS 383139115002601 207 N08 E62 28AD 1 USGS-MX
USGS 383154115101501 207 N08 E60 24DD 1 USBLM
USGS 383310115162001 207 N08 E55 15AC 1 Big Spring
NV083 383328115022001 207 N08 E62 17 1 PIT
USGS 383540115081801 207 N09 E61 32DABC1 Moorman Spring
USGS 383544115173401 207 N09 E59 36 1
USGS 383712115142201 207 N09 E60 29A 1 USBLM
USGS 383726115025101 207 N09 E62 19DB 1 Emigrant Springs
USGS 383730115025201 207 N09 E62 19A 1 Emigrant Springs
USGS 383806115122601 207 N09 E60 23BC 1 USBLM
USGS 383809115042601 207 N09 E61 03C 1 West Emigrant Spring
USGS 383949115065301 173B N08 E59 03 1 USBLM
USGS 384034115051801 207 N09 E61 02BA 1
USGS 384058115110701 207 N10 E60 36D 1
USGS 384060115134401 207 N10 E60 33DA 1 USGS-MX
USGS 384149115082501 207 N10 E61 29BD 1
USGS 384304115074001 207 N10 E61 21AB 1
USGS 384309115045901 207 N11 E61 23AA 1
USGS 384502115111801 207 N10 E60 01CC 1 USGS-MX
USGS 384900115171401 SNOW, CURRANT SUMMIT HIWAY 6
NV083 385443115041001 208 N03 E61 13 1
  group icon White Pine County, Nevada
Agency Site Number Site Name
USGS 09415460 WHITE RV NR RED MTN NR PRESTON, NV
USGS 09415480 WHITE RV TRIB NR PRESTON, NV
USGS 09415500 WHITE RV NR PRESTON, NV
USGS 09415510 PRESTON BIG SPRG NR PRESTON, NV
USGS 09415515 WATER CYN CK NR PRESTON, NV
USGS 382902115044401 207 N10 E61 11D 1
USGS 383049115044901 207 N11 E61 35D 1
USGS 383100115002401 207 N11 E62 33D 1
USGS 383122115083701 207 N11 E61 32B 1 POINT
USGS 383239115030701 207 N11 E62 19C 1
USGS 383318115070001 207 N11 E61 16D 1
USGS 383330115021201 207 N11 E62 17C 1
USGS 383501115030401 207 N11 E62 07B 1
USGS 383511115012501 207 N11 E62 05D 1
USGS 383513115023501 207 N11 E62 06D 1
USGS 383542115012701 173B N11 E62 05A 1
USGS 383544115023501 207 N11 E62 06A 1
USGS 383605115004801 207 N12 E62 33D 1
USGS 383607115023801 207 N12 E62 31D 1
USGS 383638115001701 207 N12 E62 33A 1
USGS 383638115010602 207 N12 E62 33B 1
USGS 383642115012201 207 N12 E62 32A 1
USGS 383656115031701 207 N12 E62 30C 1
USGS 383658115023801 207 N12 E62 30D 1
USGS 383723115022201 207 N12 E62 29B 1
USGS 383723115032301 207 N12 E62 30B 1
USGS 383725115024101 207 N12 E62 30A 1
USGS 383743115012701 207 N12 E62 20D 1
USGS 383743115020901 207 N12 E62 20C 1
USGS 383816115032301 207 N12 E62 19B 1
USGS 383818115021701 207 N12 E62 20B 1
USGS 383826115060501 207 N09 E61 15ADCB1 WRVET2W
USGS 383826115061001 207 N09 E61 15ACSS1 WRVET2
USGS 383835115042501 207 N12 E61 13D 1
USGS 383914115034901 207 N12 E61 13A 1
USGS 383929115035101 207 N12 E61 12D 1
USGS 383957115111901 207 N12 E60 11A 1
USGS 384020115012201 207 N12 E62 05D 1
USGS 384020115053601 207 N12 E61 02C 1
USGS 384228115011201 207 N10 E62 17ADD 1 USBLM
USGS 384236115025101 207 N13 E61 25A 1 USBLM
USGS 384304115023201 207 N10 E62 19AD 1
USGS 384323115041801 207 N10 E61 13CD 1 USGS-MX
USGS 384433115065001 207 N13 E61 09D 1
USGS 384517115003901 207 N10 E62 04DB 1 USBLM
USGS 384524115001801 207 N10 E62 04AA 1 Six Mile Spring
USGS 384549115000801 207 N11 E62 33DD 1
USGS 384615115045801 207 N11 E61 35ACC 1
USGS 384627115085201 207 N11 E61 32BCAB1 STOCKTANK
USGS 384640115045001 207 N11 E61 35ACCD1 Public Domain Well 25
USGS 384713115034801 207 N11 E61 25BC 1 USBLM WILSON MEADOWS WEST
USGS 384729115062501 207 N11 E61 27BA 1 USGS-MX
USGS 384735115010801 207 N11 E62 20AD 1
USGS 384738115015801 207 N11 E62 17CC 1
USGS 384739115064701 207 N11 E61 16DDA 1 USBLM
USGS 384748115014801 207 N11 E62 08BDD 1
USGS 384803115133001 207 N13 E60 33A 1 William Hot Spring
USGS 384831115071401 207 N11 E61 04DCB 1 USBLM
USGS 384919115004901 207 N11 E62 04B 2 Lund Cemetary
USGS 384925115002301 207 N11 E62 04AB 1
USGS 384927115005901 207 N11 E62 04BB 1
USGS 384938115002301 207 N11 E62 04AB 2
USGS 385020115172301 207 N11 E59 1CDAA1 Secret Spring
NV083 385026115072101 207 N11 E61 04 1 SHEEP TRAIL S
USGS 385037115001501 207 N12 E62 33ADC 1
USGS 385049115055101 207 N12 E61 34ADB 1 USBLM
USGS 385055115025501 207 N12 E62 31BAC 1 RANCH PUMP 4
USGS 385056115014101 207 N12 E62 32BDA 1
USGS 385058115010901 207 N12 E62 32AAD 1
USGS 385101115002401 207 N12 E62 33ABD 1
USGS 385120115022301 207 N12 E62 20DDD 1
USGS 385120115031901 207 N12 E62 20CCC 1
USGS 385122115002001 207 N12 E62 33DBAC1 Lund High School
USGS 385130115002701 207 N12 E62 33ACCD1 Lund Intermediate School
USGS 385134115014701 207 N12 E62 21CAD 1
USGS 385158115000401 207 N11 E62 04AABA1 Lund Spring
USGS 385201115154501 207 N12 E60 22CC 1 USBLM
USGS 385207115013501 207 N12 E62 29 1 Lund Spring
USGS 385226115124201 207 N12 E60 27ACBD1 USBLM
NV083 385335115023201 207 N12 E62 19 1 RANCH PUMP 3
NV083 385339115055301 207 N12 E61 15 1 WILLOW SPRINGS S
USGS 385344114535801 207 N12 E63 1 LONE PINE SPRING
USGS 385348115015001 207 N12 E62 17CDBD1
USGS 385349115022201 207 N12 E62 18DDBA2
USGS 385355115012401 207 N12 E62 17DBD 1
USGS 385400115024001 207 N12 E62 18DDAA1 USGS Well 24
USGS 385411115012801 207 N12E62 17ACAD1
USGS 385412115012701 207 N12 E62 17ACA 1
USGS 385414115033401 207 N12 E61 13A 2
USGS 385430115011801 207 N12 E62 17AAB 1
USGS 385436115231101 173B N12 E59 07 1 Saddle Spring
USGS 385439115033701 207 N12 E61 12DCAD1 Spring (Preston)
NV083 385443115030501 207 N12 E62 07 1 RANCH PUMP 2
USGS 385447115033601 207 N12 E61 12DAC 1
USGS 385507114574801 207 N12 E61 12BDAD1 Cold Springs
USGS 385524115105801 207 N12 E60 01CC 1
USGS 385530115044601 207 N12 E61 12DBDD1 Nicholas Spring
USGS 385531115033501 207 N12 E61 01DDB 1 PUMP 1 IR
USGS 385538115045701 207 N12 E61 02AC 1 Cold Springs - Preston
USGS 385539115045701 207 N12 E61 02DC 1 Spring
USGS 385539115045702 207 N12 E61 12DCCD1 Spring (Preston Irr)
USGS 385540115045701 207 N12 E61 02ACAB1 Preston Big Spring
USGS 385542115045801 207 N12 E61 02DBCB1 Spring
USGS 385612115025601 207 N12 E62 06BABD1
USGS 385614115045001 207 N12 E61 02ABAB1 Spring (Preston)
USGS 385636115012201 207 N13 E62 32DA 1 USGS-MX
USGS 385733115120501 207 N13 E60 26CBA 1 CB Pivot
USGS 385801115043701 207 N13 E61 23DD 1
USGS 385902114572401 207 N13 E62 03D 1 WATER CYN
USGS 3859221145730 WATER CANYON CR RAIN GAGE
USGS 385926114564401 207 N13 E62 13ADAB1 WATER CYN CR AT 6650 FT
USGS 385942114561501 207 N13 E63 1 WATER CYN CR AT 6830 FT
USGS 385948114555401 207 N13 E63 1 WATER CYN CK BLW LB TRIB
USGS 385948114560701 207 N13 E63 1 WATER CYN CR AT 6870 FT
USGS 385952114554901 207 N13 E63 1 WATER CYN CK ABV LB TRIB
USGS 385954115071901 207 N13 E61 09D 2
USGS 385959114554101 207 N13 E63 1 WATER CYN CR AT 7060 FT
USGS 390002114552701 207 N13 E63 08CBD 1 WATER CYN CR AT 7160 FT
USGS 390013114563501 207 N13 E63 08B 1 Water Canyon Spring
USGS 390022114544401 207 N13 E63 08ADB 1 WATER CYN CR AT 7540 FT
USGS 390028114542701 207 N13 E63 09BBC 1 WATER CYN CR AT 7720 FT
USGS 390127115155301 207 N13 E60 06AA 1 Jakes Wash Old Windmill
USGS 390222115030501 207 N14 E62 31B 1 USBLM
USGS 390235115060101 207 N14 E61 27C 1
USGS 390253115174101 207 N14 E59 26A 1
USGS 390452115072401 207 N14 E61 10CCDB1 USBLM
USGS 390606115134401 207 N14 E60 04DBDA1 MIDWAY
USGS 390802114574101 207 N15 E62 25CBBC1 Spring
USGS 390844114581201 207 N15 E62 23DCBD1 South Spring
USGS 390922114574701 207 N15 E62 23AAAD1 North Spring
USGS 391301114580701 SNOW, MURRY SUMMIT HIWAY 50