|
||||
|
Office of Surface Water |

Threatened Streamgages-5
|
Georgia If you have questions about specific streamgages or would like additional information, please contact Brian McCallum (770-903-9127, bemccall@usgs.gov). | |||
|---|---|---|---|
| Gage Number | Stream Gage Name | Length of Record | Comment |
| 02382610 | Sugar Creek at Coniston Road, near Carters | 2 years | To be discontinued December 31, 2006. |
| 02383180 | Salacoa Creek at CR 29, near Redbud | 2 years | To be discontinued December 31, 2006. |
| 02394515 | Pumpkinvine Creek at GA 293, near Emerson | 2 years | To be discontinued December 31, 2006. |
| 02394612 | Petit Creek at CR 450, near Cartersville | 2 years | To be discontinued December 31, 2006. |
| 02394958 | Euharlee Creek at CR 32, near Stilesboro | 2 years | To be discontinued December 31, 2006. |
| Accessibility FOIA Privacy Policies and Notices | |
| U.S. Department of the Interior | U.S. Geological Survey URL: http://water.usgs.gov/osw/ga_base.html Page Contact Information: GS-W_OSW_Webmaster@usgs.gov |
![]() |