|
||||
|
Office of Surface Water |

Threatened Streamgages-4
|
Florida If you have questions about specific streamgages or would like additional information, please contact Richard Kane (813-975-8620 ext 131, rkane@usgs.gov). | |||
|---|---|---|---|
| Gage Number | Stream Gage Name | Length of Record | Comment |
| 02245255 | Deep Creek near Hastings | 32 years | Being Discontinued October 2007. |
| 02246150 | Big Davis Creek near Bayard | 37 years | Being Discontinued October 2007. |
| 02310147 | Hollin Creek near Tarpon Springs | 27 years | Cooperator may discontinue funding at end of FY2007 or FY2008 due to tax reform in Florida. |
| 02310150 | Hollin Creek at CR 77 near Tarpon Springs | 37 years | Cooperator may discontinue funding at end of FY2007 or FY2008 due to tax reform in Florida. |
| Accessibility FOIA Privacy Policies and Notices | |
| U.S. Department of the Interior | U.S. Geological Survey URL: http://water.usgs.gov/osw/fl_base.html Page Contact Information: GS-W_OSW_Webmaster@usgs.gov |
![]() |