USGS WRD banner

Concentrations and annual fluxes for selected water-quality constituents from the USGS National Stream Water Quality Accounting Network (NASQAN)

By Valerie J. Kelly, Richard P. Hooper, Brent T. Aulenbach, and Mary Janet

Summary Statistics--Rio Grande Basin, Water Years 1997-2000

Rio Grande at Pipeline Crossing below Laredo, Texas (08459200)

Daily Mean Streamflow

Units                               N             Min     5th       25th     Median    75th      95th      Max

Cubic feet per second             1,827           414       700     1,090     1,430     1,920     4,810    88,000
Cubic meters per second           1,827            12        20        31        40        54       136     2,492

Field Parameters, Turbidity, and Suspended Sediment

Units in milligrams per liter, except where noted

Parameter                             N               Min      5th     25th    Median     75th     95th     Max

00010 Temperature (C)                32                14.0    15.0     22.3      26.3     28.0     29.5     30.5
00076 Turbidity (NTU)                31                 0.7     4.4     12.0      30.0     59.0    400.0    590.0
00095 Conductance (uS/cm)            32               219.0   600.0    897.5    1085.0   1185.0   1280.0   1280.0
00300 Dissolved oxygen               31                 5.2     5.8      6.7       7.3      7.9      9.0      9.6
00400 pH (standard units)            32                 7.4     7.5      7.9       8.0      8.1      8.3      8.4
00452 CO3 (filtered)                 31                 0.0     0.0      0.0       0.0      0.0      0.0      0.0
00453 HCO3 (filtered)                31                79.0   103.0    133.0     146.0    153.0    161.0    168.0
39086 Alk (filtered, as CaCO3)       32                65.0    84.0    110.0     120.0    125.5    132.0    138.0
70331 % finer than 62 microns        31                53.9    88.6     96.6      98.0     99.2    100.0    100.0
80154 Suspended sediment             31                 9.0    15.0     35.0      71.0    132.0   1273.0   1410.0

Nutrients and Organic Carbon, dissolved (filtered at 0.45 microns) and whole-water (unfiltered)

Units in milligrams per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00608 NH3-N                   .020  31       97      < 0.020    0.022    0.062    0.097    0.204    0.437    0.521
00613 NO2-N                   .010  31       77      < 0.010  < 0.010    0.010    0.015    0.027    0.071    0.077
00623 Org+NH3-N (filtered)    .200  31      100        0.197    0.214    0.288    0.337    0.442    0.667    0.762
00625 Org+NH3-N (whole-water) .200  31      100        0.327    0.391    0.495    0.612    0.810    1.465    2.149
00631 NO2+NO3-N               .050  31       97      < 0.050    0.240    0.407    0.487    0.693    1.103    1.338
00665 Total P (whole-water)   .010  31      100        0.054    0.105    0.175    0.207    0.268    0.727    0.869
00666 Total P (filtered)      .010  31      100        0.015    0.030    0.082    0.116    0.191    0.208    0.270
00671 PO4-P                   .010  30      100        0.014    0.021    0.069    0.107    0.169    0.212    0.237
00681 DOC                     2.70  29       93      < 2.700  < 2.700    2.600    2.800    3.220    4.600    5.000
00689 SOC                     .200  31       97      < 0.200    0.200    0.300    0.600    1.027    2.100    8.900

Major Ions, dissolved (filtered at 0.45 microns)

Units in milligrams per liter, except where noted

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

00915 Calcium                 .020  32      100        27.71    52.93    65.94    71.83    76.50    83.89    84.44
00925 Magnesium               .010  32      100        2.584    11.21    17.59    21.09    22.98    25.73    26.15
00930 Sodium                  .200  32      100        5.634    54.64    87.33    109.4    127.0    143.5    144.8
00935 Potassium               .010  32      100        2.740    2.910    3.755    4.480    4.975    5.480    5.570
00940 Chloride                .010  32      100        6.006    64.85    106.1    141.9    150.9    171.4    173.0
00945 Sulfate                 .010  32      100        16.15    113.4    153.8    197.9    221.5    231.4    232.7
00950 Fluoride                .100  32       97      < 0.100    0.146    0.507    0.602    0.767    0.794    0.803
00955 Silica                  .010  32      100        0.957    1.091    6.467    10.69    12.46    14.73    15.15

Trace Elements, dissolved (filtered at 0.45 microns)

Units in micrograms per liter

Note: because of changes in reporting levels (RL), all censored data in this summary are converted to the highest RL reported for this station

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

01000 Arsenic                  1.0  31      100          1.2      1.4      2.0      2.2      3.0      3.8      4.2
01005 Barium                   1.0  19      100         48.2     48.2     81.6     99.1    113.4    123.8    123.8
01010 Beryllium                1.0  19        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01020 Boron                   16.0  31      100         33.4     57.7    143.1    173.7    193.0    209.6    211.6
01025 Cadmium                  1.0  19        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01030 Chromium                 1.0  19       42      <   1.0  <   1.0  <   1.0  <   1.0      1.8      2.5      2.5
01035 Cobalt                   1.0  19        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01040 Copper                   1.0  18       83      <   1.0  <   1.0      1.1      1.3      1.5      2.3      2.3
01046 Iron                    30.0  31        3      <  30.0  <  30.0  <  30.0  <  30.0  <  30.0  <  30.0     30.0
01049 Lead                     1.0  19        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01056 Manganese                1.0  19       74      <   1.0  <   1.0  <   1.0      2.2      4.8     13.3     13.3
01060 Molybdenum               1.0  19      100          2.3      2.3      5.0      6.3      7.4      7.6      7.6
01065 Nickel                   1.0  19       95      <   1.0  <   1.0      1.3      1.4      1.7      2.2      2.2
01075 Silver                   1.0  19        0      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0  <   1.0
01080 Strontium                0.5  31      100        212.3    294.9     1139     1211     1393     1448     1451
01085 Vanadium                30.0  31       32      <  30.0  <  30.0  <  30.0  <  30.0     10.0     13.8     30.0
01090 Zinc                     5.7  17       65      <   5.7  <   5.7  <   5.7      2.4      3.0      5.7      5.7
01095 Antimony                 1.0  19        5      <   1.0  <   1.0  <   1.0  <   1.0  <   1.0      1.5      1.5
01106 Aluminum                 1.0  19       95      <   1.0  <   1.0      3.4      7.2     16.8     47.0     47.0
01130 Lithium                  4.0  31      100          5.7     13.1     30.9     37.5     46.6     53.9     56.7
01145 Selenium                 2.4  31       19      <   2.4  <   2.4  <   2.4  <   2.4  <   2.4      2.4      2.4
22703 Uranium                  1.0  19       95      <   1.0  <   1.0      2.3      3.1      3.3      3.7      3.7

Pesticides, dissolved (filtered at 0.7 microns)

Units in micrograms per liter, except where noted

Note: concentrations sometimes are estimated below the reporting level (RL); in this summary, all censored and estimated concentrations are converted to highest RL reported for this station; the percent detections described in the table include estimated concentrations, when appropriate

                                          Percent
Parameter                       RL  N    Detections    Min      5th      25th    Median    75th     95th     Max

04024 Propachlor              .007  30        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
04028 Butylate                .002  30        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
04035 Simazine                .005  30        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
04037 Prometon                .018  30        0      < 0.018  < 0.018  < 0.018  < 0.018  < 0.018  < 0.018  < 0.018
04040 Desethyl atrazine       .002  30       13      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.004    0.005
04041 Cyanazine               .004  30        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
04095 Fonofos                 .003  30        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
34253 alpha-HCH               .002  30        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
34653 p,p DDE                 .006  30        7      < 0.006  < 0.006  < 0.006  < 0.006  < 0.006    0.006    0.006
38933 Chlorpyrifos            .004  30        3      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.017
39341 gamma-HCH               .004  30        3      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004    0.009
39381 Dieldrin                .001  30        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
39415 Metolachlor             .005  30       13      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005    0.005    0.006
39532 Malathion               .005  30        7      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005    0.005    0.017
39542 Parathion               .004  30        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
39572 Diazinon                .025  28       82      < 0.025  < 0.025    0.006    0.011    0.032    0.119    0.128
39632 Atrazine                .006  30       53      < 0.006  < 0.006  < 0.006    0.003    0.006    0.016    0.020
46342 Alachlor                .002  30        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
49260 Acetochlor              .002  30        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82630 Metribuzin              .033  30        3      < 0.033  < 0.033  < 0.033  < 0.033  < 0.033  < 0.033    0.033
82660 Diethylanaline          .003  30        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82661 Trifluralin             .002  30        3      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002    0.002
82663 Ethalfluralin           .004  30        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82664 Phorate                 .002  30        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82665 Terbacil                .007  30        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
82666 Linuron                 .002  29        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82667 Methyl parathion        .020  29        0      < 0.020  < 0.020  < 0.020  < 0.020  < 0.020  < 0.020  < 0.020
82668 EPTC                    .008  29        0      < 0.008  < 0.008  < 0.008  < 0.008  < 0.008  < 0.008  < 0.008
82669 Pebulate                .004  29        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82670 Tebuthiuron             .010  29        0      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010
82671 Molinate                .004  30        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82672 Ethoprop                .003  30        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82673 Benfluralin             .002  30        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82674 Carbofuran              .007  30        0      < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007  < 0.007
82675 Terbufos                .013  30        0      < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013  < 0.013
82676 Pronamide               .003  30        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82677 Disulfoton              .017  30        0      < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017  < 0.017
82678 Triallate               .001  30        0      < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001
82679 Propanil                .004  30        0      < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004  < 0.004
82680 Carbaryl                .010  30       40      < 0.010  < 0.010  < 0.010  < 0.010    0.005    0.018    0.078
82681 Thiobencarb             .002  30        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82682 Dachthal (DCPA)         .002  30        0      < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002
82683 Pendimethalin           .010  30        0      < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010  < 0.010
82684 Napropamide             .003  30        0      < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003  < 0.003
82685 Propargite              .040  30        0      < 0.040  < 0.040  < 0.040  < 0.040  < 0.040  < 0.040  < 0.040
82686 Azinphos methyl         .100  30        0      < 0.100  < 0.100  < 0.100  < 0.100  < 0.100  < 0.100  < 0.100
82687 Permethrin              .005  30        0      < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005
91063 Diazinon-d10 (%)        .100  30      100        87.20    95.05    99.66    105.2    109.1    115.9    125.2
91064 Terbuthylazin (%)       .100  14      100        94.05    94.05    102.9    105.5    109.7    120.3    120.3
91065 HCH alpha-D6 (%)        .100  30      100        79.29    81.55    93.31    96.33    100.9    103.9    104.3

Suspended Sediment Chemistry

Units in parts per million (ppm) or parts per hundred (%)

Values censored higher than the reporting level (RL) indicate samples with insufficient sediment mass to quantify concentration above the RL

                                          Percent
Parameter                    RL       N  Detections    Min      5th      25th    Median    75th     95th     Max

29816 Antimony (ppm)        0.10     18     100       0.80     0.80     1.00     1.20      1.80     4.80      4.80
29818 Arsenic (ppm)         0.10     18     100       5.40     5.40     6.30     7.30      7.90    11.50     11.50
29820 Barium (ppm)          1.00     18     100      250.0    250.0    320.0    340.0     360.0    420.0     420.0
29822 Beryllium (ppm)       0.10     18     100       0.70     0.70     1.00     1.20      1.30     1.50      1.50
29826 Cadmium (ppm)         0.10     18     100       0.30     0.30     0.30     0.40      0.40     0.60      0.60
29829 Chromium (ppm)        1.00     18     100      30.00    30.00    37.00    38.00     40.00    64.00     64.00
29832 Copper (ppm)          1.00     18     100      12.00    12.00    13.00    14.00     15.00    18.00     18.00
29836 Lead (ppm)            1.00     18     100      12.00    12.00    15.00    19.00     20.00    35.00     35.00
29839 Manganese (ppm)       10.0     18     100      380.0    380.0    420.0    520.0     560.0    870.0     870.0
29841 Mercury (ppm)         0.01     18     100       0.03     0.03     0.05     0.07      0.07     0.13      0.13
29843 Molybdenum (ppm)      5.00     18       6    <  2.00  <  2.00  <  5.00  <  5.00   <  5.00    10.00     10.00
29845 Nickel (ppm)          1.00     18     100      13.00    13.00    17.00    19.00     19.00    41.00     41.00
29847 Selenium (ppm)        0.10     18     100       0.50     0.50     0.60     0.70      0.80     1.10      1.10
29850 Silver (ppm)          0.50     18      28    <  0.50  <  0.50  <  0.50  <  0.50      0.90     3.90      3.90
29853 Vanadium (ppm)        1.00     18     100      51.00    51.00    60.00    68.00     81.00    120.0     120.0
29855 Zinc (ppm)            1.00     18     100      80.00    80.00    80.00    95.00     110.0    150.0     150.0
30221 Aluminum (%)          0.10     18     100       3.40     3.40     4.60     5.15      5.70     7.20      7.20
30244 Total carbon (%)      0.10     15     100       3.80     3.80     4.40     4.80      5.10     5.90      5.90
30269 Iron (%)              0.10     18     100       1.70     1.70     2.00     2.15      2.40     3.30      3.30
30292 Phosphorus (%)        0.01     18     100       0.07     0.07     0.09     0.11      0.11     0.17      0.17
30308 Sulfur (%)            0.10     13      92    <  0.10  <  0.10     0.30     0.60      1.20     2.00      2.00
30317 Titanium (%)          0.01     18     100       0.17     0.17     0.24     0.25      0.29     0.34      0.34
35031 Cobalt (ppm)          1.00     18     100       5.00     5.00     7.00     8.00      8.00    10.00     10.00
35040 Strontium (ppm)       0.01     18     100      360.0    360.0    490.0    605.0     730.0    880.0     880.0
35046 Uranium (ppm)         50.0     18       0    < 50.00  < 50.00  < 50.00  < 50.00   < 50.00  < 100.0   < 100.0
35050 Lithium (ppm)         1.00     18     100      30.00    30.00    37.00    40.00     43.00    49.00     49.00
49955 Thallium (ppm)        50.0     18       0    < 50.00  < 50.00  < 50.00  < 50.00   < 50.00  < 100.0   < 100.0
50279 Sediment (mg/L)       1.00     18     100      14.00    14.00    38.00    67.00     135.0     1304      1304
50465 Organic carbon (%)    0.10     16     100       1.40     1.40     1.50     1.85      2.00     2.40      2.40

Return to Results